Spring A Ding Ding Mx 2024 - Mini Sr 1 (12-14) - Qualifier 3
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 3
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 3
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 3
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:11.48 | 2:11.94 | 2:11.98 | 2:12.51 | 0th | 0 | 0 | 0 | 0 | 0 | 0.178 | ||
2nd | 2:12.92 | 2:15.81 | 2:14.88 | 2:12.92 | 0th | 0 | 0 | 0 | 0 | 0 | 1.918 | ||
3rd | 2:14.33 | 2:14.97 | 2:14.80 | 2:14.33 | 0th | 0 | 0 | 0 | 0 | 0 | 0.115 | ||
4th | 2:14.99 | 2:15.53 | 2:16.17 | 2:14.99 | 0th | 0 | 0 | 0 | 0 | 0 | 1.712 | ||
5th | 2:15.37 | 2:17.37 | 2:21.47 | 2:17.37 | 0th | 0 | 0 | 0 | 0 | 0 | 52.668 | ||
6th | 2:16.31 | 2:18.17 | 2:17.67 | 2:18.53 | 0th | 0 | 0 | 0 | 0 | 0 | 0.948 | ||
7th | 2:16.52 | 2:16.99 | 2:16.92 | 2:16.99 | 0th | 0 | 0 | 0 | 0 | 0 | 0.089 | ||
8th | 2:16.93 | 2:17.46 | 2:20.65 | 2:27.55 | 0th | 0 | 0 | 0 | 0 | 1 | 23.875 | ||
9th | 2:17.87 | 2:19.14 | 2:23.44 | 2:33.31 | 0th | 0 | 0 | 0 | 0 | 1 | 48.991 | ||
10th | 2:20.22 | 2:20.54 | 2:21.46 | 2:23.62 | 0th | 0 | 0 | 0 | 0 | 0 | 2.347 | ||
11th | 2:21.04 | 2:22.18 | 2:22.46 | 2:24.15 | 0th | 0 | 0 | 0 | 0 | 0 | 1.644 | ||
12th | 2:22.10 | 2:22.45 | 2:23.38 | 2:22.10 | 0th | 0 | 0 | 0 | 0 | 0 | 2.433 | ||
13th | 2:24.47 | 2:25.90 | 2:25.55 | 2:25.90 | 0th | 0 | 0 | 0 | 0 | 0 | 0.607 | ||
14th | 2:25.42 | 2:28.87 | 2:30.93 | 2:28.87 | 0th | 0 | 0 | 0 | 0 | 1 | 30.668 | ||
15th | 2:26.05 | 2:27.33 | 2:27.78 | 2:29.95 | 0th | 0 | 0 | 0 | 0 | 0 | 2.636 | ||
16th | 2:26.60 | 2:27.42 | 2:27.79 | 2:29.35 | 0th | 0 | 0 | 0 | 0 | 0 | 1.327 | ||
17th | 2:27.42 | 2:31.23 | 2:31.56 | 2:27.42 | 0th | 0 | 0 | 0 | 0 | 0 | 12.433 | ||
18th | 2:28.34 | 2:30.24 | 2:41.11 | 3:04.75 | 0th | 0 | 0 | 0 | 0 | 1 | 279.971 | ||
19th | 2:29.14 | 2:31.96 | 2:36.64 | 2:31.96 | 0th | 0 | 0 | 0 | 0 | 0 | 75.513 | ||
20th | 2:30.12 | 2:31.05 | 2:31.97 | 2:34.74 | 0th | 0 | 0 | 0 | 0 | 0 | 3.967 | ||
21st | 2:31.57 | 2:32.68 | 2:33.15 | 2:32.68 | 0th | 0 | 0 | 0 | 0 | 0 | 2.324 | ||
22nd | 2:32.12 | 2:33.21 | 2:34.46 | 2:38.04 | 0th | 0 | 0 | 0 | 0 | 1 | 6.632 | ||
23rd | 2:32.97 | 2:33.73 | 2:34.13 | 2:32.97 | 0th | 0 | 0 | 0 | 0 | 0 | 1.327 | ||
24th | 2:35.43 | 3:08.44 | 2:51.94 | 3:08.44 | 0th | 0 | 0 | 0 | 0 | 1 | 272.481 | ||
25th | 2:38.79 | 2:44.85 | 2:41.82 | 2:38.79 | 0th | 0 | 0 | 0 | 0 | 0 | 9.175 | ||
26th | 2:43.25 | 2:44.61 | 2:43.93 | 2:43.25 | 0th | 0 | 0 | 0 | 0 | 0 | 0.466 | ||
27th | 2:48.86 | 2:50.04 | 2:49.45 | 2:50.04 | 0th | 0 | 0 | 0 | 0 | 0 | 0.346 | ||
28th | 2:52.69 | 2:57.30 | 2:54.99 | 2:52.69 | 0th | 0 | 0 | 0 | 0 | 0 | 5.302 | ||
29th | 3:10.63 | 3:19.99 | 3:15.31 | 3:19.99 | 0th | 0 | 0 | 0 | 0 | 1 | 21.916 |
1-29 of 29