Race Day Info
Spring A Ding Ding Mx 2024 - 65Cc (10-11) Limited - Heat 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
65Cc (10-11) Limited - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
65Cc (10-11) Limited - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:10.06 | 2:08.87 | 2:00.00 | 1st | 4 | 0 | 0 | 0 | 1 | 28.219 | ||
2nd | 2:06.33 | 2:13.14 | 2:12.34 | 2:06.33 | 2nd | 0 | 0 | 0 | 0 | 1 | 12.599 | ||
3rd | 2:07.86 | 2:15.42 | 2:15.22 | 2:07.86 | 4th | 0 | 1 | 0 | 1 | 1 | 19.958 | ||
4th | 2:07.63 | 2:14.63 | 2:15.86 | 2:07.63 | 3rd | 0 | 0 | 1 | -1 | 2 | 46.043 | ||
5th | 2:12.51 | 2:15.24 | 2:18.19 | 2:12.51 | 5th | 0 | 2 | 2 | 0 | 1 | 33.873 | ||
6th | 2:16.30 | 2:18.51 | 2:18.67 | 2:16.30 | 7th | 0 | 2 | 1 | 1 | 1 | 2.364 | ||
7th | 2:14.40 | 2:24.10 | 2:21.97 | 2:14.40 | 6th | 0 | 0 | 1 | -1 | 1 | 19.299 | ||
8th | 2:17.67 | 2:24.86 | 2:23.83 | 2:17.67 | 8th | 0 | 0 | 0 | 0 | 1 | 13.267 | ||
9th | 2:19.07 | 2:25.42 | 2:26.06 | 2:19.07 | 9th | 0 | 1 | 1 | 0 | 2 | 23.717 | ||
10th | 2:25.02 | 2:25.35 | 2:26.33 | 2:25.35 | 12th | 0 | 3 | 1 | 2 | 0 | 1.405 | ||
11th | 2:24.99 | 2:28.18 | 2:27.78 | 2:28.23 | 17th | 0 | 6 | 0 | 6 | 0 | 2.989 | ||
12th | 2:25.14 | 2:27.86 | 2:28.78 | 2:27.86 | 16th | 0 | 4 | 0 | 4 | 1 | 7.345 | ||
13th | 2:27.60 | 2:30.69 | 2:30.88 | 2:27.60 | 15th | 0 | 2 | 0 | 2 | 0 | 4.807 | ||
14th | 2:26.40 | 2:32.64 | 2:32.71 | 2:26.40 | 13th | 0 | 1 | 2 | -1 | 1 | 15.995 | ||
15th | 2:26.97 | 2:32.54 | 2:33.27 | 2:26.97 | 14th | 0 | 1 | 2 | -1 | 1 | 16.327 | ||
16th | 2:30.26 | 2:35.67 | 2:34.57 | 2:30.26 | 18th | 0 | 2 | 0 | 2 | 1 | 6.279 | ||
17th | 2:32.98 | 2:35.59 | 2:35.59 | 2:32.98 | 20th | 0 | 3 | 0 | 3 | 0 | 2.583 | ||
18th | 2:33.83 | 2:34.61 | 2:35.73 | 2:33.83 | 21st | 0 | 3 | 0 | 3 | 1 | 4.847 | ||
19th | 2:22.17 | 2:34.91 | 2:35.78 | 2:22.17 | 10th | 0 | 0 | 9 | -9 | 2 | 100.91 | ||
20th | 2:31.49 | 2:36.26 | 2:36.26 | 2:31.49 | 19th | 0 | 0 | 1 | -1 | 1 | 9.825 | ||
21st | 2:23.66 | 2:25.46 | 2:38.11 | 2:23.66 | 11th | 0 | 1 | 11 | -10 | 1 | 452.108 | ||
22nd | 2:42.22 | 2:44.44 | 2:45.23 | 2:42.22 | 23rd | 0 | 2 | 1 | 1 | 1 | 4.53 | ||
23rd | 2:34.15 | 2:40.60 | 2:45.60 | 2:34.15 | 22nd | 0 | 0 | 1 | -1 | 1 | 147.145 | ||
24th | 2:54.12 | 3:00.05 | 2:58.10 | 2:54.12 | 25th | 0 | 1 | 0 | 1 | 1 | 7.91 | ||
25th | 2:48.15 | 3:04.16 | 2:59.04 | 2:48.15 | 24th | 0 | 0 | 1 | -1 | 1 | 59.356 |
1-25 of 25