Race Day Info
Spring A Ding Ding Mx 2024 - Supermini 1 (12-15) - Moto 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Supermini 1 (12-15) - Moto 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Supermini 1 (12-15) - Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:07.17 | 2:06.81 | 2:00.00 | 1st | 5 | 0 | 0 | 0 | 1 | 13.938 | ||
2nd | 2:02.28 | 2:08.16 | 2:08.09 | 2:02.28 | 2nd | 0 | 0 | 0 | 0 | 1 | 9.628 | ||
3rd | 2:03.59 | 2:08.65 | 2:08.42 | 2:03.59 | 3rd | 0 | 0 | 0 | 0 | 1 | 6.221 | ||
4th | 2:04.61 | 2:09.16 | 2:08.51 | 2:04.61 | 4th | 0 | 0 | 0 | 0 | 1 | 3.905 | ||
5th | 2:06.39 | 2:09.00 | 2:08.90 | 2:06.39 | 5th | 0 | 0 | 0 | 0 | 0 | 1.762 | ||
6th | 2:07.70 | 2:09.46 | 2:09.60 | 2:07.70 | 7th | 0 | 1 | 0 | 1 | 0 | 1.039 | ||
7th | 2:09.33 | 2:09.60 | 2:09.88 | 2:09.33 | 9th | 0 | 2 | 0 | 2 | 0 | 0.147 | ||
8th | 2:09.03 | 2:09.46 | 2:10.19 | 2:11.45 | 12th | 0 | 4 | 0 | 4 | 0 | 0.736 | ||
9th | 2:09.94 | 2:10.98 | 2:10.93 | 2:10.98 | 11th | 0 | 2 | 0 | 2 | 0 | 0.286 | ||
10th | 2:07.10 | 2:09.22 | 2:11.07 | 2:07.10 | 6th | 0 | 0 | 4 | -4 | 1 | 9.827 | ||
11th | 2:11.35 | 2:12.40 | 2:12.90 | 2:12.40 | 13th | 0 | 2 | 0 | 2 | 0 | 1.35 | ||
12th | 2:08.38 | 2:11.86 | 2:12.93 | 2:08.38 | 8th | 0 | 0 | 4 | -4 | 1 | 7.743 | ||
13th | 2:12.77 | 2:13.49 | 2:13.68 | 2:14.21 | 15th | 0 | 2 | 0 | 2 | 0 | 0.262 | ||
14th | 2:10.68 | 2:13.57 | 2:13.97 | 2:10.68 | 10th | 0 | 0 | 4 | -4 | 1 | 3.564 | ||
15th | 2:13.15 | 2:13.50 | 2:14.12 | 2:13.68 | 14th | 0 | 1 | 2 | -1 | 0 | 0.717 | ||
16th | 2:13.29 | 2:14.30 | 2:14.57 | 2:15.21 | 16th | 0 | 1 | 1 | 0 | 0 | 0.655 | ||
17th | 2:13.15 | 2:14.00 | 2:14.89 | 2:15.96 | 18th | 0 | 1 | 0 | 1 | 0 | 2.042 | ||
18th | 2:14.84 | 2:14.89 | 2:16.45 | 2:17.26 | 20th | 0 | 3 | 1 | 2 | 0 | 3.206 | ||
19th | 2:15.23 | 2:16.69 | 2:16.60 | 2:15.23 | 17th | 0 | 0 | 2 | -2 | 0 | 0.606 | ||
20th | 2:15.66 | 2:16.68 | 2:17.35 | 2:18.39 | 21st | 0 | 1 | 0 | 1 | 0 | 1.158 | ||
21st | 2:13.19 | 2:13.88 | 2:17.39 | 2:30.01 | 26th | 0 | 5 | 0 | 5 | 1 | 40.221 | ||
22nd | 2:15.10 | 2:17.20 | 2:17.62 | 2:20.12 | 22nd | 0 | 1 | 1 | 0 | 0 | 2.68 | ||
23rd | 2:15.17 | 2:16.84 | 2:19.60 | 2:16.91 | 19th | 0 | 0 | 4 | -4 | 1 | 37.07 | ||
24th | 2:21.16 | 2:21.27 | 2:22.24 | 2:23.30 | 24th | 0 | 0 | 0 | 0 | 0 | 1.45 | ||
25th | 2:21.09 | 2:22.10 | 2:22.93 | 2:24.43 | 25th | 0 | 1 | 1 | 0 | 0 | 1.516 | ||
26th | 2:13.76 | 2:17.91 | 2:23.70 | 2:39.71 | 27th | 0 | 3 | 2 | 1 | 3 | 84.153 | ||
27th | 2:19.13 | 2:20.98 | 2:24.57 | 2:20.98 | 23rd | 0 | 1 | 5 | -4 | 1 | 39.789 | ||
28th | 2:17.38 | 6:01.55 | 4:09.47 | 6:01.55 | 28th | 0 | 0 | 0 | 0 | 1 | 12563.496 |
1-28 of 28