Race Day Info
Spring A Ding Ding Mx 2024 - 51Cc (4-6) Limited - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
51Cc (4-6) Limited - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
51Cc (4-6) Limited - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 3:04.27 | 3:04.87 | 2:00.00 | 1st | 3 | 0 | 0 | 0 | 0 | 0.356 | ||
2nd | 2:14.75 | 3:19.95 | 3:20.11 | 2:14.75 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.026 | ||
3rd | 2:22.99 | 3:13.84 | 3:16.66 | 2:22.99 | 4th | 0 | 1 | 0 | 1 | 0 | 7.975 | ||
4th | 2:16.16 | 3:19.87 | 3:22.31 | 2:16.16 | 3rd | 0 | 0 | 1 | -1 | 0 | 5.978 | ||
5th | 2:25.00 | 3:22.17 | 3:22.93 | 2:25.00 | 5th | 0 | 0 | 0 | 0 | 0 | 0.575 | ||
6th | 2:33.29 | 3:25.78 | 3:29.06 | 2:33.29 | 7th | 0 | 1 | 0 | 1 | 0 | 10.772 | ||
7th | 2:39.11 | 3:33.63 | 3:35.74 | 2:39.11 | 8th | 0 | 1 | 0 | 1 | 0 | 4.427 | ||
8th | 2:27.94 | 3:33.60 | 3:45.08 | 2:27.94 | 6th | 0 | 0 | 2 | -2 | 1 | 131.94 | ||
9th | 3:14.09 | 3:22.40 | 3:25.08 | 3:14.09 | 14th | 0 | 5 | 0 | 5 | 0 | 7.196 | ||
10th | 2:43.07 | 3:44.38 | 3:44.45 | 2:43.07 | 9th | 0 | 0 | 1 | -1 | 0 | 0.005 | ||
11th | 2:56.17 | 3:43.43 | 3:43.90 | 2:56.17 | 10th | 0 | 0 | 1 | -1 | 0 | 0.221 | ||
12th | 3:10.85 | 3:45.32 | 3:47.82 | 3:10.85 | 13th | 0 | 1 | 0 | 1 | 0 | 6.245 | ||
13th | 2:57.65 | 3:58.31 | 4:00.70 | 2:57.65 | 11th | 0 | 0 | 2 | -2 | 0 | 5.748 | ||
14th | 3:25.07 | 3:57.22 | 4:00.35 | 3:25.07 | 16th | 0 | 2 | 0 | 2 | 0 | 9.756 | ||
15th | 3:01.11 | 3:56.33 | 4:16.81 | 3:01.11 | 12th | 0 | 1 | 4 | -3 | 1 | 419.308 | ||
16th | 3:22.02 | 4:13.85 | 4:14.44 | 3:22.02 | 15th | 0 | 0 | 1 | -1 | 0 | 0.339 | ||
17th | 3:30.21 | 4:27.43 | 4:28.58 | 3:30.21 | 17th | 0 | 0 | 0 | 0 | 0 | 1.325 | ||
18th | 3:36.88 | 4:36.99 | 4:36.99 | 3:36.88 | 18th | 0 | 0 | 0 | 0 | 0 | |||
19th | 4:39.52 | 4:43.50 | 4:39.52 | 4:43.50 | 20th | 0 | 1 | 0 | 1 | 0 | |||
20th | 4:41.63 | 5:05.34 | 5:05.34 | 4:41.63 | 19th | 0 | 0 | 1 | -1 | 0 | |||
21st | 6:07.19 | 6:07.64 | 6:07.64 | 6:07.19 | 21st | 0 | 0 | 0 | 0 | 0 | |||
22nd | 6:33.58 | 7:54.02 | 6:33.58 | 7:54.02 | 22nd | 0 | 0 | 0 | 0 | 0 |
1-22 of 22