Race Day Info
Spring A Ding Ding Mx 2024 - 85Cc (9-12) - Consi 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
85Cc (9-12) - Consi 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
85Cc (9-12) - Consi 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Consi 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:19.59 | 2:19.61 | 2:00.00 | 1st | 3 | 0 | 0 | 0 | 0 | 0.001 | ||
2nd | 2:01.12 | 2:19.91 | 2:20.74 | 2:01.12 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.677 | ||
3rd | 2:02.80 | 2:21.31 | 2:21.91 | 2:02.80 | 3rd | 0 | 0 | 0 | 0 | 0 | 0.361 | ||
4th | 2:04.98 | 2:21.03 | 2:21.55 | 2:04.98 | 4th | 0 | 0 | 0 | 0 | 0 | 0.269 | ||
5th | 2:09.36 | 2:17.94 | 2:20.22 | 2:09.36 | 9th | 0 | 4 | 0 | 4 | 0 | 5.203 | ||
6th | 2:06.07 | 2:22.01 | 2:22.07 | 2:06.07 | 5th | 0 | 0 | 1 | -1 | 0 | 0.003 | ||
7th | 2:08.11 | 2:21.85 | 2:21.91 | 2:08.11 | 7th | 0 | 1 | 1 | 0 | 0 | 0.003 | ||
8th | 2:12.02 | 2:21.80 | 2:22.55 | 2:12.02 | 13th | 0 | 5 | 0 | 5 | 0 | 0.554 | ||
9th | 2:09.23 | 2:24.80 | 2:25.25 | 2:09.23 | 8th | 0 | 0 | 1 | -1 | 0 | 0.209 | ||
10th | 2:07.86 | 2:24.74 | 2:26.67 | 2:07.86 | 6th | 0 | 0 | 4 | -4 | 0 | 3.721 | ||
11th | 2:12.01 | 2:24.81 | 2:25.24 | 2:12.01 | 12th | 0 | 1 | 0 | 1 | 0 | 0.184 | ||
12th | 2:12.96 | 2:24.54 | 2:24.83 | 2:12.96 | 15th | 0 | 3 | 0 | 3 | 0 | 0.08 | ||
13th | 2:11.89 | 2:24.44 | 2:26.30 | 2:11.89 | 11th | 0 | 0 | 2 | -2 | 0 | 3.478 | ||
14th | 2:15.00 | 2:25.94 | 2:26.61 | 2:15.00 | 17th | 0 | 3 | 0 | 3 | 0 | 0.461 | ||
15th | 2:10.12 | 2:23.80 | 2:31.20 | 2:10.12 | 10th | 0 | 4 | 9 | -5 | 1 | 54.804 | ||
16th | 2:17.12 | 2:28.85 | 2:28.90 | 2:17.12 | 19th | 0 | 3 | 0 | 3 | 0 | 0.002 | ||
17th | 2:19.54 | 2:27.63 | 2:27.71 | 2:19.54 | 21st | 0 | 4 | 0 | 4 | 0 | 0.007 | ||
18th | 2:16.04 | 2:29.95 | 2:30.27 | 2:16.04 | 18th | 0 | 1 | 1 | 0 | 0 | 0.106 | ||
19th | 2:12.36 | 2:28.40 | 2:33.68 | 2:12.36 | 14th | 0 | 1 | 6 | -5 | 1 | 27.873 | ||
20th | 2:14.29 | 2:27.32 | 2:36.32 | 2:14.29 | 16th | 0 | 1 | 5 | -4 | 1 | 80.964 | ||
21st | 2:25.01 | 2:31.87 | 2:32.47 | 2:25.01 | 27th | 0 | 6 | 0 | 6 | 0 | 0.367 | ||
22nd | 2:22.46 | 2:34.18 | 2:34.48 | 2:22.46 | 24th | 0 | 2 | 0 | 2 | 0 | 0.09 | ||
23rd | 2:23.64 | 2:33.59 | 2:34.70 | 2:23.64 | 25th | 0 | 2 | 0 | 2 | 0 | 1.223 | ||
24th | 2:19.71 | 2:37.60 | 2:38.72 | 2:19.71 | 22nd | 0 | 0 | 2 | -2 | 0 | 1.258 | ||
25th | 2:21.41 | 2:33.43 | 2:43.31 | 2:21.41 | 23rd | 0 | 2 | 4 | -2 | 1 | 97.624 | ||
26th | 2:31.11 | 2:39.60 | 2:40.76 | 2:31.11 | 28th | 0 | 2 | 0 | 2 | 0 | 1.35 | ||
27th | 2:24.56 | 2:38.17 | 2:46.59 | 2:24.56 | 26th | 0 | 0 | 1 | -1 | 1 | 70.922 | ||
28th | 2:33.79 | 2:37.41 | 2:43.99 | 2:33.79 | 30th | 0 | 2 | 0 | 2 | 1 | 43.296 | ||
29th | 2:32.03 | 2:52.19 | 3:00.48 | 2:32.03 | 29th | 0 | 0 | 0 | 0 | 1 | 68.583 | ||
30th | 2:52.95 | 3:07.73 | 3:09.98 | 2:52.95 | 31st | 0 | 1 | 0 | 1 | 0 | 5.072 | ||
31st | 2:17.75 | 4:56.35 | 4:56.35 | 2:17.75 | 20th | 0 | 0 | 11 | -11 | 0 |
1-31 of 31