Race Day Info
Spring A Ding Ding Mx 2024 - 51Cc (7-8) Ltd - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
51Cc (7-8) Ltd - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
51Cc (7-8) Ltd - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:24.16 | 2:24.48 | 2:00.00 | 1st | 3 | 0 | 0 | 0 | 0 | 0.1 | ||
2nd | 2:05.36 | 2:23.80 | 2:24.09 | 2:05.36 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.087 | ||
3rd | 2:10.08 | 2:21.78 | 2:22.09 | 2:10.08 | 4th | 0 | 1 | 0 | 1 | 0 | 0.1 | ||
4th | 2:09.03 | 2:25.11 | 2:26.26 | 2:09.03 | 3rd | 0 | 0 | 1 | -1 | 0 | 1.309 | ||
5th | 2:15.03 | 2:28.31 | 2:28.46 | 2:15.03 | 6th | 0 | 1 | 0 | 1 | 0 | 0.022 | ||
6th | 2:17.13 | 2:32.77 | 2:33.62 | 2:17.13 | 7th | 0 | 1 | 0 | 1 | 0 | 0.731 | ||
7th | 2:14.59 | 2:38.49 | 2:38.68 | 2:14.59 | 5th | 0 | 0 | 2 | -2 | 0 | 0.036 | ||
8th | 2:20.30 | 2:35.28 | 2:36.92 | 2:20.30 | 8th | 0 | 0 | 0 | 0 | 0 | 2.678 | ||
9th | 2:23.75 | 2:38.49 | 2:38.97 | 2:23.75 | 11th | 0 | 2 | 0 | 2 | 0 | 0.226 | ||
10th | 2:22.16 | 2:39.85 | 2:41.32 | 2:22.16 | 10th | 0 | 0 | 0 | 0 | 0 | 2.162 | ||
11th | 2:33.83 | 2:35.61 | 2:37.17 | 2:33.83 | 15th | 0 | 4 | 0 | 4 | 0 | 2.435 | ||
12th | 2:29.86 | 2:39.44 | 2:40.14 | 2:29.86 | 13th | 0 | 1 | 0 | 1 | 0 | 0.491 | ||
13th | 2:35.85 | 2:37.18 | 2:38.91 | 2:35.85 | 17th | 0 | 4 | 0 | 4 | 0 | 3 | ||
14th | 2:21.63 | 2:45.46 | 2:46.50 | 2:21.63 | 9th | 0 | 0 | 5 | -5 | 0 | 1.085 | ||
15th | 2:32.08 | 2:42.01 | 2:42.33 | 2:32.08 | 14th | 0 | 0 | 1 | -1 | 0 | 0.098 | ||
16th | 2:25.98 | 2:44.75 | 2:47.60 | 2:25.98 | 12th | 0 | 0 | 4 | -4 | 1 | 8.114 | ||
17th | 2:41.62 | 2:45.89 | 2:47.94 | 2:41.62 | 21st | 0 | 4 | 0 | 4 | 0 | 4.188 | ||
18th | 2:33.86 | 2:54.04 | 2:55.08 | 2:33.86 | 16th | 0 | 0 | 2 | -2 | 0 | 1.099 | ||
19th | 2:39.01 | 2:50.96 | 2:52.95 | 2:39.01 | 19th | 0 | 2 | 2 | 0 | 0 | 3.984 | ||
20th | 2:37.61 | 2:52.45 | 2:54.80 | 2:37.61 | 18th | 0 | 0 | 2 | -2 | 0 | 5.515 | ||
21st | 2:40.69 | 2:54.13 | 2:55.62 | 2:40.69 | 20th | 0 | 0 | 1 | -1 | 0 | 2.214 | ||
22nd | 2:42.59 | 2:53.86 | 2:54.92 | 2:42.59 | 22nd | 0 | 0 | 0 | 0 | 0 | 1.108 | ||
23rd | 2:51.72 | 2:52.48 | 2:52.10 | 2:52.52 | 23rd | 0 | 0 | 0 | 0 | 0 | 0.144 | ||
24th | 2:56.42 | 2:59.11 | 2:58.89 | 2:59.11 | 26th | 0 | 2 | 0 | 2 | 0 | 6.101 | ||
25th | 2:54.28 | 3:03.09 | 3:04.38 | 2:54.28 | 24th | 0 | 0 | 1 | -1 | 0 | 1.68 | ||
26th | 2:54.25 | 3:01.99 | 2:58.12 | 3:07.37 | 29th | 0 | 3 | 0 | 3 | 0 | 14.981 | ||
27th | 2:57.60 | 3:07.33 | 3:07.43 | 2:57.60 | 25th | 0 | 0 | 2 | -2 | 0 | 0.01 | ||
28th | 3:00.07 | 3:12.30 | 3:12.61 | 3:00.07 | 27th | 0 | 0 | 1 | -1 | 0 | 0.095 | ||
29th | 3:04.52 | 3:15.78 | 3:18.11 | 3:04.52 | 28th | 0 | 0 | 1 | -1 | 0 | 5.401 | ||
30th | 3:08.19 | 3:15.45 | 3:16.70 | 3:08.19 | 30th | 0 | 0 | 0 | 0 | 0 | 1.554 | ||
31st | 3:11.73 | 3:13.63 | 3:14.21 | 3:13.63 | 32nd | 0 | 1 | 0 | 1 | 0 | 6.113 | ||
32nd | 3:10.33 | 3:17.41 | 3:19.95 | 3:10.33 | 31st | 0 | 0 | 1 | -1 | 0 | 6.444 | ||
33rd | 3:17.28 | 3:35.30 | 3:35.30 | 3:17.28 | 33rd | 0 | 0 | 0 | 0 | 0 | |||
34th | 3:22.19 | 5:01.92 | 5:01.92 | 3:22.19 | 34th | 0 | 0 | 0 | 0 | 0 |
1-34 of 34