Spring A Ding Ding Mx 2024 - Mini Sr 1 (12-14) - Heat 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:14.02 | 2:12.34 | 2:00.00 | 1st | 5 | 0 | 0 | 0 | 1 | 39.241 | ||
2nd | 2:01.90 | 2:14.07 | 2:12.73 | 2:01.90 | 2nd | 0 | 0 | 0 | 0 | 1 | 30.015 | ||
3rd | 2:03.86 | 2:13.47 | 2:13.09 | 2:03.86 | 4th | 0 | 1 | 0 | 1 | 1 | 22.676 | ||
4th | 2:03.53 | 2:13.98 | 2:13.41 | 2:03.53 | 3rd | 0 | 0 | 1 | -1 | 1 | 27.245 | ||
5th | 2:05.63 | 2:15.47 | 2:14.62 | 2:05.63 | 5th | 0 | 0 | 0 | 0 | 1 | 21.507 | ||
6th | 2:09.76 | 2:14.70 | 2:15.95 | 2:09.76 | 9th | 0 | 3 | 0 | 3 | 1 | 13.05 | ||
7th | 2:08.17 | 2:15.71 | 2:17.75 | 2:08.17 | 7th | 0 | 0 | 0 | 0 | 2 | 45.752 | ||
8th | 2:06.45 | 2:16.02 | 2:17.77 | 2:06.45 | 6th | 0 | 0 | 2 | -2 | 2 | 59.869 | ||
9th | 2:09.44 | 2:17.96 | 2:18.90 | 2:09.44 | 8th | 0 | 0 | 1 | -1 | 2 | 27.439 | ||
10th | 2:13.51 | 2:22.04 | 2:20.92 | 2:13.51 | 12th | 0 | 2 | 0 | 2 | 1 | 13.956 | ||
11th | 2:11.43 | 2:19.91 | 2:21.38 | 2:11.43 | 11th | 0 | 2 | 2 | 0 | 2 | 48.323 | ||
12th | 2:09.77 | 2:23.45 | 2:22.50 | 2:09.77 | 10th | 0 | 0 | 2 | -2 | 1 | 44.431 | ||
13th | 2:17.42 | 2:24.87 | 2:24.84 | 2:17.42 | 14th | 0 | 1 | 0 | 1 | 1 | 15.99 | ||
14th | 2:19.05 | 2:28.09 | 2:26.94 | 2:19.05 | 15th | 0 | 1 | 0 | 1 | 1 | 15.746 | ||
15th | 2:19.77 | 2:29.43 | 2:28.53 | 2:19.77 | 16th | 0 | 1 | 0 | 1 | 1 | 20.267 | ||
16th | 2:15.82 | 2:26.31 | 2:29.50 | 2:15.82 | 13th | 0 | 3 | 6 | -3 | 2 | 100.268 | ||
17th | 2:24.81 | 2:30.46 | 2:30.41 | 2:24.81 | 19th | 0 | 2 | 0 | 2 | 1 | 9.12 | ||
18th | 2:25.65 | 2:29.82 | 2:30.98 | 2:25.65 | 20th | 0 | 4 | 2 | 2 | 1 | 10.03 | ||
19th | 2:23.17 | 2:31.71 | 2:31.39 | 2:23.17 | 17th | 0 | 1 | 3 | -2 | 1 | 18.495 | ||
20th | 2:23.96 | 2:33.52 | 2:32.59 | 2:23.96 | 18th | 0 | 0 | 2 | -2 | 1 | 20.219 | ||
21st | 2:29.38 | 2:32.53 | 2:36.01 | 2:29.38 | 21st | 0 | 0 | 0 | 0 | 2 | 23.928 | ||
22nd | 2:34.71 | 2:38.61 | 2:38.83 | 2:34.71 | 23rd | 0 | 1 | 0 | 1 | 1 | 4.869 | ||
23rd | 2:35.52 | 2:39.12 | 2:39.56 | 2:35.52 | 24th | 0 | 1 | 0 | 1 | 1 | 5.462 | ||
24th | 2:37.57 | 2:42.65 | 2:45.54 | 2:37.57 | 26th | 0 | 3 | 1 | 2 | 1 | 59.157 | ||
25th | 2:36.18 | 2:47.48 | 2:47.50 | 2:36.18 | 25th | 0 | 0 | 0 | 0 | 1 | 49.435 | ||
26th | 2:33.40 | 2:51.50 | 2:48.02 | 2:33.40 | 22nd | 0 | 0 | 4 | -4 | 1 | 72.525 | ||
27th | 2:41.92 | 2:48.74 | 2:48.55 | 2:41.92 | 27th | 0 | 1 | 1 | 0 | 1 | 16.254 | ||
28th | 2:50.27 | 2:50.72 | 3:09.99 | 4:04.93 | 29th | 0 | 1 | 0 | 1 | 1 | 1008.124 | ||
29th | 2:59.19 | 3:24.30 | 3:21.47 | 2:59.19 | 28th | 0 | 0 | 1 | -1 | 1 | 194.907 |
1-29 of 29