Spring A Ding Ding Mx 2024 - Mini Sr 1 (12-14) - Qualifier 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:11.31 | 2:11.81 | 2:12.42 | 2:11.81 | 0th | 0 | 0 | 0 | 0 | 0 | 1.52 | ||
2nd | 2:12.78 | 2:12.97 | 2:14.09 | 2:12.78 | 0th | 0 | 0 | 0 | 0 | 0 | 2.945 | ||
3rd | 2:14.08 | 2:15.60 | 2:17.30 | 2:14.08 | 0th | 0 | 0 | 0 | 0 | 0 | 12.528 | ||
4th | 2:14.83 | 2:15.48 | 2:15.72 | 2:15.48 | 0th | 0 | 0 | 0 | 0 | 0 | 0.713 | ||
5th | 2:15.24 | 2:16.10 | 2:16.52 | 2:18.23 | 0th | 0 | 0 | 0 | 0 | 0 | 1.573 | ||
6th | 2:16.08 | 2:21.31 | 2:19.97 | 2:22.52 | 0th | 0 | 0 | 0 | 0 | 0 | 7.82 | ||
7th | 2:16.47 | 2:18.50 | 2:17.48 | 2:18.50 | 0th | 0 | 0 | 0 | 0 | 0 | 1.029 | ||
8th | 2:16.76 | 2:16.81 | 2:16.95 | 2:17.28 | 0th | 0 | 0 | 0 | 0 | 0 | 0.054 | ||
9th | 2:17.49 | 2:18.77 | 2:19.90 | 2:23.44 | 0th | 0 | 0 | 0 | 0 | 1 | 6.544 | ||
10th | 2:19.10 | 2:19.63 | 2:19.37 | 2:19.10 | 0th | 0 | 0 | 0 | 0 | 0 | 0.071 | ||
11th | 2:20.99 | 2:49.49 | 2:35.24 | 2:49.49 | 0th | 0 | 0 | 0 | 0 | 1 | 203.105 | ||
12th | 2:22.08 | 2:23.11 | 2:24.55 | 2:28.46 | 0th | 0 | 0 | 0 | 0 | 1 | 7.818 | ||
13th | 2:22.86 | 2:23.35 | 2:23.20 | 2:23.38 | 0th | 0 | 0 | 0 | 0 | 0 | 0.058 | ||
14th | 2:24.74 | 2:28.03 | 2:37.63 | 2:28.03 | 0th | 0 | 0 | 0 | 0 | 0 | 254.681 | ||
15th | 2:25.85 | 2:25.97 | 2:26.19 | 2:25.85 | 0th | 0 | 0 | 0 | 0 | 0 | 0.157 | ||
16th | 2:26.55 | 2:26.93 | 2:27.01 | 2:27.55 | 0th | 0 | 0 | 0 | 0 | 0 | 0.17 | ||
17th | 2:27.14 | 2:28.43 | 2:28.61 | 2:27.14 | 0th | 0 | 0 | 0 | 0 | 0 | 1.63 | ||
18th | 2:28.04 | 2:31.95 | 2:33.39 | 2:31.95 | 0th | 0 | 0 | 0 | 0 | 1 | 25.608 | ||
19th | 2:28.56 | 2:32.28 | 2:31.08 | 2:32.41 | 0th | 0 | 0 | 0 | 0 | 0 | 3.183 | ||
20th | 2:29.78 | 2:33.13 | 2:33.09 | 2:36.37 | 0th | 0 | 0 | 0 | 0 | 0 | 7.243 | ||
21st | 2:31.36 | 3:04.74 | 2:48.05 | 3:04.74 | 0th | 0 | 0 | 0 | 0 | 1 | 278.506 | ||
22nd | 2:31.95 | 2:33.92 | 2:33.62 | 2:33.92 | 0th | 0 | 0 | 0 | 0 | 0 | 1.598 | ||
23rd | 2:32.71 | 2:34.44 | 2:34.64 | 2:34.44 | 0th | 0 | 0 | 0 | 0 | 0 | 2.797 | ||
24th | 2:34.58 | 2:34.80 | 2:36.28 | 2:39.47 | 0th | 0 | 0 | 0 | 0 | 1 | 5.079 | ||
25th | 2:38.25 | 2:44.55 | 2:41.40 | 2:44.55 | 0th | 0 | 0 | 0 | 0 | 0 | 9.948 | ||
26th | 2:41.13 | 2:41.96 | 2:42.26 | 2:43.67 | 0th | 0 | 0 | 0 | 0 | 0 | 1.118 | ||
27th | 2:47.27 | 2:47.54 | 2:47.40 | 2:47.54 | 0th | 0 | 0 | 0 | 0 | 0 | 0.018 | ||
28th | 2:50.00 | 2:50.55 | 2:50.27 | 2:50.00 | 0th | 0 | 0 | 0 | 0 | 0 | 0.076 | ||
29th | 2:57.92 | 3:05.40 | 3:01.66 | 2:57.92 | 0th | 0 | 0 | 0 | 0 | 0 | 13.995 | ||
30th | 3:54.95 | 0:00.00 | 3:54.95 | 3:54.95 | 30th | 0 | 0 | 0 | 0 | 0 |
1-30 of 30