Race Day Info
Spring A Ding Ding Mx 2024 - 250 C - Heat 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
250 C - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
250 C - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.79 | 2:08.96 | 2:08.19 | 2:00.79 | 2nd | 1 | 1 | 0 | 1 | 1 | 19.846 | ||
2nd | 2:00.00 | 2:10.18 | 2:08.30 | 2:00.00 | 1st | 3 | 0 | 1 | -1 | 1 | 23.427 | ||
3rd | 2:01.66 | 2:10.85 | 2:09.20 | 2:01.66 | 3rd | 0 | 0 | 0 | 0 | 1 | 19.252 | ||
4th | 2:02.71 | 2:13.32 | 2:12.70 | 2:02.71 | 4th | 0 | 0 | 0 | 0 | 2 | 39.587 | ||
5th | 2:06.43 | 2:15.96 | 2:13.88 | 2:06.43 | 5th | 0 | 0 | 0 | 0 | 1 | 18.578 | ||
6th | 2:07.96 | 2:15.00 | 2:14.31 | 2:07.96 | 7th | 0 | 1 | 0 | 1 | 1 | 14.169 | ||
7th | 2:08.81 | 2:16.50 | 2:14.97 | 2:08.81 | 8th | 0 | 1 | 0 | 1 | 1 | 12.757 | ||
8th | 2:09.23 | 2:15.39 | 2:15.12 | 2:09.23 | 9th | 0 | 1 | 0 | 1 | 1 | 12.732 | ||
9th | 2:10.45 | 2:15.15 | 2:15.14 | 2:10.45 | 10th | 0 | 2 | 1 | 1 | 1 | 8.637 | ||
10th | 2:11.66 | 2:16.60 | 2:15.78 | 2:11.66 | 11th | 0 | 1 | 0 | 1 | 1 | 5.926 | ||
11th | 2:13.37 | 2:17.83 | 2:17.13 | 2:13.37 | 13th | 0 | 2 | 0 | 2 | 1 | 4.81 | ||
12th | 2:18.08 | 2:19.74 | 2:20.50 | 2:18.08 | 15th | 0 | 3 | 0 | 3 | 0 | 2.926 | ||
13th | 2:15.13 | 2:22.06 | 2:20.86 | 2:15.13 | 14th | 0 | 2 | 1 | 1 | 1 | 11.305 | ||
14th | 2:17.09 | 2:19.31 | 2:22.82 | 2:35.14 | 24th | 0 | 10 | 0 | 10 | 1 | 51.627 | ||
15th | 2:22.98 | 2:24.41 | 2:25.51 | 2:22.98 | 18th | 0 | 3 | 0 | 3 | 0 | 3.641 | ||
16th | 2:22.04 | 2:24.29 | 2:26.24 | 2:24.29 | 20th | 0 | 4 | 0 | 4 | 1 | 16.344 | ||
17th | 2:22.33 | 2:27.23 | 2:30.43 | 2:22.33 | 16th | 0 | 2 | 3 | -1 | 2 | 50.252 | ||
18th | 2:29.57 | 2:29.96 | 2:30.73 | 2:31.04 | 23rd | 0 | 5 | 0 | 5 | 0 | 1.169 | ||
19th | 2:25.27 | 2:34.29 | 2:32.42 | 2:25.27 | 21st | 0 | 3 | 1 | 2 | 1 | 17.291 | ||
20th | 2:24.17 | 2:33.54 | 2:34.43 | 2:24.17 | 19th | 0 | 0 | 1 | -1 | 1 | 46.625 | ||
21st | 2:30.82 | 2:35.39 | 2:39.31 | 2:48.47 | 27th | 0 | 6 | 0 | 6 | 2 | 45.493 | ||
22nd | 2:30.00 | 2:34.21 | 2:40.17 | 2:30.00 | 22nd | 0 | 1 | 1 | 0 | 2 | 137.56 | ||
23rd | 2:22.46 | 2:31.77 | 2:41.56 | 2:22.46 | 17th | 0 | 3 | 9 | -6 | 1 | 355.875 | ||
24th | 2:39.86 | 2:41.43 | 2:42.76 | 2:41.43 | 26th | 0 | 3 | 1 | 2 | 0 | 4.765 | ||
25th | 2:39.03 | 2:54.39 | 2:51.07 | 2:39.03 | 25th | 0 | 0 | 1 | -1 | 2 | 77.308 | ||
26th | 2:07.56 | 2:15.94 | 2:18.17 | 2:07.56 | 6th | 0 | 0 | 6 | -6 | 2 | 94.053 |
1-26 of 26