Race Day Info
Classes
The Motoplayground Race At Ponca City
Race Day Info
Race Date:
October 6, 2024
Prior Day
Rain: 0% - 0"
Temp: 67.9° - 91.1°
Wind: 10.3MPH
Pressure: 1017
Race Day
Rain: 0% - 0"
Temp: 65.9° - 92.9°
Wind: 16.2MPH
Pressure: 1016
Location
PONCA CITY
Top Riders - The Motoplayground Race At Ponca City
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Wyatt TedescoChecotah, OK Yamaha | 1 | 1:47.06 | 1:43.24 | 1:43.50 | 280.022 | 2 | 4 | 0 | 3 | Micro 1(4-6) Shaft Dr Ltd |
Hannah JamisonCommerce City, CO KTM | 1 | 1:52.63 | 1:49.98 | 1:50.66 | 66.724 | 2 | 4 | 0 | 3 | Girls 9-13 (65/85) |
Jane DraycottMagnolia, TX KTM | 1 | 2:31.24 | 2:22.55 | 2:34.48 | 42.814 | 1.5 | 2 | 1 | 2 | Warrior |
Avery LongNew London, MN Yamaha | 1.333 | 1:34.32 | 1:31.56 | 1:33.27 | 40.611 | 2.5 | 14 | 5 | 6 | 250 Pro Sport, Open Pro Sport |
Colby LessarSedalia, CO Yamaha | 1.667 | 1:41.57 | 1:39.68 | 1:40.07 | 5.587 | 1.333 | 4 | 3 | 6 | 125 Jr. (12-17) B/C, Schoolboy 1 (12-17) B/C |
Landen GordonMurrieta, CA Kawasaki | 1.667 | 1:35.35 | 1:33.12 | 1:35.33 | 22.802 | 0.667 | 0 | 1 | 3 | 250 Pro Sport |
Beckham SmithCanyon, TX KTM | 1.818 | 1:54.23 | 1:47.76 | 1:47.91 | 2.145 | 1.909 | 9 | 0 | 11 | 65Cc (7-9), 65Cc (7-9) Limited, 65 Open, 85Cc (9-11) Limited |
Drew RobertsKemp, TX Yamaha | 2 | 1:45.58 | 1:41.84 | 1:41.89 | 8.935 | 2.556 | 13 | 2 | 9 | 250 C, 250 C Jr. (12-17) Limited, 250 C Limited |
Justin HerrmannOak Hills, CA Husqvarna | 2 | 1:55.51 | 1:52.01 | 1:52.16 | 5.149 | 1.333 | 0 | 0 | 3 | Senior (40+) |
Kannon ZabojnikRowlett, TX Cobra | 2.111 | 1:56.27 | 1:51.28 | 1:52.43 | 6.889 | 1.778 | 5 | 0 | 9 | 65Cc (7-9), 65Cc (7-9) Limited, 65 Open |
1-10 of 615
Fastest Laps - The Motoplayground Race At Ponca City
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Brandon KitchensCeleste, TX GasGas | 3 | 1:29.29 | 0 | GasGas | 85Cc Open | Moto 2 |
Landon HartzWilsonville, AL Yamaha | 3 | 1:31.23 | 1 | Yamaha | Schoolboy 2 (12-17) B/C | Qualifier 1 |
Avery LongNew London, MN Yamaha | 4 | 1:31.56 | 0 | Yamaha | Open Pro Sport | Moto 2 |
Landon HartzWilsonville, AL Yamaha | 4 | 1:31.71 | 1 | Yamaha | Schoolboy 2 (12-17) B/C | Qualifier 1 |
Avery LongNew London, MN Yamaha | 5 | 1:31.77 | 0 | Yamaha | 250 Pro Sport | Moto 2 |
Max ShaneOceanside, CA Yamaha | 3 | 1:31.90 | 3 | Yamaha | Schoolboy 2 (12-17) B/C | Qualifier 1 |
Izaih ClarkFort Dodge, IA Honda | 6 | 1:31.98 | 0 | Honda | Open Pro Sport | Moto 2 |
Landon HartzWilsonville, AL Yamaha | 5 | 1:32.09 | 1 | Yamaha | Schoolboy 2 (12-17) B/C | Heat 1 |
Ryder CorbinYUCCA Valley, CA Cobra | 5 | 1:32.43 | 1 | Cobra | 51Cc (4-6) Limited | Moto 2 |
Caden DudneyAthens, TX Kawasaki | 5 | 1:32.60 | 0 | Kawasaki | Open Pro Sport | Moto 1 |
1-10 of 100