Race Day Info
Spring A Ding Ding Mx 2024 - 51Cc Open Ltd - Heat 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
51Cc Open Ltd - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
51Cc Open Ltd - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.85 | 2:24.18 | 2:25.03 | 2:00.85 | 3rd | 3 | 2 | 0 | 2 | 0 | 0.716 | ||
2nd | 2:00.00 | 2:26.27 | 2:27.60 | 2:00.00 | 1st | 1 | 0 | 1 | -1 | 0 | 2.313 | ||
3rd | 2:00.46 | 2:28.25 | 2:30.04 | 2:00.46 | 2nd | 0 | 0 | 1 | -1 | 0 | 1.692 | ||
4th | 2:08.88 | 2:35.93 | 2:36.79 | 2:08.88 | 4th | 0 | 0 | 0 | 0 | 0 | 0.37 | ||
5th | 2:10.33 | 2:35.73 | 2:36.66 | 2:10.33 | 5th | 0 | 0 | 0 | 0 | 0 | 0.482 | ||
6th | 2:11.16 | 2:36.37 | 2:37.14 | 2:11.16 | 6th | 0 | 0 | 0 | 0 | 0 | 0.329 | ||
7th | 2:12.70 | 2:36.50 | 2:38.08 | 2:12.70 | 7th | 0 | 0 | 0 | 0 | 0 | 1.735 | ||
8th | 2:15.15 | 2:39.92 | 2:41.44 | 2:15.15 | 8th | 0 | 0 | 0 | 0 | 0 | 1.153 | ||
9th | 2:20.13 | 2:40.00 | 2:42.36 | 2:20.13 | 10th | 0 | 1 | 0 | 1 | 0 | 2.791 | ||
10th | 2:19.44 | 2:46.19 | 2:47.02 | 2:19.44 | 9th | 0 | 0 | 1 | -1 | 0 | 0.888 | ||
11th | 2:31.01 | 2:51.57 | 2:53.79 | 2:31.01 | 11th | 0 | 0 | 0 | 0 | 0 | 2.609 | ||
12th | 2:34.11 | 2:56.95 | 2:57.25 | 2:34.11 | 12th | 0 | 0 | 0 | 0 | 0 | 0.078 | ||
13th | 2:42.11 | 2:55.27 | 2:59.30 | 2:42.11 | 15th | 0 | 2 | 0 | 2 | 0 | 8.355 | ||
14th | 2:36.04 | 3:02.63 | 3:03.59 | 2:36.04 | 13th | 0 | 1 | 2 | -1 | 0 | 0.511 | ||
15th | 2:43.94 | 3:03.85 | 3:06.39 | 2:43.94 | 16th | 0 | 1 | 0 | 1 | 1 | 4.616 | ||
16th | 2:45.45 | 3:05.95 | 3:07.44 | 2:45.45 | 17th | 0 | 2 | 1 | 1 | 1 | 3.304 | ||
17th | 2:52.70 | 3:01.01 | 3:06.27 | 2:52.70 | 22nd | 0 | 5 | 0 | 5 | 1 | 16.934 | ||
18th | 2:49.66 | 3:05.04 | 3:08.17 | 2:49.66 | 19th | 0 | 2 | 1 | 1 | 0 | 5.049 | ||
19th | 2:51.38 | 3:09.24 | 3:09.98 | 2:51.38 | 21st | 0 | 2 | 0 | 2 | 0 | 1.046 | ||
20th | 2:45.64 | 3:11.23 | 3:19.25 | 2:45.64 | 18th | 0 | 0 | 3 | -3 | 1 | 64.272 | ||
21st | 2:50.16 | 3:12.14 | 3:22.54 | 2:50.16 | 20th | 0 | 2 | 4 | -2 | 1 | 108.212 | ||
22nd | 2:57.37 | 3:21.59 | 3:23.45 | 2:57.37 | 23rd | 0 | 1 | 1 | 0 | 0 | 3.488 | ||
23rd | 2:59.38 | 3:22.77 | 3:24.21 | 2:59.38 | 24th | 0 | 1 | 1 | 0 | 0 | 2.082 | ||
24th | 3:24.73 | 3:36.36 | 3:40.91 | 3:24.73 | 25th | 0 | 0 | 0 | 0 | 1 | 20.725 | ||
25th | 3:39.89 | 3:41.80 | 3:40.85 | 4:40.57 | 26th | 0 | 0 | 0 | 0 | 0 | 0.905 | ||
26th | 2:40.59 | 2:57.61 | 2:59.66 | 2:40.59 | 14th | 0 | 0 | 0 | 0 | 0 | 4.207 |
1-26 of 26