Race Day Info
Spring A Ding Ding Mx 2024 - 250 Pro Sport - Qualifier 1
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
250 Pro Sport - Qualifier 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
250 Pro Sport - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.26 | 2:04.58 | 2:05.03 | 2:06.43 | 0th | 0 | 0 | 0 | 0 | 0 | 0.695 | ||
2nd | 2:05.20 | 2:05.87 | 2:11.07 | 2:06.32 | 0th | 0 | 0 | 0 | 0 | 0 | 83.498 | ||
3rd | 2:05.67 | 2:07.57 | 2:08.55 | 2:12.62 | 0th | 0 | 0 | 0 | 0 | 1 | 6.455 | ||
4th | 2:09.41 | 2:09.41 | 2:13.92 | 2:09.41 | 0th | 0 | 0 | 0 | 0 | 1 | 24.328 | ||
5th | 2:09.91 | 2:10.76 | 2:11.85 | 2:09.91 | 0th | 0 | 0 | 0 | 0 | 1 | 5.669 | ||
6th | 2:10.09 | 2:12.00 | 2:11.50 | 2:12.00 | 0th | 0 | 0 | 0 | 0 | 0 | 1.013 | ||
7th | 2:10.73 | 2:26.13 | 2:38.36 | 2:10.73 | 0th | 0 | 0 | 0 | 0 | 1 | 834.043 | ||
8th | 2:11.00 | 2:13.95 | 2:19.05 | 2:11.00 | 0th | 0 | 0 | 0 | 0 | 0 | 87.785 | ||
9th | 2:11.72 | 2:12.63 | 2:29.98 | 2:12.63 | 0th | 0 | 0 | 0 | 0 | 0 | 875.577 | ||
10th | 2:11.95 | 2:16.57 | 2:21.54 | 2:21.54 | 0th | 0 | 0 | 0 | 0 | 1 | 82.163 | ||
11th | 2:12.01 | 2:12.48 | 2:13.81 | 2:12.86 | 0th | 0 | 0 | 0 | 0 | 0 | 5.67 | ||
12th | 2:12.97 | 2:13.71 | 2:14.85 | 2:12.97 | 0th | 0 | 0 | 0 | 0 | 1 | 4.658 | ||
13th | 2:13.28 | 2:15.61 | 2:19.44 | 2:13.28 | 0th | 0 | 0 | 0 | 0 | 1 | 33.099 | ||
14th | 2:13.45 | 2:21.05 | 2:19.19 | 2:21.05 | 0th | 0 | 0 | 0 | 0 | 0 | 17.127 | ||
15th | 2:14.13 | 2:14.15 | 2:17.58 | 2:14.13 | 0th | 0 | 0 | 0 | 0 | 0 | 22.777 | ||
16th | 2:14.23 | 2:19.93 | 2:20.65 | 2:14.23 | 0th | 0 | 0 | 0 | 0 | 2 | 18.363 | ||
17th | 2:14.40 | 2:28.52 | 2:25.52 | 2:33.64 | 0th | 0 | 0 | 0 | 0 | 1 | 66.176 | ||
18th | 2:14.84 | 2:15.04 | 2:16.77 | 2:15.04 | 0th | 0 | 0 | 0 | 0 | 1 | 9.081 | ||
19th | 2:15.57 | 2:22.12 | 2:28.68 | 2:15.57 | 0th | 0 | 0 | 0 | 0 | 1 | 200.749 | ||
20th | 2:15.65 | 2:23.27 | 2:24.14 | 2:15.65 | 0th | 0 | 0 | 0 | 0 | 1 | 53.587 | ||
21st | 2:16.65 | 2:16.74 | 2:18.96 | 2:23.51 | 0th | 0 | 0 | 0 | 0 | 1 | 10.325 | ||
22nd | 2:17.33 | 2:18.93 | 2:19.79 | 2:17.33 | 0th | 0 | 0 | 0 | 0 | 1 | 5.975 | ||
23rd | 2:17.57 | 2:18.01 | 2:18.68 | 2:20.48 | 0th | 0 | 0 | 0 | 0 | 0 | 1.638 | ||
24th | 2:27.69 | 2:31.32 | 2:30.24 | 2:31.32 | 0th | 0 | 0 | 0 | 0 | 0 | 3.262 | ||
25th | 2:44.70 | 2:45.95 | 2:45.64 | 2:46.27 | 0th | 0 | 0 | 0 | 0 | 0 | 0.462 |
1-25 of 25