Race Day Info
Spring A Ding Ding Mx 2024 - Micro 1(4-6) Shaft Dr Ltd - Qualifier 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Micro 1(4-6) Shaft Dr Ltd - Qualifier 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Micro 1(4-6) Shaft Dr Ltd - Qualifier 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:33.88 | 2:37.41 | 2:35.64 | 2:37.41 | 0th | 0 | 0 | 0 | 0 | 0 | 3.112 | ||
2nd | 2:46.33 | 2:48.88 | 2:47.60 | 2:48.88 | 0th | 0 | 0 | 0 | 0 | 0 | 1.626 | ||
3rd | 2:48.02 | 2:50.03 | 2:49.02 | 2:50.03 | 0th | 0 | 0 | 0 | 0 | 0 | 1.007 | ||
4th | 2:50.09 | 3:26.45 | 3:08.27 | 3:26.45 | 0th | 0 | 0 | 0 | 0 | 1 | 330.585 | ||
5th | 2:52.78 | 4:32.74 | 3:42.76 | 4:32.74 | 0th | 0 | 0 | 0 | 0 | 1 | 2498 | ||
6th | 2:54.64 | 0:00.00 | 2:54.64 | 2:54.64 | 6th | 0 | 0 | 0 | 0 | 0 | |||
7th | 2:56.00 | 3:07.38 | 3:01.69 | 2:56.00 | 0th | 0 | 0 | 0 | 0 | 0 | 32.393 | ||
8th | 2:57.59 | 3:01.71 | 2:59.65 | 3:01.71 | 0th | 0 | 0 | 0 | 0 | 0 | 4.248 | ||
9th | 2:58.25 | 3:16.95 | 3:07.60 | 2:58.25 | 0th | 0 | 0 | 0 | 0 | 0 | 87.422 | ||
10th | 3:00.38 | 3:58.76 | 3:29.57 | 3:58.76 | 0th | 0 | 0 | 0 | 0 | 1 | 852.056 | ||
11th | 3:02.54 | 4:24.55 | 3:43.55 | 4:24.55 | 0th | 0 | 0 | 0 | 0 | 1 | 1681.41 | ||
12th | 3:10.98 | 3:26.48 | 3:18.73 | 3:26.48 | 0th | 0 | 0 | 0 | 0 | 1 | 60.055 | ||
13th | 3:14.97 | 0:00.00 | 3:14.97 | 3:14.97 | 13th | 0 | 0 | 0 | 0 | 0 | |||
14th | 3:19.90 | 0:00.00 | 3:19.90 | 3:19.90 | 14th | 0 | 0 | 0 | 0 | 0 | |||
15th | 3:37.01 | 0:00.00 | 3:37.01 | 3:37.01 | 15th | 0 | 0 | 0 | 0 | 0 | |||
16th | 3:39.27 | 0:00.00 | 3:39.27 | 3:39.27 | 16th | 0 | 0 | 0 | 0 | 0 | |||
17th | 3:42.04 | 4:06.37 | 3:54.20 | 3:42.04 | 0th | 0 | 0 | 0 | 0 | 0 | 147.963 | ||
18th | 4:04.24 | 0:00.00 | 4:04.24 | 4:04.24 | 18th | 0 | 0 | 0 | 0 | 0 | |||
19th | 4:20.07 | 0:00.00 | 4:20.07 | 4:20.07 | 19th | 0 | 0 | 0 | 0 | 0 |
1-19 of 19