Race Day Info
Spring A Ding Ding Mx 2024 - Girls (11-16) - Moto 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Girls (11-16) - Moto 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Girls (11-16) - Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:17.52 | 2:20.78 | 2:00.00 | 1st | 5 | 0 | 0 | 0 | 0 | 16.709 | ||
2nd | 2:01.48 | 2:17.62 | 2:20.96 | 2:01.48 | 2nd | 0 | 0 | 0 | 0 | 1 | 11.015 | ||
3rd | 2:05.80 | 2:23.21 | 2:26.31 | 2:05.80 | 3rd | 0 | 0 | 0 | 0 | 0 | 5.6 | ||
4th | 2:10.69 | 2:22.33 | 2:25.48 | 2:10.69 | 4th | 0 | 0 | 0 | 0 | 0 | 5.955 | ||
5th | 2:19.72 | 2:29.25 | 2:33.50 | 2:19.72 | 9th | 0 | 4 | 0 | 4 | 1 | 17.7 | ||
6th | 2:15.56 | 2:32.00 | 2:34.77 | 2:15.56 | 6th | 0 | 1 | 1 | 0 | 1 | 13.913 | ||
7th | 2:16.88 | 2:33.42 | 2:40.20 | 2:16.88 | 7th | 0 | 3 | 3 | 0 | 1 | 64.965 | ||
8th | 2:24.39 | 2:35.95 | 2:38.73 | 2:24.39 | 11th | 0 | 3 | 0 | 3 | 1 | 6.881 | ||
9th | 2:18.51 | 2:37.14 | 2:40.70 | 2:18.51 | 8th | 0 | 1 | 2 | -1 | 0 | 5.312 | ||
10th | 2:26.02 | 2:26.90 | 2:39.35 | 2:26.02 | 12th | 0 | 7 | 5 | 2 | 1 | 234.557 | ||
11th | 2:26.20 | 2:38.27 | 2:41.89 | 2:26.20 | 13th | 0 | 2 | 0 | 2 | 1 | 14.085 | ||
12th | 2:23.80 | 2:41.20 | 2:44.52 | 2:23.80 | 10th | 0 | 0 | 2 | -2 | 0 | 3.844 | ||
13th | 2:34.48 | 2:37.44 | 2:41.43 | 2:44.46 | 18th | 0 | 5 | 0 | 5 | 1 | 48.929 | ||
14th | 2:34.49 | 2:48.26 | 2:50.71 | 2:34.49 | 14th | 0 | 1 | 1 | 0 | 1 | 4.304 | ||
15th | 2:41.12 | 2:47.91 | 2:50.20 | 2:41.12 | 17th | 0 | 2 | 0 | 2 | 1 | 11.174 | ||
16th | 2:37.13 | 2:50.95 | 2:52.84 | 2:37.13 | 15th | 0 | 1 | 2 | -1 | 0 | 3.022 | ||
17th | 2:40.93 | 2:55.61 | 3:02.02 | 2:40.93 | 16th | 0 | 1 | 2 | -1 | 1 | 22.265 | ||
18th | 2:49.84 | 3:04.20 | 3:05.44 | 2:49.84 | 19th | 0 | 1 | 0 | 1 | 0 | 1.081 | ||
19th | 2:57.88 | 3:00.18 | 3:03.67 | 3:00.18 | 22nd | 0 | 3 | 0 | 3 | 1 | 23.661 | ||
20th | 2:53.36 | 3:04.89 | 3:06.85 | 2:53.36 | 20th | 0 | 0 | 0 | 0 | 0 | 4.137 | ||
21st | 3:01.34 | 3:04.20 | 3:06.23 | 3:01.34 | 23rd | 0 | 2 | 0 | 2 | 1 | 6.056 | ||
22nd | 2:54.20 | 2:58.45 | 3:09.83 | 2:54.20 | 21st | 0 | 1 | 2 | -1 | 1 | 72.197 | ||
23rd | 3:06.84 | 3:15.40 | 3:19.94 | 3:06.84 | 24th | 0 | 2 | 1 | 1 | 1 | 17.146 | ||
24th | 3:07.80 | 3:22.57 | 3:24.89 | 3:07.80 | 25th | 0 | 2 | 1 | 1 | 0 | 4.536 | ||
25th | 2:13.50 | 2:34.82 | 2:36.83 | 2:13.50 | 5th | 0 | 0 | 0 | 0 | 0 | 4.05 |
1-25 of 25