Race Day Info
Spring A Ding Ding Mx 2024 - Wmx - Moto 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Wmx - Moto 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Wmx - Moto 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Moto 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:09.40 | 2:11.59 | 2:00.00 | 1st | 8 | 0 | 0 | 0 | 1 | 27.283 | ||
2nd | 2:01.51 | 2:10.93 | 2:13.33 | 2:01.51 | 2nd | 0 | 0 | 0 | 0 | 1 | 25.606 | ||
3rd | 2:04.41 | 2:13.59 | 2:15.63 | 2:04.41 | 3rd | 0 | 0 | 0 | 0 | 2 | 24.37 | ||
4th | 2:07.43 | 2:15.90 | 2:21.28 | 2:07.43 | 4th | 0 | 0 | 0 | 0 | 2 | 40.283 | ||
5th | 2:11.24 | 2:24.38 | 2:27.77 | 2:11.24 | 5th | 0 | 0 | 0 | 0 | 2 | 57.421 | ||
7th | 2:22.98 | 2:26.40 | 2:29.36 | 2:22.98 | 10th | 0 | 3 | 0 | 3 | 2 | 10.847 | ||
8th | 2:27.33 | 2:27.51 | 2:30.82 | 2:27.33 | 15th | 0 | 7 | 0 | 7 | 1 | 6.84 | ||
10th | 2:25.92 | 2:28.18 | 2:31.46 | 2:25.92 | 13th | 0 | 3 | 0 | 3 | 1 | 12.834 | ||
11th | 2:19.63 | 2:30.11 | 2:33.13 | 2:19.63 | 8th | 0 | 0 | 3 | -3 | 2 | 44.62 | ||
12th | 2:30.49 | 2:30.73 | 2:33.35 | 2:30.79 | 19th | 0 | 7 | 0 | 7 | 0 | 8.615 | ||
13th | 2:25.20 | 2:33.66 | 2:37.49 | 2:25.20 | 12th | 0 | 4 | 5 | -1 | 2 | 51.757 | ||
14th | 2:29.17 | 2:37.60 | 2:38.46 | 2:29.17 | 16th | 0 | 4 | 2 | 2 | 1 | 16.322 | ||
15th | 2:30.65 | 2:33.75 | 2:39.44 | 2:30.65 | 18th | 0 | 4 | 1 | 3 | 1 | 25.934 | ||
16th | 2:33.72 | 2:39.88 | 2:42.15 | 2:33.72 | 20th | 0 | 4 | 0 | 4 | 1 | 17.391 | ||
17th | 2:26.38 | 2:32.30 | 2:43.05 | 2:26.38 | 14th | 0 | 3 | 6 | -3 | 2 | 329.698 | ||
18th | 2:21.17 | 2:28.49 | 2:46.28 | 2:21.17 | 9th | 0 | 4 | 13 | -9 | 3 | 529.629 | ||
19th | 2:24.74 | 2:38.52 | 2:46.58 | 2:24.74 | 11th | 0 | 2 | 10 | -8 | 2 | 215.399 | ||
20th | 2:38.23 | 2:46.71 | 2:49.44 | 2:38.23 | 21st | 0 | 1 | 0 | 1 | 2 | 30.554 | ||
21st | 2:41.44 | 2:50.24 | 2:55.78 | 2:41.44 | 22nd | 0 | 1 | 0 | 1 | 3 | 49.6 | ||
22nd | 2:48.65 | 2:56.37 | 2:59.24 | 2:48.65 | 24th | 0 | 2 | 0 | 2 | 2 | 38.878 | ||
23rd | 2:42.12 | 2:57.34 | 3:02.16 | 2:42.12 | 23rd | 0 | 1 | 1 | 0 | 1 | 143.284 | ||
24th | 3:00.01 | 3:12.33 | 3:19.67 | 3:00.01 | 25th | 0 | 1 | 0 | 1 | 3 | 122.715 | ||
25th | 3:04.95 | 3:06.19 | 3:36.67 | 3:15.09 | 26th | 0 | 2 | 1 | 1 | 1 | 2350.279 | ||
26th | 2:29.76 | 2:41.47 | 2:35.61 | 2:29.76 | 17th | 0 | 0 | 2 | -2 | 1 | 34.316 |
1-24 of 24