Race Day Info
Spring A Ding Ding Mx 2024 - 65 Open - Consi 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
65 Open - Consi 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
65 Open - Consi 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Consi 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:01.50 | 2:17.28 | 2:18.55 | 2:01.50 | 2nd | 1 | 1 | 0 | 1 | 0 | 1.626 | ||
2nd | 2:02.27 | 2:18.31 | 2:23.44 | 2:02.27 | 3rd | 0 | 1 | 0 | 1 | 1 | 26.368 | ||
3rd | 2:06.68 | 2:25.51 | 2:25.77 | 2:06.68 | 4th | 0 | 1 | 0 | 1 | 0 | 0.071 | ||
4th | 2:09.72 | 2:24.73 | 2:25.14 | 2:09.72 | 5th | 0 | 1 | 0 | 1 | 0 | 0.17 | ||
5th | 2:11.23 | 2:28.45 | 2:29.19 | 2:11.23 | 6th | 0 | 1 | 0 | 1 | 0 | 0.546 | ||
6th | 2:15.49 | 2:26.92 | 2:27.32 | 2:15.49 | 9th | 0 | 3 | 0 | 3 | 0 | 0.16 | ||
7th | 2:13.02 | 2:31.52 | 2:31.75 | 2:13.02 | 7th | 0 | 1 | 1 | 0 | 0 | 0.054 | ||
8th | 2:19.25 | 2:30.45 | 2:30.70 | 2:19.25 | 12th | 0 | 4 | 0 | 4 | 0 | 0.062 | ||
9th | 2:17.60 | 2:32.46 | 2:34.08 | 2:17.60 | 11th | 0 | 2 | 0 | 2 | 0 | 2.641 | ||
10th | 2:14.79 | 2:37.73 | 2:38.13 | 2:14.79 | 8th | 0 | 2 | 4 | -2 | 0 | 0.16 | ||
11th | 2:28.71 | 2:34.23 | 2:37.11 | 2:28.71 | 18th | 0 | 7 | 0 | 7 | 0 | 8.335 | ||
12th | 2:24.93 | 2:38.75 | 2:39.63 | 2:24.93 | 15th | 0 | 3 | 0 | 3 | 0 | 0.789 | ||
13th | 2:16.58 | 2:29.51 | 2:45.55 | 2:16.58 | 10th | 0 | 1 | 4 | -3 | 1 | 257.538 | ||
14th | 2:29.71 | 2:38.55 | 2:40.02 | 2:29.71 | 19th | 0 | 5 | 0 | 5 | 0 | 2.165 | ||
15th | 2:32.82 | 2:39.84 | 2:41.02 | 2:32.82 | 21st | 0 | 6 | 0 | 6 | 0 | 1.389 | ||
16th | 2:26.89 | 2:35.72 | 2:50.66 | 2:26.89 | 16th | 0 | 3 | 3 | 0 | 1 | 222.994 | ||
17th | 2:30.91 | 2:37.30 | 2:49.02 | 2:30.91 | 20th | 0 | 3 | 0 | 3 | 1 | 137.417 | ||
18th | 2:27.57 | 2:40.14 | 3:01.42 | 2:27.57 | 17th | 0 | 3 | 4 | -1 | 1 | 452.987 | ||
19th | 2:48.08 | 2:57.61 | 3:56.55 | 2:48.08 | 22nd | 0 | 3 | 0 | 3 | 1 | 3473.688 | ||
20th | 3:09.04 | 3:27.87 | 3:54.87 | 3:09.04 | 23rd | 0 | 3 | 0 | 3 | 1 | 729.324 | ||
21st | 2:23.96 | 4:37.61 | 4:37.61 | 2:23.96 | 14th | 0 | 0 | 8 | -8 | 0 | |||
22nd | 2:00.00 | 2:18.16 | 2:18.16 | 2:00.00 | 1st | 2 | 0 | 0 | 0 | 0 |
1-22 of 22