Race Day Info
Spring A Ding Ding Mx 2024 - 450 C - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
450 C - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
450 C - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.85 | 2:14.45 | 2:13.49 | 2:04.85 | 4th | 3 | 3 | 0 | 3 | 1 | 19.794 | ||
2nd | 2:02.50 | 2:16.04 | 2:14.27 | 2:02.50 | 2nd | 1 | 1 | 1 | 0 | 1 | 35.284 | ||
3rd | 2:03.25 | 2:16.88 | 2:14.45 | 2:03.25 | 3rd | 0 | 0 | 0 | 0 | 1 | 31.413 | ||
4th | 2:00.00 | 2:14.34 | 2:14.94 | 2:00.00 | 1st | 1 | 3 | 6 | -3 | 1 | 76.296 | ||
5th | 2:05.41 | 2:15.82 | 2:15.50 | 2:05.41 | 5th | 0 | 2 | 2 | 0 | 2 | 31.12 | ||
6th | 2:11.73 | 2:16.01 | 2:16.08 | 2:11.73 | 10th | 0 | 4 | 0 | 4 | 1 | 5.255 | ||
7th | 2:13.41 | 2:15.96 | 2:16.55 | 2:13.41 | 12th | 0 | 5 | 0 | 5 | 1 | 4.058 | ||
8th | 2:10.18 | 2:14.81 | 2:17.23 | 2:10.18 | 8th | 0 | 4 | 4 | 0 | 2 | 42.943 | ||
9th | 2:07.83 | 2:18.36 | 2:17.34 | 2:07.83 | 6th | 0 | 1 | 4 | -3 | 1 | 23.293 | ||
10th | 2:10.46 | 2:19.40 | 2:18.96 | 2:10.46 | 9th | 0 | 1 | 2 | -1 | 1 | 20.023 | ||
11th | 2:13.02 | 2:20.86 | 2:19.61 | 2:13.02 | 11th | 0 | 0 | 0 | 0 | 1 | 10.979 | ||
12th | 2:16.72 | 2:17.92 | 2:20.12 | 2:29.53 | 22nd | 0 | 10 | 0 | 10 | 1 | 22.461 | ||
13th | 2:18.79 | 2:19.21 | 2:21.26 | 2:18.79 | 16th | 0 | 4 | 1 | 3 | 1 | 4.454 | ||
14th | 2:17.54 | 2:23.12 | 2:22.50 | 2:17.54 | 15th | 0 | 2 | 1 | 1 | 1 | 6.233 | ||
15th | 2:15.32 | 2:24.56 | 2:24.45 | 2:15.32 | 13th | 0 | 1 | 3 | -2 | 1 | 22.447 | ||
16th | 2:17.19 | 2:24.51 | 2:24.51 | 2:17.19 | 14th | 0 | 0 | 2 | -2 | 1 | 14.93 | ||
17th | 2:21.98 | 2:23.47 | 2:24.78 | 2:21.98 | 17th | 0 | 0 | 0 | 0 | 1 | 3.447 | ||
18th | 2:25.71 | 2:28.31 | 2:29.12 | 2:25.71 | 19th | 0 | 1 | 0 | 1 | 0 | 5.003 | ||
19th | 2:27.65 | 2:28.46 | 2:29.66 | 2:28.46 | 21st | 0 | 2 | 0 | 2 | 0 | 2.606 | ||
20th | 2:25.37 | 2:30.87 | 2:30.97 | 2:25.37 | 18th | 0 | 0 | 2 | -2 | 1 | 10.516 | ||
21st | 2:41.97 | 2:44.79 | 2:44.95 | 2:41.97 | 24th | 0 | 3 | 0 | 3 | 0 | 2.817 | ||
22nd | 2:32.56 | 2:37.85 | 2:49.91 | 2:32.56 | 23rd | 0 | 2 | 1 | 1 | 2 | 373.11 | ||
23rd | 2:27.32 | 2:30.74 | 2:30.32 | 2:27.32 | 20th | 0 | 0 | 0 | 0 | 0 | 5.264 |
1-23 of 23