Race Day Info
Spring A Ding Ding Mx 2024 - 250 B Limited - Heat 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
250 B Limited - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
250 B Limited - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.02 | 2:04.04 | 2:04.80 | 2:04.04 | 3rd | 2 | 3 | 1 | 2 | 0 | 0.623 | ||
2nd | 2:04.89 | 2:04.92 | 2:05.35 | 2:06.25 | 5th | 0 | 3 | 0 | 3 | 0 | 0.294 | ||
3rd | 2:03.94 | 2:04.76 | 2:05.75 | 2:04.76 | 4th | 0 | 1 | 0 | 1 | 0 | 2.634 | ||
4th | 2:04.78 | 2:05.29 | 2:06.93 | 2:09.30 | 7th | 0 | 3 | 0 | 3 | 1 | 4.433 | ||
5th | 2:06.17 | 2:06.54 | 2:08.28 | 2:14.30 | 12th | 0 | 7 | 0 | 7 | 1 | 9.298 | ||
6th | 2:07.47 | 2:08.53 | 2:09.49 | 2:10.05 | 8th | 0 | 2 | 0 | 2 | 0 | 1.983 | ||
7th | 2:01.17 | 2:01.89 | 2:11.08 | 2:01.17 | 2nd | 0 | 0 | 5 | -5 | 2 | 174.985 | ||
8th | 2:08.68 | 2:10.82 | 2:11.45 | 2:08.68 | 6th | 0 | 1 | 3 | -2 | 0 | 3.52 | ||
9th | 2:09.39 | 2:09.75 | 2:12.18 | 2:17.44 | 14th | 0 | 5 | 0 | 5 | 1 | 8.696 | ||
10th | 2:10.66 | 2:11.71 | 2:12.59 | 2:11.71 | 9th | 0 | 0 | 1 | -1 | 0 | 1.659 | ||
11th | 2:09.09 | 2:10.87 | 2:12.69 | 2:18.51 | 15th | 0 | 4 | 0 | 4 | 1 | 10.315 | ||
12th | 2:09.95 | 2:10.75 | 2:12.79 | 2:19.96 | 17th | 0 | 5 | 0 | 5 | 1 | 13.278 | ||
13th | 2:09.43 | 2:11.75 | 2:13.01 | 2:16.60 | 13th | 0 | 1 | 1 | 0 | 0 | 5.716 | ||
14th | 2:10.40 | 2:11.92 | 2:13.17 | 2:13.60 | 11th | 0 | 1 | 4 | -3 | 0 | 4.664 | ||
15th | 2:11.86 | 2:11.89 | 2:13.48 | 2:19.05 | 16th | 0 | 1 | 0 | 1 | 1 | 7.809 | ||
16th | 2:08.79 | 2:09.19 | 2:14.03 | 2:31.90 | 31st | 0 | 15 | 0 | 15 | 1 | 80.124 | ||
17th | 2:08.96 | 2:09.65 | 2:14.20 | 2:23.95 | 22nd | 0 | 7 | 2 | 5 | 1 | 32.447 | ||
18th | 2:11.39 | 2:12.12 | 2:14.42 | 2:21.26 | 18th | 0 | 2 | 2 | 0 | 1 | 13.054 | ||
19th | 2:10.58 | 2:12.81 | 2:14.56 | 2:22.64 | 20th | 0 | 3 | 2 | 1 | 1 | 17.487 | ||
20th | 2:10.73 | 2:11.16 | 2:14.73 | 2:26.12 | 26th | 0 | 7 | 1 | 6 | 1 | 33.12 | ||
21st | 2:08.35 | 2:11.12 | 2:15.08 | 2:30.68 | 30th | 0 | 9 | 0 | 9 | 1 | 63.278 | ||
22nd | 2:11.48 | 2:13.28 | 2:15.92 | 2:24.46 | 23rd | 0 | 2 | 1 | 1 | 1 | 20.309 | ||
23rd | 2:13.47 | 2:15.22 | 2:16.86 | 2:21.62 | 19th | 0 | 1 | 5 | -4 | 1 | 7.574 | ||
24th | 2:11.35 | 2:11.49 | 2:17.00 | 2:38.40 | 32nd | 0 | 8 | 0 | 8 | 1 | 114.489 | ||
25th | 2:13.52 | 2:14.91 | 2:17.23 | 2:25.37 | 25th | 0 | 4 | 4 | 0 | 1 | 17.553 | ||
26th | 2:09.08 | 2:13.67 | 2:17.68 | 2:25.06 | 24th | 0 | 4 | 6 | -2 | 3 | 32.19 | ||
27th | 2:10.62 | 2:11.97 | 2:20.15 | 2:13.18 | 10th | 0 | 0 | 17 | -17 | 1 | 196.89 | ||
28th | 2:14.58 | 2:17.56 | 2:20.24 | 2:29.28 | 29th | 0 | 3 | 2 | 1 | 1 | 25.074 | ||
29th | 2:14.29 | 2:15.45 | 2:20.62 | 2:23.44 | 21st | 0 | 3 | 11 | -8 | 3 | 37.91 | ||
30th | 2:20.77 | 2:21.83 | 2:22.80 | 2:26.45 | 27th | 0 | 1 | 4 | -3 | 1 | 3.747 | ||
31st | 2:20.69 | 2:23.07 | 2:23.56 | 2:27.45 | 28th | 0 | 1 | 4 | -3 | 1 | 4.759 | ||
32nd | 2:00.00 | 2:02.22 | 2:01.57 | 2:00.00 | 1st | 3 | 0 | 0 | 0 | 0 | 1.251 |
1-32 of 32