Race Day Info
Spring A Ding Ding Mx 2024 - 65Cc (10-11) - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
65Cc (10-11) - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
65Cc (10-11) - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:16.53 | 2:18.32 | 2:00.00 | 1st | 4 | 0 | 0 | 0 | 0 | 3.921 | ||
2nd | 2:05.90 | 2:18.66 | 2:19.12 | 2:05.90 | 4th | 0 | 2 | 0 | 2 | 0 | 0.125 | ||
3rd | 2:03.83 | 2:15.43 | 2:22.23 | 2:03.83 | 3rd | 0 | 2 | 2 | 0 | 1 | 46.204 | ||
4th | 2:08.50 | 2:19.00 | 2:21.13 | 2:08.50 | 5th | 0 | 2 | 1 | 1 | 0 | 2.277 | ||
5th | 2:12.11 | 2:24.09 | 2:25.58 | 2:12.11 | 6th | 0 | 1 | 0 | 1 | 0 | 1.46 | ||
6th | 2:18.19 | 2:25.60 | 2:25.74 | 2:18.19 | 7th | 0 | 1 | 0 | 1 | 0 | 0.021 | ||
7th | 2:21.13 | 2:25.04 | 2:25.76 | 2:21.13 | 9th | 0 | 2 | 0 | 2 | 0 | 0.262 | ||
8th | 2:19.12 | 2:27.02 | 2:27.87 | 2:19.12 | 8th | 0 | 1 | 1 | 0 | 0 | 0.446 | ||
9th | 2:25.27 | 2:28.58 | 2:30.16 | 2:25.27 | 13th | 0 | 4 | 0 | 4 | 0 | 2.208 | ||
10th | 2:24.47 | 2:25.73 | 2:25.35 | 2:49.19 | 22nd | 0 | 12 | 0 | 12 | 0 | 0.396 | ||
11th | 2:22.91 | 2:33.53 | 2:34.69 | 2:22.91 | 11th | 0 | 1 | 1 | 0 | 0 | 1.563 | ||
12th | 2:22.39 | 2:37.31 | 2:40.31 | 2:22.39 | 10th | 0 | 1 | 3 | -2 | 1 | 5.218 | ||
13th | 2:24.43 | 2:36.42 | 2:39.79 | 2:24.43 | 12th | 0 | 0 | 1 | -1 | 0 | 5.931 | ||
14th | 2:34.20 | 2:37.82 | 2:38.15 | 2:34.20 | 16th | 0 | 2 | 0 | 2 | 0 | 0.095 | ||
15th | 2:33.26 | 2:38.42 | 2:40.20 | 2:33.26 | 15th | 0 | 1 | 1 | 0 | 0 | 2.377 | ||
16th | 2:35.08 | 2:42.01 | 2:40.46 | 2:42.01 | 20th | 0 | 4 | 0 | 4 | 0 | 14.781 | ||
17th | 2:35.05 | 2:38.33 | 2:43.01 | 2:35.05 | 17th | 0 | 1 | 1 | 0 | 0 | 12.078 | ||
18th | 2:40.84 | 2:41.38 | 2:43.32 | 2:40.84 | 19th | 0 | 1 | 0 | 1 | 1 | 5.384 | ||
19th | 2:40.43 | 2:42.38 | 2:42.25 | 2:50.45 | 23rd | 0 | 4 | 0 | 4 | 0 | 2.052 | ||
20th | 2:43.22 | 2:49.41 | 2:49.70 | 2:43.22 | 21st | 0 | 1 | 0 | 1 | 0 | 0.049 | ||
21st | 2:40.20 | 2:50.92 | 2:52.35 | 2:40.20 | 18th | 0 | 0 | 3 | -3 | 0 | 1.781 | ||
22nd | 3:01.06 | 3:14.10 | 3:19.79 | 3:01.06 | 24th | 0 | 2 | 0 | 2 | 1 | 32.427 | ||
23rd | 2:02.79 | 3:03.27 | 4:00.65 | 2:02.79 | 2nd | 0 | 1 | 22 | -21 | 1 | 3292.12 | ||
24th | 2:27.94 | 2:34.05 | 4:15.77 | 2:27.94 | 14th | 0 | 3 | 13 | -10 | 1 | 10347.467 | ||
25th | 3:16.84 | 3:39.54 | 4:15.17 | 3:16.84 | 25th | 0 | 0 | 0 | 0 | 1 | 1269.675 |
1-25 of 25