Race Day Info
Spring A Ding Ding Mx 2024 - 250 C - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
250 C - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
250 C - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:11.91 | 2:10.06 | 2:00.00 | 1st | 4 | 0 | 0 | 0 | 1 | 34.627 | ||
2nd | 2:04.88 | 2:15.97 | 2:13.90 | 2:04.88 | 3rd | 0 | 1 | 0 | 1 | 1 | 27.46 | ||
3rd | 2:09.48 | 2:15.34 | 2:14.25 | 2:09.48 | 6th | 0 | 3 | 0 | 3 | 1 | 7.794 | ||
4th | 2:07.22 | 2:16.06 | 2:14.65 | 2:07.22 | 4th | 0 | 1 | 1 | 0 | 1 | 19.426 | ||
5th | 2:08.25 | 2:16.79 | 2:15.53 | 2:08.25 | 5th | 0 | 0 | 0 | 0 | 1 | 18.458 | ||
6th | 2:13.27 | 2:14.57 | 2:16.04 | 2:13.27 | 9th | 0 | 3 | 0 | 3 | 0 | 5.633 | ||
7th | 2:12.17 | 2:13.54 | 2:16.72 | 2:13.54 | 10th | 0 | 3 | 0 | 3 | 1 | 15.422 | ||
8th | 2:15.13 | 2:17.43 | 2:17.40 | 2:15.13 | 11th | 0 | 3 | 0 | 3 | 1 | 2.461 | ||
9th | 2:16.07 | 2:17.39 | 2:18.78 | 2:19.86 | 16th | 0 | 7 | 0 | 7 | 0 | 4.878 | ||
10th | 2:12.73 | 2:19.61 | 2:19.90 | 2:12.73 | 8th | 0 | 1 | 3 | -2 | 2 | 25.563 | ||
11th | 2:11.12 | 2:19.26 | 2:21.58 | 2:11.12 | 7th | 0 | 0 | 4 | -4 | 1 | 69.442 | ||
12th | 2:18.55 | 2:21.03 | 2:22.76 | 2:18.55 | 14th | 0 | 2 | 0 | 2 | 1 | 12.458 | ||
13th | 2:01.52 | 2:16.16 | 2:23.48 | 2:01.52 | 2nd | 0 | 7 | 18 | -11 | 1 | 408.959 | ||
14th | 2:21.24 | 2:22.80 | 2:23.69 | 2:26.47 | 19th | 0 | 5 | 0 | 5 | 0 | 3.706 | ||
15th | 2:16.63 | 2:23.39 | 2:24.84 | 2:16.63 | 12th | 0 | 1 | 4 | -3 | 2 | 31.438 | ||
16th | 2:19.75 | 2:25.83 | 2:26.37 | 2:31.52 | 22nd | 0 | 7 | 1 | 6 | 2 | 18.645 | ||
17th | 2:23.23 | 2:27.12 | 2:26.70 | 2:23.23 | 17th | 0 | 2 | 2 | 0 | 0 | 4.417 | ||
18th | 2:26.14 | 2:27.24 | 2:27.17 | 2:27.24 | 20th | 0 | 2 | 0 | 2 | 0 | 0.409 | ||
19th | 2:16.56 | 2:21.31 | 2:30.96 | 2:36.33 | 23rd | 0 | 7 | 3 | 4 | 2 | 169.572 | ||
20th | 2:26.70 | 2:29.49 | 2:34.16 | 2:50.07 | 24th | 0 | 4 | 0 | 4 | 1 | 86.236 | ||
21st | 2:25.68 | 2:36.58 | 2:35.95 | 2:25.68 | 18th | 0 | 2 | 5 | -3 | 2 | 40.434 | ||
22nd | 2:21.24 | 2:21.79 | 2:36.17 | 3:19.03 | 26th | 0 | 4 | 0 | 4 | 1 | 612.566 | ||
23rd | 2:31.12 | 2:34.52 | 2:40.17 | 2:31.12 | 21st | 0 | 0 | 2 | -2 | 1 | 94.632 | ||
24th | 2:17.93 | 2:30.31 | 2:39.94 | 2:17.93 | 13th | 0 | 0 | 9 | -9 | 2 | 525.654 | ||
25th | 3:14.79 | 3:18.73 | 3:17.44 | 3:18.79 | 25th | 0 | 0 | 0 | 0 | 0 | 3.5 |
1-25 of 25