Race Day Info
Spring A Ding Ding Mx 2024 - 51Cc (4-6) Limited - Moto 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
51Cc (4-6) Limited - Moto 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
51Cc (4-6) Limited - Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 3:28.83 | 3:31.15 | 2:00.00 | 1st | 4 | 0 | 0 | 0 | 0 | 2.818 | ||
2nd | 2:25.12 | 3:26.74 | 3:33.16 | 2:25.12 | 2nd | 0 | 0 | 0 | 0 | 1 | 36.023 | ||
3rd | 2:39.33 | 3:37.97 | 3:44.73 | 2:39.33 | 4th | 0 | 1 | 0 | 1 | 0 | 24.864 | ||
4th | 2:42.65 | 3:45.56 | 3:53.22 | 2:42.65 | 5th | 0 | 1 | 0 | 1 | 1 | 34.602 | ||
5th | 3:06.44 | 3:52.66 | 4:02.10 | 3:06.44 | 10th | 0 | 5 | 0 | 5 | 1 | 67.856 | ||
6th | 3:24.11 | 3:28.29 | 3:30.22 | 4:45.72 | 20th | 0 | 14 | 0 | 14 | 1 | 35.339 | ||
7th | 2:51.88 | 3:56.68 | 4:17.36 | 2:51.88 | 6th | 0 | 0 | 1 | -1 | 1 | 393.953 | ||
8th | 2:56.83 | 3:56.16 | 4:20.06 | 2:56.83 | 7th | 0 | 2 | 3 | -1 | 1 | 972.925 | ||
9th | 3:02.75 | 3:46.95 | 4:24.98 | 3:02.75 | 9th | 0 | 3 | 3 | 0 | 1 | 2222.169 | ||
10th | 3:12.73 | 4:10.04 | 4:29.02 | 3:12.73 | 11th | 0 | 2 | 1 | 1 | 2 | 527.609 | ||
11th | 3:01.02 | 3:59.85 | 4:47.04 | 3:01.02 | 8th | 0 | 2 | 5 | -3 | 1 | 2226.613 | ||
12th | 3:44.42 | 4:29.06 | 4:32.76 | 3:44.42 | 13th | 0 | 3 | 2 | 1 | 0 | 13.649 | ||
13th | 4:07.36 | 4:10.46 | 4:08.91 | 4:37.70 | 18th | 0 | 5 | 0 | 5 | 0 | 2.399 | ||
14th | 4:03.66 | 4:24.65 | 4:14.15 | 4:53.26 | 22nd | 0 | 8 | 0 | 8 | 1 | 110.145 | ||
15th | 4:03.05 | 4:35.47 | 4:44.45 | 4:03.05 | 15th | 0 | 0 | 0 | 0 | 1 | 80.604 | ||
16th | 3:50.17 | 4:40.46 | 4:59.82 | 3:50.17 | 14th | 0 | 0 | 2 | -2 | 1 | 374.732 | ||
17th | 4:09.03 | 4:23.28 | 4:53.62 | 4:09.03 | 16th | 0 | 5 | 6 | -1 | 1 | 920.576 | ||
18th | 4:28.32 | 4:48.38 | 4:38.35 | 4:50.28 | 21st | 0 | 3 | 0 | 3 | 1 | 100.621 | ||
19th | 4:12.91 | 4:29.78 | 4:21.35 | 5:27.08 | 25th | 0 | 6 | 0 | 6 | 0 | 71.115 | ||
20th | 4:42.71 | 4:42.87 | 4:51.60 | 4:42.71 | 19th | 0 | 0 | 1 | -1 | 1 | 76.187 | ||
21st | 2:31.08 | 4:47.05 | 6:21.53 | 2:31.08 | 3rd | 0 | 0 | 18 | -18 | 1 | 8927.51 | ||
22nd | 4:48.32 | 5:11.39 | 5:42.61 | 5:11.39 | 23rd | 0 | 4 | 3 | 1 | 1 | 2946.698 | ||
23rd | 5:07.00 | 5:30.66 | 5:18.83 | 6:01.28 | 28th | 0 | 5 | 0 | 5 | 1 | 140.008 | ||
24th | 4:27.12 | 6:01.81 | 6:06.00 | 4:27.12 | 17th | 0 | 0 | 7 | -7 | 1 | 17.615 | ||
25th | 5:21.41 | 5:42.13 | 5:31.77 | 5:48.58 | 26th | 0 | 2 | 1 | 1 | 1 | 107.34 | ||
26th | 5:26.74 | 5:45.36 | 5:48.41 | 5:26.74 | 24th | 0 | 1 | 3 | -2 | 0 | 9.306 | ||
27th | 5:00.36 | 5:20.03 | 5:10.19 | 6:58.32 | 30th | 0 | 3 | 0 | 3 | 0 | 96.698 | ||
28th | 5:45.32 | 5:49.40 | 6:11.66 | 5:49.40 | 27th | 0 | 0 | 1 | -1 | 1 | 693.98 | ||
29th | 6:34.13 | 6:36.50 | 6:34.13 | 6:36.50 | 29th | 0 | 0 | 0 | 0 | 0 | |||
30th | 3:51.53 | 12:28.13 | 3:51.53 | 12:28.13 | 31st | 0 | 1 | 0 | 1 | 0 |
1-30 of 30