Race Day Info
Spring A Ding Ding Mx 2024 - 85Cc (9-12) - Moto 2
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
85Cc (9-12) - Moto 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
85Cc (9-12) - Moto 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Moto 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:10.64 | 2:09.73 | 2:00.00 | 1st | 5 | 0 | 0 | 0 | 1 | 24.594 | ||
2nd | 2:01.56 | 2:10.84 | 2:10.07 | 2:01.56 | 2nd | 0 | 0 | 0 | 0 | 1 | 19.359 | ||
3rd | 2:03.11 | 2:11.18 | 2:11.46 | 2:03.11 | 3rd | 0 | 0 | 0 | 0 | 1 | 18.953 | ||
4th | 2:05.56 | 2:13.84 | 2:13.29 | 2:05.56 | 5th | 0 | 0 | 0 | 0 | 1 | 15.63 | ||
5th | 2:09.21 | 2:15.54 | 2:15.31 | 2:09.21 | 6th | 0 | 0 | 0 | 0 | 1 | 9.782 | ||
6th | 2:04.22 | 2:13.05 | 2:13.05 | 2:04.22 | 4th | 0 | 0 | 0 | 0 | 1 | 22.102 | ||
7th | 2:11.13 | 2:15.94 | 2:15.86 | 2:11.13 | 8th | 0 | 1 | 0 | 1 | 1 | 6.239 | ||
8th | 2:10.22 | 2:17.25 | 2:16.61 | 2:10.22 | 7th | 0 | 0 | 1 | -1 | 1 | 10.431 | ||
9th | 2:12.41 | 2:18.12 | 2:17.70 | 2:12.41 | 9th | 0 | 0 | 0 | 0 | 1 | 7.304 | ||
10th | 2:14.20 | 2:19.98 | 2:19.94 | 2:14.20 | 10th | 0 | 0 | 0 | 0 | 1 | 9.475 | ||
11th | 2:17.88 | 2:20.80 | 2:21.79 | 2:17.88 | 12th | 0 | 1 | 0 | 1 | 0 | 5.223 | ||
12th | 2:18.45 | 2:19.95 | 2:22.80 | 2:28.07 | 23rd | 0 | 11 | 0 | 11 | 1 | 11.439 | ||
13th | 2:17.42 | 2:26.76 | 2:26.84 | 2:17.42 | 11th | 0 | 0 | 2 | -2 | 2 | 27.2 | ||
14th | 2:21.88 | 2:27.02 | 2:27.13 | 2:21.88 | 14th | 0 | 1 | 1 | 0 | 1 | 7.823 | ||
15th | 2:20.24 | 2:27.17 | 2:27.31 | 2:20.24 | 13th | 0 | 1 | 3 | -2 | 1 | 14.388 | ||
16th | 2:22.52 | 2:24.35 | 2:27.79 | 2:24.35 | 17th | 0 | 7 | 6 | 1 | 1 | 46.944 | ||
17th | 2:23.16 | 2:27.06 | 2:28.03 | 2:23.16 | 16th | 0 | 0 | 1 | -1 | 0 | 7.475 | ||
18th | 2:25.35 | 2:27.59 | 2:50.09 | 2:25.35 | 19th | 0 | 1 | 8 | -7 | 1 | 1932.648 | ||
19th | 2:27.04 | 2:27.42 | 2:28.93 | 2:27.04 | 21st | 0 | 5 | 2 | 3 | 1 | 7.421 | ||
20th | 2:26.57 | 2:27.53 | 2:29.36 | 2:27.53 | 22nd | 0 | 3 | 0 | 3 | 0 | 3.77 | ||
21st | 2:25.29 | 2:29.19 | 2:29.90 | 2:25.29 | 18th | 0 | 1 | 3 | -2 | 1 | 6.85 | ||
22nd | 2:22.87 | 2:30.38 | 2:31.03 | 2:22.87 | 15th | 0 | 1 | 7 | -6 | 2 | 21.21 | ||
23rd | 2:28.83 | 2:29.03 | 2:31.21 | 2:28.83 | 24th | 0 | 4 | 2 | 2 | 1 | 4.304 | ||
24th | 2:29.84 | 2:29.93 | 2:32.47 | 2:29.84 | 26th | 0 | 3 | 0 | 3 | 0 | 18.264 | ||
25th | 2:25.66 | 2:32.24 | 2:37.52 | 2:25.66 | 20th | 0 | 2 | 6 | -4 | 2 | 108.637 | ||
26th | 2:37.28 | 2:37.36 | 2:37.93 | 2:37.67 | 28th | 0 | 3 | 0 | 3 | 0 | 0.386 | ||
27th | 2:31.84 | 2:39.17 | 3:07.95 | 3:31.72 | 29th | 0 | 1 | 0 | 1 | 2 | 1097.614 | ||
28th | 2:29.18 | 7:29.08 | 4:59.13 | 2:29.18 | 25th | 0 | 0 | 4 | -4 | 1 | 22484.703 | ||
29th | 2:30.29 | 2:30.98 | 2:30.87 | 2:31.08 | 27th | 0 | 3 | 0 | 3 | 0 | 0.116 |
1-29 of 29