Race Day Info
Spring A Ding Ding Mx 2024 - 250 B - Heat 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
250 B - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
250 B - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:01.25 | 2:01.82 | 2:02.73 | 2:01.25 | 2nd | 9 | 1 | 0 | 1 | 0 | 0.636 | ||
2nd | 2:02.56 | 2:02.64 | 2:03.97 | 2:02.66 | 3rd | 0 | 1 | 0 | 1 | 0 | 1.445 | ||
3rd | 2:00.00 | 2:02.55 | 2:04.41 | 2:00.00 | 1st | 1 | 0 | 2 | -2 | 0 | 1.718 | ||
4th | 2:03.14 | 2:03.48 | 2:04.53 | 2:06.05 | 4th | 0 | 0 | 0 | 0 | 0 | 0.835 | ||
5th | 2:03.12 | 2:03.41 | 2:05.10 | 2:08.66 | 6th | 0 | 1 | 0 | 1 | 0 | 3.862 | ||
6th | 2:05.14 | 2:06.79 | 2:07.40 | 2:07.50 | 5th | 0 | 0 | 1 | -1 | 0 | 1.331 | ||
7th | 2:05.26 | 2:05.81 | 2:07.37 | 2:10.73 | 7th | 0 | 0 | 0 | 0 | 0 | 2.53 | ||
8th | 2:08.01 | 2:08.24 | 2:09.01 | 2:13.00 | 8th | 0 | 0 | 0 | 0 | 0 | 0.403 | ||
9th | 2:07.77 | 2:07.86 | 2:08.44 | 2:18.94 | 14th | 0 | 5 | 0 | 5 | 0 | 0.627 | ||
10th | 2:09.99 | 2:11.34 | 2:12.62 | 2:15.06 | 9th | 0 | 2 | 3 | -1 | 0 | 2.734 | ||
11th | 2:10.53 | 2:10.54 | 2:13.34 | 2:15.73 | 10th | 0 | 8 | 9 | -1 | 1 | 24.838 | ||
12th | 2:05.88 | 2:06.48 | 2:12.25 | 2:31.45 | 21st | 0 | 11 | 2 | 9 | 2 | 30.737 | ||
13th | 2:12.14 | 2:12.49 | 2:14.13 | 2:19.58 | 15th | 0 | 4 | 2 | 2 | 0 | 1.994 | ||
14th | 2:13.56 | 2:13.93 | 2:14.55 | 2:18.75 | 13th | 0 | 2 | 3 | -1 | 0 | 0.462 | ||
15th | 2:13.57 | 2:14.85 | 2:15.57 | 2:22.96 | 17th | 0 | 3 | 1 | 2 | 0 | 1.08 | ||
16th | 2:14.24 | 2:15.56 | 2:16.50 | 2:16.37 | 11th | 0 | 0 | 5 | -5 | 1 | 2.776 | ||
17th | 2:10.46 | 2:10.56 | 2:13.36 | 2:58.21 | 22nd | 0 | 5 | 0 | 5 | 1 | 5.472 | ||
18th | 2:13.97 | 2:16.08 | 2:20.22 | 2:17.48 | 12th | 0 | 0 | 6 | -6 | 2 | 28.965 | ||
19th | 2:17.21 | 2:17.77 | 2:20.97 | 2:24.90 | 19th | 0 | 2 | 2 | 0 | 0 | 10.716 | ||
20th | 2:17.11 | 2:19.44 | 2:23.58 | 2:23.30 | 18th | 0 | 2 | 4 | -2 | 2 | 19.503 | ||
21st | 2:22.53 | 2:24.52 | 2:28.42 | 2:27.59 | 20th | 0 | 1 | 2 | -1 | 1 | 20.231 | ||
22nd | 2:24.92 | 3:28.57 | 2:24.92 | 3:28.57 | 23rd | 0 | 0 | 0 | 0 | 1 | |||
23rd | 2:14.13 | 2:15.76 | 2:25.20 | 2:21.54 | 16th | 0 | 0 | 5 | -5 | 1 | 289.238 |
1-23 of 23