Race Day Info
Spring A Ding Ding Mx 2024 - Schoolboy 1 (12-17) B/C - Qualifier 1
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Schoolboy 1 (12-17) B/C - Qualifier 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Schoolboy 1 (12-17) B/C - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.29 | 2:06.23 | 2:06.35 | 2:04.29 | 0th | 0 | 0 | 0 | 0 | 0 | 3.003 | ||
2nd | 2:08.54 | 2:19.78 | 2:14.16 | 2:19.78 | 0th | 0 | 0 | 0 | 0 | 1 | 31.556 | ||
3rd | 2:08.96 | 2:10.27 | 2:11.89 | 2:10.27 | 0th | 0 | 0 | 0 | 0 | 1 | 10.694 | ||
4th | 2:10.05 | 2:11.20 | 2:10.86 | 2:11.20 | 0th | 0 | 0 | 0 | 0 | 0 | 0.331 | ||
5th | 2:10.63 | 2:12.52 | 2:19.26 | 2:10.63 | 0th | 0 | 0 | 0 | 0 | 0 | 118.611 | ||
6th | 2:11.00 | 2:11.14 | 2:11.57 | 2:11.00 | 0th | 0 | 0 | 0 | 0 | 0 | 0.503 | ||
7th | 2:11.88 | 2:21.90 | 2:18.94 | 2:21.90 | 0th | 0 | 0 | 0 | 0 | 0 | 25.143 | ||
8th | 2:12.27 | 2:14.73 | 2:14.58 | 2:12.27 | 0th | 0 | 0 | 0 | 0 | 0 | 3.333 | ||
9th | 2:12.64 | 2:15.67 | 2:24.61 | 2:15.67 | 0th | 0 | 0 | 0 | 0 | 0 | 220.325 | ||
10th | 2:13.12 | 2:13.36 | 2:13.48 | 2:13.36 | 0th | 0 | 0 | 0 | 0 | 0 | 0.13 | ||
11th | 2:13.20 | 2:13.64 | 2:13.51 | 2:13.70 | 0th | 0 | 0 | 0 | 0 | 0 | 0.049 | ||
12th | 2:14.47 | 2:14.91 | 2:14.86 | 2:15.20 | 0th | 0 | 0 | 0 | 0 | 0 | 0.09 | ||
13th | 2:14.65 | 3:03.90 | 2:39.27 | 3:03.90 | 0th | 0 | 0 | 0 | 0 | 1 | 606.391 | ||
14th | 2:15.13 | 2:16.29 | 2:16.72 | 2:18.74 | 0th | 0 | 0 | 0 | 0 | 0 | 2.267 | ||
15th | 2:15.76 | 2:19.73 | 2:17.75 | 2:19.73 | 0th | 0 | 0 | 0 | 0 | 0 | 3.926 | ||
16th | 2:15.83 | 2:19.16 | 2:17.50 | 2:19.16 | 0th | 0 | 0 | 0 | 0 | 0 | 2.779 | ||
17th | 2:16.34 | 2:16.57 | 2:17.55 | 2:19.75 | 0th | 0 | 0 | 0 | 0 | 0 | 2.43 | ||
18th | 2:16.72 | 2:20.57 | 2:20.46 | 2:16.72 | 0th | 0 | 0 | 0 | 0 | 1 | 9.037 | ||
19th | 2:17.31 | 2:19.00 | 2:30.71 | 2:19.00 | 0th | 0 | 0 | 0 | 0 | 0 | 315.493 | ||
20th | 2:18.12 | 2:18.93 | 2:19.18 | 2:18.12 | 0th | 0 | 0 | 0 | 0 | 0 | 0.978 | ||
21st | 2:19.49 | 2:20.59 | 2:23.25 | 2:29.67 | 0th | 0 | 0 | 0 | 0 | 1 | 20.802 | ||
22nd | 2:20.29 | 2:24.90 | 2:22.59 | 2:20.29 | 0th | 0 | 0 | 0 | 0 | 0 | 5.313 | ||
23rd | 2:20.70 | 2:24.41 | 2:33.65 | 2:20.70 | 0th | 0 | 0 | 0 | 0 | 0 | 248.614 | ||
24th | 2:21.08 | 2:22.63 | 2:26.71 | 2:22.63 | 0th | 0 | 0 | 0 | 0 | 0 | 47.591 | ||
25th | 2:22.51 | 2:23.19 | 2:28.55 | 2:22.51 | 0th | 0 | 0 | 0 | 0 | 0 | 65.064 | ||
26th | 2:23.89 | 2:26.04 | 2:26.57 | 2:23.89 | 0th | 0 | 0 | 0 | 0 | 0 | 5.883 | ||
27th | 2:30.92 | 2:38.22 | 2:34.57 | 2:30.92 | 0th | 0 | 0 | 0 | 0 | 0 | 13.308 | ||
28th | 2:35.70 | 2:38.30 | 2:37.00 | 2:35.70 | 0th | 0 | 0 | 0 | 0 | 0 | 1.689 | ||
29th | 2:37.55 | 2:39.43 | 2:38.49 | 2:39.43 | 0th | 0 | 0 | 0 | 0 | 0 | 0.882 |
1-29 of 29