Race Day Info
Spring A Ding Ding Mx 2024 - Schoolboy 1 (12-17) B/C - Heat 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Schoolboy 1 (12-17) B/C - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Schoolboy 1 (12-17) B/C - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:06.87 | 2:06.09 | 2:00.00 | 1st | 5 | 0 | 0 | 0 | 1 | 9.481 | ||
2nd | 2:02.02 | 2:06.76 | 2:06.40 | 2:02.02 | 2nd | 0 | 0 | 0 | 0 | 1 | 4.977 | ||
3rd | 2:06.04 | 2:08.89 | 2:08.75 | 2:06.04 | 3rd | 0 | 0 | 0 | 0 | 0 | 2.104 | ||
4th | 2:06.74 | 2:08.32 | 2:08.78 | 2:06.74 | 4th | 0 | 0 | 0 | 0 | 0 | 1.503 | ||
5th | 2:07.79 | 2:08.01 | 2:09.11 | 2:10.74 | 8th | 0 | 3 | 0 | 3 | 0 | 1.301 | ||
6th | 2:07.52 | 2:08.58 | 2:09.46 | 2:09.40 | 7th | 0 | 2 | 1 | 1 | 0 | 2.271 | ||
7th | 2:11.04 | 2:12.22 | 2:12.80 | 2:12.22 | 9th | 0 | 2 | 0 | 2 | 0 | 1.249 | ||
8th | 2:12.43 | 2:12.99 | 2:13.96 | 2:12.99 | 10th | 0 | 2 | 0 | 2 | 0 | 1.985 | ||
9th | 2:11.92 | 2:12.98 | 2:14.00 | 2:18.70 | 16th | 0 | 7 | 0 | 7 | 1 | 5.735 | ||
10th | 2:13.76 | 2:14.57 | 2:15.10 | 2:13.76 | 11th | 0 | 1 | 0 | 1 | 0 | 1.127 | ||
11th | 2:14.59 | 2:14.79 | 2:15.15 | 2:15.20 | 14th | 0 | 3 | 0 | 3 | 0 | 0.174 | ||
12th | 2:13.37 | 2:13.45 | 2:15.42 | 2:21.67 | 21st | 0 | 9 | 0 | 9 | 1 | 9.927 | ||
13th | 2:09.09 | 2:09.41 | 2:15.60 | 2:09.09 | 6th | 0 | 0 | 7 | -7 | 1 | 71.759 | ||
14th | 2:14.97 | 2:15.18 | 2:16.29 | 2:15.18 | 13th | 0 | 1 | 2 | -1 | 0 | 1.118 | ||
15th | 2:08.40 | 2:10.84 | 2:16.46 | 2:08.40 | 5th | 0 | 0 | 10 | -10 | 2 | 56.401 | ||
16th | 2:15.56 | 2:15.66 | 2:17.60 | 2:20.27 | 18th | 0 | 4 | 2 | 2 | 0 | 3.363 | ||
17th | 2:14.62 | 2:16.91 | 2:17.87 | 2:21.20 | 20th | 0 | 4 | 1 | 3 | 0 | 4.656 | ||
18th | 2:17.01 | 2:18.20 | 2:18.20 | 2:18.49 | 15th | 0 | 1 | 4 | -3 | 0 | 0.402 | ||
19th | 2:14.22 | 2:14.68 | 2:18.55 | 2:14.22 | 12th | 0 | 0 | 7 | -7 | 1 | 24.685 | ||
20th | 2:13.45 | 2:14.29 | 2:18.73 | 2:31.71 | 22nd | 0 | 2 | 0 | 2 | 1 | 44.483 | ||
21st | 2:17.94 | 2:18.03 | 2:19.25 | 2:19.70 | 17th | 0 | 0 | 4 | -4 | 0 | 1.332 | ||
22nd | 2:18.57 | 2:19.95 | 2:23.02 | 2:34.87 | 25th | 0 | 3 | 0 | 3 | 1 | 35.797 | ||
23rd | 2:16.82 | 2:19.43 | 2:25.33 | 2:50.03 | 27th | 0 | 4 | 0 | 4 | 1 | 154.132 | ||
24th | 2:20.32 | 2:20.43 | 2:28.04 | 2:20.43 | 19th | 0 | 0 | 5 | -5 | 2 | 47.168 | ||
25th | 2:31.04 | 2:31.53 | 2:36.56 | 2:45.28 | 26th | 0 | 2 | 1 | 1 | 1 | 31.606 | ||
26th | 2:27.47 | 2:33.80 | 2:43.07 | 2:33.80 | 24th | 0 | 0 | 2 | -2 | 1 | 324.898 | ||
27th | 2:32.71 | 2:34.73 | 2:59.50 | 2:32.71 | 23rd | 0 | 0 | 4 | -4 | 1 | 1571.204 |
1-27 of 27