Race Day Info
Spring A Ding Ding Mx 2024 - 65 Open - Heat 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
65 Open - Heat 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
65 Open - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.77 | 2:09.58 | 2:08.76 | 2:00.77 | 2nd | 3 | 1 | 0 | 1 | 1 | 23.038 | ||
2nd | 2:00.00 | 2:12.27 | 2:09.92 | 2:00.00 | 1st | 1 | 0 | 1 | -1 | 1 | 33.234 | ||
3rd | 2:01.89 | 2:12.39 | 2:10.18 | 2:01.89 | 3rd | 0 | 0 | 0 | 0 | 1 | 23.163 | ||
4th | 2:02.57 | 2:14.79 | 2:12.64 | 2:02.57 | 4th | 0 | 0 | 0 | 0 | 1 | 35.339 | ||
5th | 2:07.39 | 2:17.39 | 2:15.39 | 2:07.39 | 5th | 0 | 0 | 0 | 0 | 1 | 21.568 | ||
6th | 2:10.93 | 2:18.28 | 2:16.79 | 2:10.93 | 6th | 0 | 0 | 0 | 0 | 1 | 11.658 | ||
7th | 2:14.77 | 2:22.64 | 2:21.00 | 2:14.77 | 8th | 0 | 1 | 0 | 1 | 1 | 13.08 | ||
8th | 2:16.68 | 2:22.64 | 2:21.51 | 2:16.68 | 9th | 0 | 1 | 0 | 1 | 1 | 7.894 | ||
9th | 2:18.54 | 2:23.28 | 2:22.70 | 2:18.54 | 10th | 0 | 1 | 0 | 1 | 1 | 6.669 | ||
10th | 2:13.15 | 2:18.65 | 2:24.26 | 2:13.15 | 7th | 0 | 0 | 3 | -3 | 2 | 118.983 | ||
11th | 2:21.89 | 2:23.53 | 2:25.47 | 2:32.16 | 17th | 0 | 6 | 0 | 6 | 1 | 15.681 | ||
12th | 2:20.19 | 2:26.38 | 2:25.75 | 2:20.19 | 11th | 0 | 0 | 1 | -1 | 1 | 12.219 | ||
13th | 2:23.73 | 2:27.33 | 2:28.60 | 2:23.73 | 12th | 0 | 1 | 2 | -1 | 1 | 11.599 | ||
14th | 2:29.22 | 2:34.37 | 2:34.12 | 2:29.22 | 14th | 0 | 3 | 3 | 0 | 1 | 8.768 | ||
15th | 2:32.42 | 2:33.98 | 2:34.18 | 2:32.42 | 18th | 0 | 3 | 0 | 3 | 0 | 1.572 | ||
16th | 2:24.64 | 2:25.78 | 2:36.86 | 2:24.64 | 13th | 0 | 1 | 4 | -3 | 1 | 336.591 | ||
17th | 2:31.41 | 2:32.52 | 2:39.60 | 2:31.41 | 16th | 0 | 1 | 2 | -1 | 1 | 165.557 | ||
18th | 2:37.76 | 2:38.40 | 2:40.24 | 2:43.16 | 22nd | 0 | 4 | 0 | 4 | 0 | 4.986 | ||
19th | 2:30.66 | 2:31.83 | 2:42.71 | 2:30.66 | 15th | 0 | 1 | 5 | -4 | 2 | 282.343 | ||
20th | 2:41.71 | 2:42.71 | 2:43.97 | 2:42.71 | 21st | 0 | 2 | 1 | 1 | 1 | 3.978 | ||
21st | 2:38.88 | 2:44.47 | 2:44.05 | 2:38.88 | 19th | 0 | 0 | 2 | -2 | 1 | 11.26 | ||
22nd | 2:42.15 | 2:44.27 | 2:44.59 | 2:45.81 | 23rd | 0 | 1 | 0 | 1 | 0 | 2.495 | ||
23rd | 2:42.20 | 2:43.18 | 2:48.93 | 2:42.20 | 20th | 0 | 2 | 5 | -3 | 1 | 83.997 | ||
24th | 2:48.82 | 2:48.95 | 2:50.24 | 2:48.95 | 24th | 0 | 1 | 1 | 0 | 1 | 2.637 | ||
25th | 3:02.39 | 3:04.46 | 3:04.37 | 3:02.39 | 27th | 0 | 1 | 0 | 1 | 0 | 2.507 | ||
26th | 2:35.86 | 3:19.13 | 3:09.46 | 3:19.13 | 28th | 0 | 1 | 0 | 1 | 1 | 598.273 | ||
27th | 2:44.79 | 2:47.10 | 2:47.37 | 2:50.23 | 25th | 0 | 2 | 0 | 2 | 0 | 4.973 |
1-27 of 27