Race Day Info
Classes
2024 Ricky Carmichael Daytona Amateur Supercross
Race Day Info
Race Date:
March 5, 2024
Prior Day
Rain: 100% - 0.634"
Temp: 63° - 74.9°
Wind: 12.6MPH
Pressure: 1019.5
Race Day
Rain: 0% - 0"
Temp: 61.1° - 74°
Wind: 12.7MPH
Pressure: 1019.2
Location
Daytona, FL
Top Riders - 2024 Ricky Carmichael Daytona Amateur Supercross
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Welden YoungLincolnton, GA Cobra | 1 | 1:13.13 | 1:06.51 | 1:19.75 | 4.377 | 2 | 1 | 0 | 1 | 51Cc (4-6) Limited |
Austin KellerKTM KTM | 1 | 0:54.16 | 0:48.08 | 0:49.62 | 1.502 | 1 | 0 | 0 | 2 | 65Cc (10-11), 85Cc (10-12) Ltd Group 1 |
Klark RobbinsShamong, NJ GasGas | 1 | 0:51.50 | 0:50.21 | 0:50.29 | 2.445 | 1 | 0 | 0 | 2 | 250 B Limited, 450 B Limited |
Drew AdamsChattanooga, TN Kawasaki | 1 | 0:48.92 | 0:47.21 | 0:47.62 | 2.341 | 3.667 | 8 | 0 | 3 | 250 A, Open A |
Mike AlessiHilliard, FL Honda | 1.5 | 0:51.89 | 0:50.52 | 0:51.26 | 3.229 | 3 | 3 | 0 | 2 | Junior (25+), Vet (30+) |
Caden DudneyAthens, TX Kawasaki | 1.5 | 0:51.22 | 0:50.12 | 0:50.16 | 2.331 | 12.5 | 22 | 0 | 2 | 250 B, 250 B Limited |
Joseph VicariOxford, MI KTM | 1.667 | 0:53.07 | 0:48.96 | 0:49.07 | 1.075 | 3.333 | 5 | 0 | 3 | 65Cc (10-11), 65Cc (7-11) Group 2, 85Cc (10-12) Ltd Group 1 |
Brian CarrollVineland, NJ Yamaha | 2 | 0:55.85 | 0:55.30 | 0:56.41 | 3.729 | 1 | 0 | 1 | 1 | Masters 50+ Group 2 |
Robert FenderDouglas, GA Cobra | 2 | 1:14.66 | 1:09.73 | 1:19.59 | 3.45 | 4 | 2 | 0 | 1 | 51Cc (4-6) Limited |
Jeremy CookElizabethville, PA Kawasaki | 2 | 0:51.44 | 0:51.14 | 0:51.74 | 2.95 | 1 | 0 | 1 | 1 | Senior (40+) |
1-10 of 546
Fastest Laps - 2024 Ricky Carmichael Daytona Amateur Supercross
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Drew AdamsChattanooga, TN Kawasaki | 5 | 0:47.21 | 3 | Kawasaki | Open A | Main |
Gavyn WelzienCobra GasGas | 2 | 0:47.52 | 1 | GasGas | 65Cc (7-9) Group 2 | Main |
Drew AdamsChattanooga, TN Kawasaki | 13 | 0:47.62 | 2 | Kawasaki | Open A | Main |
Hamden HudsonDanville, VA Yamaha | 4 | 0:47.74 | 5 | Yamaha | Open A | Main |
Drew AdamsChattanooga, TN Kawasaki | 6 | 0:48.04 | 3 | Kawasaki | Open A | Main |
Austin KellerKTM KTM | 2 | 0:48.08 | 1 | KTM | 65Cc (10-11) | Main |
Landon GibsonPeachtree City, GA Husqvarna | 5 | 0:48.33 | 2 | Husqvarna | 450 B | Main |
Reven GordonMurrieta, CA Kawasaki | 5 | 0:48.40 | 1 | Kawasaki | Open A | Main |
Gavyn WelzienCobra GasGas | 3 | 0:48.46 | 1 | GasGas | 65Cc (7-9) Group 2 | Main |
Reven GordonMurrieta, CA Kawasaki | 7 | 0:48.50 | 1 | Kawasaki | Open A | Main |
1-10 of 100