Race Day Info
Classes
2024 Baja Brawl
Race Day Info
Race Date:
September 2, 2024
Prior Day
Rain: 0% - 0"
Temp: 66.3° - 81.6°
Wind: 10.2MPH
Pressure: 1015.7
Race Day
Rain: 0% - 0"
Temp: 60° - 75.4°
Wind: 14.7MPH
Pressure: 1015
Location
Millington, MI
Top Riders - 2024 Baja Brawl
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Nicholas LemireTimmins, On Husqvarna | 1 | 2:01.62 | 2:00.00 | 2:00.59 | 7.62 | 1.167 | 1 | 0 | 6 | 250 C, 450 C |
Carter GraySt.Clairsville, OH Cobra | 1 | 2:06.05 | 2:00.00 | 2:09.17 | 19.838 | 1.125 | 1 | 0 | 8 | 65 (7-11), 65Cc (10-11), 65Cc (10-11) Limited |
Colt MartinTalladega, AL KTM | 1.333 | 2:02.09 | 2:00.00 | 2:02.15 | 10.209 | 2.889 | 14 | 0 | 9 | 85Cc (12-13), 85Cc (9-13), Mini Sr 1 (12-14) |
Nathan HummelSaint Louis, MO KTM | 1.444 | 1:54.49 | 1:51.64 | 1:51.99 | 2.385 | 1.444 | 0 | 0 | 9 | 250 B Limited, 450 B, 450 B Limited |
Jarrett TincherElkview, WV Cobra | 1.5 | 2:13.63 | 2:00.00 | 2:25.25 | 33.87 | 1.5 | 0 | 0 | 6 | 51Cc (4-8) Limited, Micro 3 (7-8) Limited |
Bradley EsperHowell, MI Yamaha | 1.667 | 1:54.40 | 1:53.53 | 1:54.49 | 2.658 | 2 | 2 | 1 | 3 | Junior (25+) |
James RobertsHolly, MI Husqvarna | 1.8 | 1:54.67 | 1:53.37 | 1:54.17 | 5.004 | 1.6 | 0 | 1 | 5 | 2-Stroke Open, Vet (30+) |
Wyatt DuffLexington, KY KTM | 2 | 1:55.12 | 1:54.56 | 1:55.68 | 5.1 | 2 | 0 | 0 | 1 | Supermini 2 (13-16) |
Kane BollasinaSt. Louis, MO KTM | 2 | 1:58.62 | 1:54.82 | 1:55.50 | 8.318 | 1.5 | 5 | 8 | 6 | Supermini 1 (12-15), Supermini 2 (13-16) |
Kevin CozaddAttalla, AL Yamaha | 2 | 2:12.61 | 2:11.23 | 2:11.65 | 2.254 | 2 | 0 | 0 | 3 | Masters (50+) |
1-10 of 567
Fastest Laps - 2024 Baja Brawl
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Mason HowardTecumseh, MI Cobra | 3 | 1:41.74 | 1 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Mickey FluhartBrandywine, MD Cobra | 3 | 1:42.05 | 2 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Isaiah BentonHendersonville, NC Cobra | 3 | 1:44.29 | 2 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Nathan TuckerManchester, MD Cobra | 2 | 1:44.43 | 1 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Mason HowardTecumseh, MI Cobra | 3 | 1:45.06 | 1 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Isaiah BentonHendersonville, NC Cobra | 3 | 1:45.28 | 3 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Boone LloydBedford, VA Cobra | 3 | 1:45.31 | 4 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Nathan TuckerManchester, MD Cobra | 3 | 1:45.32 | 1 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Boone LloydBedford, VA Cobra | 3 | 1:45.33 | 3 | Cobra | Micro-E (4-7) Limited | Moto 1 |
Mason HowardTecumseh, MI Cobra | 3 | 1:45.53 | 3 | Cobra | Micro-E (4-7) Limited | Moto 1 |
1-10 of 100