Race Day Info
Spring A Ding Ding Mx 2024 - College (18-24) - Qualifier 1
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
College (18-24) - Qualifier 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
College (18-24) - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.36 | 2:06.76 | 2:15.20 | 2:06.76 | 0th | 0 | 0 | 0 | 0 | 0 | 186.745 | ||
2nd | 2:05.41 | 2:05.46 | 2:07.17 | 2:05.46 | 0th | 0 | 0 | 0 | 0 | 1 | 3.191 | ||
3rd | 2:05.84 | 2:06.56 | 2:11.93 | 2:06.56 | 0th | 0 | 0 | 0 | 0 | 0 | 88.369 | ||
4th | 2:09.60 | 2:13.96 | 2:19.43 | 2:09.60 | 0th | 0 | 0 | 0 | 0 | 1 | 120.014 | ||
5th | 2:09.89 | 2:56.36 | 2:33.13 | 2:09.89 | 0th | 0 | 0 | 0 | 0 | 0 | 539.935 | ||
6th | 2:10.83 | 2:12.79 | 2:42.65 | 2:10.83 | 0th | 0 | 0 | 0 | 0 | 1 | 1902.916 | ||
7th | 2:11.28 | 2:20.71 | 2:31.34 | 2:20.71 | 0th | 0 | 0 | 0 | 0 | 0 | 485.65 | ||
8th | 2:12.13 | 2:14.21 | 2:13.75 | 2:14.90 | 0th | 0 | 0 | 0 | 0 | 0 | 1.391 | ||
9th | 2:12.50 | 2:23.81 | 2:21.60 | 2:23.81 | 0th | 0 | 0 | 0 | 0 | 0 | 45.038 | ||
10th | 2:13.16 | 2:15.07 | 2:14.96 | 2:13.16 | 0th | 0 | 0 | 0 | 0 | 0 | 2.033 | ||
11th | 2:14.35 | 2:15.13 | 2:19.02 | 2:14.35 | 0th | 0 | 0 | 0 | 0 | 1 | 36.614 | ||
12th | 2:14.40 | 2:15.71 | 2:21.26 | 2:15.71 | 0th | 0 | 0 | 0 | 0 | 0 | 77.225 | ||
13th | 2:14.91 | 2:17.03 | 2:16.74 | 2:17.03 | 0th | 0 | 0 | 0 | 0 | 0 | 1.929 | ||
14th | 2:15.02 | 2:15.03 | 2:16.64 | 2:19.87 | 0th | 0 | 0 | 0 | 0 | 1 | 5.232 | ||
15th | 2:15.80 | 2:17.18 | 2:25.45 | 2:43.37 | 0th | 0 | 0 | 0 | 0 | 1 | 160.964 | ||
16th | 2:16.43 | 2:21.19 | 2:30.67 | 2:21.19 | 0th | 0 | 0 | 0 | 0 | 0 | 284.903 | ||
17th | 2:16.75 | 2:47.40 | 2:43.47 | 2:47.40 | 0th | 0 | 0 | 0 | 0 | 0 | 416.13 | ||
18th | 2:18.91 | 2:19.98 | 2:20.67 | 2:23.12 | 0th | 0 | 0 | 0 | 0 | 0 | 3.187 | ||
19th | 2:19.69 | 2:23.36 | 2:22.64 | 2:19.69 | 0th | 0 | 0 | 0 | 0 | 0 | 4.711 | ||
20th | 2:19.89 | 2:21.88 | 2:23.60 | 2:21.88 | 0th | 0 | 0 | 0 | 0 | 0 | 15.401 | ||
21st | 2:20.19 | 2:20.63 | 2:20.92 | 2:20.19 | 0th | 0 | 0 | 0 | 0 | 0 | 0.562 | ||
22nd | 2:20.82 | 2:21.58 | 2:21.93 | 2:23.37 | 0th | 0 | 0 | 0 | 0 | 0 | 1.148 | ||
23rd | 2:22.64 | 0:00.00 | 2:22.64 | 2:22.64 | 23rd | 0 | 0 | 0 | 0 | 0 | |||
24th | 2:22.80 | 2:23.67 | 2:24.43 | 2:23.67 | 0th | 0 | 0 | 0 | 0 | 0 | 2.971 | ||
25th | 2:23.39 | 2:24.31 | 2:24.31 | 2:23.39 | 0th | 0 | 0 | 0 | 0 | 0 | 0.564 | ||
26th | 2:23.42 | 2:27.56 | 2:42.97 | 2:23.42 | 0th | 0 | 0 | 0 | 0 | 1 | 614.229 | ||
27th | 2:23.70 | 2:45.29 | 2:34.49 | 2:23.70 | 0th | 0 | 0 | 0 | 0 | 0 | 116.564 | ||
28th | 2:23.71 | 2:27.72 | 2:29.02 | 2:27.72 | 0th | 0 | 0 | 0 | 0 | 1 | 24.55 | ||
29th | 2:23.98 | 2:24.36 | 2:24.90 | 2:24.36 | 0th | 0 | 0 | 0 | 0 | 0 | 1.1 | ||
30th | 2:28.08 | 2:37.95 | 2:34.76 | 2:28.08 | 0th | 0 | 0 | 0 | 0 | 1 | 22.37 | ||
31st | 2:28.18 | 2:28.80 | 2:31.95 | 2:28.80 | 0th | 0 | 0 | 0 | 0 | 1 | 24.04 | ||
32nd | 2:47.10 | 2:49.45 | 2:48.27 | 2:49.45 | 0th | 0 | 0 | 0 | 0 | 0 | 1.391 |
1-32 of 32