Race Day Info
Spring A Ding Ding Mx 2024 - 450 B - Qualifier 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
450 B - Qualifier 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
450 B - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:04.43 | 2:05.47 | 2:06.45 | 2:04.43 | 0th | 0 | 0 | 0 | 0 | 1 | 4.664 | ||
2nd | 2:05.42 | 2:05.72 | 2:29.31 | 2:05.42 | 0th | 0 | 0 | 0 | 0 | 0 | 1127.174 | ||
3rd | 2:05.73 | 2:06.32 | 2:06.36 | 2:05.73 | 0th | 0 | 0 | 0 | 0 | 0 | 0.288 | ||
4th | 2:05.93 | 2:06.64 | 2:07.08 | 2:07.56 | 0th | 0 | 0 | 0 | 0 | 0 | 0.738 | ||
5th | 2:06.65 | 2:09.04 | 2:22.65 | 2:09.04 | 0th | 0 | 0 | 0 | 0 | 0 | 439.321 | ||
6th | 2:07.16 | 2:07.40 | 2:09.85 | 2:07.16 | 0th | 0 | 0 | 0 | 0 | 0 | 13.188 | ||
7th | 2:07.61 | 2:08.08 | 2:08.13 | 2:08.71 | 0th | 0 | 0 | 0 | 0 | 0 | 0.202 | ||
8th | 2:07.75 | 2:08.66 | 2:08.71 | 2:08.66 | 0th | 0 | 0 | 0 | 0 | 0 | 0.658 | ||
9th | 2:07.91 | 2:13.39 | 2:14.48 | 2:13.39 | 0th | 0 | 0 | 0 | 0 | 0 | 34.363 | ||
10th | 2:08.72 | 2:11.81 | 2:11.14 | 2:08.72 | 0th | 0 | 0 | 0 | 0 | 0 | 3.146 | ||
11th | 2:10.15 | 2:10.39 | 2:10.44 | 2:10.39 | 0th | 0 | 0 | 0 | 0 | 0 | 0.071 | ||
12th | 2:10.78 | 2:10.86 | 2:12.00 | 2:10.78 | 0th | 0 | 0 | 0 | 0 | 0 | 2.784 | ||
13th | 2:11.61 | 2:13.13 | 2:13.50 | 2:11.61 | 0th | 0 | 0 | 0 | 0 | 0 | 2.935 | ||
14th | 2:12.31 | 2:12.97 | 2:13.71 | 2:15.87 | 0th | 0 | 0 | 0 | 0 | 0 | 2.387 | ||
15th | 2:12.34 | 2:17.71 | 2:30.20 | 2:17.71 | 0th | 0 | 0 | 0 | 0 | 0 | 465.428 | ||
16th | 2:12.87 | 2:13.03 | 2:14.09 | 2:13.03 | 0th | 0 | 0 | 0 | 0 | 0 | 2.597 | ||
17th | 2:13.05 | 2:15.14 | 2:14.77 | 2:16.13 | 0th | 0 | 0 | 0 | 0 | 0 | 1.649 | ||
18th | 2:13.40 | 2:13.62 | 2:16.22 | 2:13.40 | 0th | 0 | 0 | 0 | 0 | 0 | 14.702 | ||
19th | 2:13.85 | 2:18.88 | 2:19.88 | 2:18.88 | 0th | 0 | 0 | 0 | 0 | 0 | 28.945 | ||
20th | 2:13.87 | 2:17.31 | 2:17.82 | 2:17.31 | 0th | 0 | 0 | 0 | 0 | 1 | 11.941 | ||
21st | 2:14.11 | 2:18.49 | 2:17.51 | 2:19.95 | 0th | 0 | 0 | 0 | 0 | 0 | 6.16 | ||
22nd | 2:14.13 | 2:15.35 | 2:15.84 | 2:18.04 | 0th | 0 | 0 | 0 | 0 | 0 | 2.664 | ||
23rd | 2:15.66 | 2:17.85 | 2:22.32 | 2:33.46 | 0th | 0 | 0 | 0 | 0 | 1 | 62.843 | ||
24th | 2:15.78 | 2:16.01 | 2:15.96 | 2:16.08 | 0th | 0 | 0 | 0 | 0 | 0 | 0.017 | ||
25th | 2:15.85 | 2:16.38 | 2:16.90 | 2:16.38 | 0th | 0 | 0 | 0 | 0 | 0 | 1.292 | ||
26th | 2:15.87 | 2:16.66 | 2:20.59 | 2:16.66 | 0th | 0 | 0 | 0 | 0 | 1 | 37.556 | ||
27th | 2:16.68 | 2:18.28 | 2:18.40 | 2:20.23 | 0th | 0 | 0 | 0 | 0 | 0 | 2.11 | ||
28th | 2:16.89 | 2:22.60 | 2:21.84 | 2:22.60 | 0th | 0 | 0 | 0 | 0 | 0 | 14.194 | ||
29th | 2:17.75 | 2:55.36 | 2:46.11 | 2:17.75 | 0th | 0 | 0 | 0 | 0 | 1 | 418.286 | ||
30th | 2:17.77 | 2:20.36 | 2:20.13 | 2:22.25 | 0th | 0 | 0 | 0 | 0 | 0 | 3.369 | ||
31st | 2:17.94 | 2:20.14 | 2:24.63 | 2:35.80 | 0th | 0 | 0 | 0 | 0 | 1 | 63.225 | ||
32nd | 2:18.60 | 2:20.21 | 2:20.78 | 2:23.53 | 0th | 0 | 0 | 0 | 0 | 0 | 4.205 | ||
33rd | 2:19.73 | 2:20.04 | 2:19.94 | 2:20.04 | 0th | 0 | 0 | 0 | 0 | 0 | 0.021 | ||
34th | 2:20.93 | 2:23.06 | 2:28.34 | 2:20.93 | 0th | 0 | 0 | 0 | 0 | 1 | 81.242 | ||
35th | 2:21.36 | 2:21.49 | 2:21.67 | 2:21.49 | 0th | 0 | 0 | 0 | 0 | 0 | 0.128 | ||
36th | 2:21.92 | 2:22.40 | 2:24.05 | 2:21.92 | 0th | 0 | 0 | 0 | 0 | 0 | 7.174 | ||
37th | 2:22.17 | 2:23.37 | 2:23.68 | 2:25.50 | 0th | 0 | 0 | 0 | 0 | 0 | 1.889 | ||
38th | 2:24.11 | 2:25.03 | 2:25.45 | 2:27.20 | 0th | 0 | 0 | 0 | 0 | 0 | 1.672 | ||
39th | 2:25.80 | 2:30.85 | 2:30.05 | 2:33.50 | 0th | 0 | 0 | 0 | 0 | 0 | 10.189 | ||
40th | 3:11.44 | 4:15.56 | 3:43.50 | 4:15.56 | 0th | 0 | 0 | 0 | 0 | 1 | 1027.908 |
1-40 of 40