Spring A Ding Ding Mx 2024 - Mini Sr 1 (12-14) - Qualifier 1
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 1
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
Mini Sr 1 (12-14) - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:10.95 | 2:11.66 | 2:12.40 | 2:11.66 | 0th | 0 | 0 | 0 | 0 | 0 | 2.483 | ||
2nd | 2:12.71 | 2:13.00 | 2:13.19 | 2:13.00 | 0th | 0 | 0 | 0 | 0 | 0 | 0.238 | ||
3rd | 2:13.09 | 2:13.96 | 2:14.05 | 2:15.10 | 0th | 0 | 0 | 0 | 0 | 0 | 0.681 | ||
4th | 2:14.54 | 2:14.75 | 2:15.00 | 2:14.75 | 0th | 0 | 0 | 0 | 0 | 0 | 0.258 | ||
5th | 2:15.02 | 2:17.22 | 2:16.97 | 2:18.68 | 0th | 0 | 0 | 0 | 0 | 0 | 2.255 | ||
6th | 2:15.91 | 2:16.59 | 2:19.14 | 2:16.59 | 0th | 0 | 0 | 0 | 0 | 0 | 16.752 | ||
7th | 2:16.41 | 2:16.47 | 2:16.77 | 2:17.41 | 0th | 0 | 0 | 0 | 0 | 0 | 0.209 | ||
8th | 2:16.75 | 2:16.82 | 2:18.38 | 2:16.82 | 0th | 0 | 0 | 0 | 0 | 0 | 5.145 | ||
9th | 2:17.18 | 2:29.95 | 2:35.48 | 2:59.31 | 0th | 0 | 0 | 0 | 0 | 1 | 311.08 | ||
10th | 2:18.61 | 2:33.80 | 2:30.40 | 2:18.61 | 0th | 0 | 0 | 0 | 0 | 1 | 73.576 | ||
11th | 2:20.89 | 2:21.29 | 2:23.35 | 2:20.89 | 0th | 0 | 0 | 0 | 0 | 0 | 10.247 | ||
12th | 2:21.28 | 2:21.30 | 2:21.36 | 2:21.28 | 0th | 0 | 0 | 0 | 0 | 0 | 0.01 | ||
13th | 2:22.13 | 2:22.61 | 2:22.52 | 2:22.13 | 0th | 0 | 0 | 0 | 0 | 0 | 0.078 | ||
14th | 2:24.48 | 2:26.81 | 2:31.78 | 2:24.48 | 0th | 0 | 0 | 0 | 0 | 0 | 76.011 | ||
15th | 2:25.58 | 2:28.16 | 2:27.38 | 2:28.16 | 0th | 0 | 0 | 0 | 0 | 0 | 1.637 | ||
16th | 2:26.48 | 2:31.09 | 2:30.52 | 2:26.48 | 0th | 0 | 0 | 0 | 0 | 1 | 9.547 | ||
17th | 2:26.93 | 2:28.04 | 2:28.05 | 2:28.04 | 0th | 0 | 0 | 0 | 0 | 0 | 0.856 | ||
18th | 2:27.71 | 2:28.52 | 2:28.50 | 2:27.71 | 0th | 0 | 0 | 0 | 0 | 0 | 0.406 | ||
19th | 2:28.47 | 2:28.93 | 2:29.53 | 2:28.93 | 0th | 0 | 0 | 0 | 0 | 0 | 1.392 | ||
20th | 2:29.20 | 2:29.61 | 2:29.53 | 2:29.78 | 0th | 0 | 0 | 0 | 0 | 0 | 0.058 | ||
21st | 2:29.26 | 2:33.76 | 2:33.98 | 2:38.93 | 0th | 0 | 0 | 0 | 0 | 1 | 15.616 | ||
22nd | 2:30.43 | 2:33.64 | 2:35.77 | 2:43.24 | 0th | 0 | 0 | 0 | 0 | 1 | 29.617 | ||
23rd | 2:31.68 | 2:32.30 | 2:33.73 | 2:31.68 | 0th | 0 | 0 | 0 | 0 | 0 | 6.082 | ||
24th | 2:32.58 | 2:33.89 | 2:33.93 | 2:33.89 | 0th | 0 | 0 | 0 | 0 | 0 | 1.26 | ||
25th | 2:33.39 | 2:34.54 | 2:34.60 | 2:33.39 | 0th | 0 | 0 | 0 | 0 | 0 | 1.029 | ||
26th | 2:35.79 | 2:35.84 | 2:38.30 | 2:43.29 | 0th | 0 | 0 | 0 | 0 | 1 | 12.439 | ||
27th | 2:39.55 | 2:45.43 | 2:42.49 | 2:45.43 | 0th | 0 | 0 | 0 | 0 | 0 | 8.632 | ||
28th | 2:45.91 | 2:49.89 | 2:47.90 | 2:45.91 | 0th | 0 | 0 | 0 | 0 | 0 | 3.968 | ||
29th | 2:48.99 | 2:53.83 | 2:51.41 | 2:48.99 | 0th | 0 | 0 | 0 | 0 | 0 | 5.866 | ||
30th | 2:56.99 | 3:13.73 | 3:05.36 | 3:13.73 | 0th | 0 | 0 | 0 | 0 | 1 | 70.057 | ||
31st | 3:14.32 | 3:21.73 | 3:18.02 | 3:14.32 | 0th | 0 | 0 | 0 | 0 | 0 | 13.716 |
1-31 of 31