Race Day Info
Classes
Spring A Ding Ding Mx 2024
Race Day Info
Race Date:
March 16, 2024
Prior Day
Rain: 0% - 0"
Temp: 69.4° - 80.3°
Wind: 16.5MPH
Pressure: 1008.5
Race Day
Rain: 100% - 0.07"
Temp: 52.9° - 69.6°
Wind: 14.5MPH
Pressure: 1018.1
Location
OAKHILL MX PARK
Top Riders - Spring A Ding Ding Mx 2024
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Jason BennettAxton, VA KTM | 1 | 3:01.11 | 2:45.95 | 2:47.63 | 26.143 | 0.667 | 0 | 0 | 3 | Warrior |
Wyatt TedescoChecotah, OK Yamaha | 1 | 2:39.83 | 2:33.06 | 2:46.59 | 45.745 | 0 | 0 | 0 | 1 | Micro 1(4-6) Shaft Dr Ltd |
Brody LangdonEncinitas, CA Yamaha | 1 | 2:19.94 | 2:00.00 | 2:17.89 | 92.445 | 0.667 | 0 | 0 | 3 | Micro 1(4-6) Shaft Dr Ltd |
Tegan KortenbachWolf Creek, Ab KTM | 1.429 | 2:08.89 | 2:00.00 | 2:08.39 | 15.211 | 1 | 2 | 0 | 7 | 250 C, 250 C Jr. (12-17) Limited, 250 C Limited |
Gavin TowersVenetia, PA Yamaha | 1.5 | 2:01.13 | 1:59.16 | 1:59.70 | 12.366 | 1.167 | 7 | 7 | 6 | 250 Pro Sport, Open Pro Sport |
Beckham SmithCanyon, TX KTM | 1.667 | 2:13.35 | 2:00.00 | 2:11.95 | 59.31 | 1.333 | 2 | 0 | 9 | 65Cc (7-9), 65Cc (7-9) Limited, 65 Open |
Ezra ArmbrusterAnaheim, CA Yamaha | 1.667 | 2:28.86 | 2:00.00 | 2:25.63 | 209.483 | 1 | 0 | 0 | 3 | Micro 1(4-6) Shaft Dr Ltd |
Owen CovellPlymouth, MA Yamaha | 1.75 | 2:06.67 | 2:00.00 | 2:05.59 | 267.409 | 0.5 | 0 | 0 | 4 | 125 Jr. (12-17) B/C, Schoolboy 1 (12-17) B/C |
Logan BestNorth Port, FL Yamaha | 1.833 | 2:02.60 | 1:57.91 | 1:59.14 | 6.263 | 1 | 2 | 0 | 6 | 250 B, 450 B, Schoolboy 2 (12-17) B/C |
Ryan JaramilloLos Lunas, NM Husqvarna | 1.917 | 2:09.91 | 2:00.00 | 2:10.03 | 26.104 | 2.667 | 14 | 0 | 12 | 125 C, 250 C, 250 C Jr. (12-17) Limited, 250 C Limited |
1-10 of 791
Fastest Laps - Spring A Ding Ding Mx 2024
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Mason KlawinskiHuntsville, TX GasGas | 5 | 1:57.38 | 25 | GasGas | Supermini 2 (13-16) | Consi 1 |
Luke FauserMidland, PA KTM | 2 | 1:57.51 | 1 | KTM | 250 B | Qualifier 1 |
Logan BestNorth Port, FL Yamaha | 2 | 1:57.91 | 2 | Yamaha | 250 B | Qualifier 1 |
Logan BestNorth Port, FL Yamaha | 3 | 1:59.14 | 2 | Yamaha | 250 B | Moto 2 |
Gavin TowersVenetia, PA Yamaha | 4 | 1:59.16 | 1 | Yamaha | 250 Pro Sport | Moto 2 |
Casey BenardGilbert, AZ KTM | 3 | 1:59.51 | 2 | KTM | 250 Pro Sport | Moto 2 |
Landon HartzWilsonville, AL Yamaha | 3 | 1:59.68 | 1 | Yamaha | 250 B | Qualifier 1 |
Gavin TowersVenetia, PA Yamaha | 3 | 1:59.70 | 1 | Yamaha | 250 Pro Sport | Moto 2 |
Max ShaneOceanside, CA Yamaha | 3 | 1:59.80 | 2 | Yamaha | 250 B Limited | Heat 1 |
Gavin TowersVenetia, PA Yamaha | 2 | 1:59.88 | 1 | Yamaha | 250 Pro Sport | Moto 2 |
1-10 of 100