Race Day Info
Spring A Ding Ding Mx 2024 - 65Cc (7-9) Limited - Heat 3
9 months ago
Lap Positions
Spring A Ding Ding Mx 2024
65Cc (7-9) Limited - Heat 3
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
65Cc (7-9) Limited - Heat 3
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 3
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:00.00 | 2:21.17 | 2:17.09 | 2:00.00 | 1st | 4 | 0 | 0 | 0 | 1 | 100.387 | ||
2nd | 2:01.03 | 2:21.32 | 2:20.43 | 2:01.03 | 2nd | 0 | 0 | 0 | 0 | 2 | 147.549 | ||
3rd | 2:02.20 | 2:21.93 | 2:20.76 | 2:02.20 | 3rd | 0 | 1 | 1 | 0 | 1 | 143.324 | ||
4th | 2:06.79 | 2:26.32 | 2:22.83 | 2:06.79 | 4th | 0 | 1 | 1 | 0 | 1 | 87.767 | ||
5th | 2:14.52 | 2:27.14 | 2:24.94 | 2:14.52 | 7th | 0 | 2 | 0 | 2 | 1 | 37.708 | ||
6th | 2:13.76 | 2:30.95 | 2:27.78 | 2:13.76 | 6th | 0 | 1 | 1 | 0 | 1 | 66.371 | ||
7th | 2:12.62 | 2:31.03 | 2:28.28 | 2:12.62 | 5th | 0 | 0 | 2 | -2 | 1 | 86.075 | ||
8th | 2:16.99 | 2:35.25 | 2:30.81 | 2:16.99 | 8th | 0 | 0 | 0 | 0 | 1 | 63.713 | ||
9th | 2:19.63 | 2:35.19 | 2:37.51 | 2:19.63 | 9th | 0 | 0 | 0 | 0 | 1 | 204.706 | ||
10th | 2:23.60 | 2:42.14 | 2:40.28 | 2:23.60 | 10th | 0 | 0 | 0 | 0 | 1 | 109.256 | ||
11th | 2:29.76 | 2:42.55 | 2:40.76 | 2:29.76 | 11th | 0 | 0 | 0 | 0 | 2 | 43.712 | ||
12th | 2:37.71 | 2:40.97 | 2:42.42 | 2:37.71 | 15th | 0 | 3 | 0 | 3 | 1 | 12.2 | ||
13th | 2:34.92 | 2:40.41 | 2:43.33 | 2:34.92 | 13th | 0 | 0 | 0 | 0 | 1 | 37.431 | ||
14th | 2:40.45 | 2:42.29 | 2:44.21 | 2:42.29 | 19th | 0 | 5 | 0 | 5 | 1 | 13.592 | ||
15th | 2:41.21 | 2:45.26 | 2:45.47 | 2:41.21 | 18th | 0 | 4 | 1 | 3 | 1 | 7.052 | ||
16th | 2:40.84 | 2:48.10 | 2:49.33 | 2:40.84 | 17th | 0 | 2 | 1 | 1 | 1 | 30.48 | ||
17th | 2:37.09 | 2:43.38 | 2:49.92 | 2:37.09 | 14th | 0 | 4 | 7 | -3 | 1 | 166.267 | ||
18th | 2:47.27 | 2:52.43 | 2:51.53 | 2:47.27 | 20th | 0 | 3 | 1 | 2 | 1 | 6.231 | ||
19th | 2:50.09 | 2:50.44 | 2:51.72 | 2:54.86 | 23rd | 0 | 4 | 0 | 4 | 0 | 3.547 | ||
20th | 2:38.99 | 2:55.06 | 2:52.56 | 2:38.99 | 16th | 0 | 0 | 4 | -4 | 2 | 66.448 | ||
21st | 2:33.66 | 2:58.22 | 2:55.84 | 2:33.66 | 12th | 0 | 0 | 9 | -9 | 2 | 174.949 | ||
22nd | 2:48.78 | 2:56.09 | 2:56.92 | 2:48.78 | 21st | 0 | 0 | 1 | -1 | 1 | 27.865 | ||
23rd | 2:50.08 | 2:59.37 | 2:58.36 | 2:50.08 | 22nd | 0 | 0 | 1 | -1 | 1 | 24.792 | ||
24th | 3:03.49 | 3:13.11 | 3:10.61 | 3:03.49 | 24th | 0 | 0 | 0 | 0 | 1 | 26.091 | ||
25th | 3:01.58 | 3:03.54 | 3:13.88 | 3:36.53 | 26th | 0 | 1 | 0 | 1 | 1 | 257.014 | ||
26th | 3:18.52 | 3:25.42 | 3:27.11 | 3:18.52 | 25th | 0 | 0 | 1 | -1 | 1 | 60.705 |
1-26 of 26