Race Day Info
Spring A Ding Ding Mx 2024 - 85Cc (9-11) Limited - Heat 2
8 months ago
Lap Positions
Spring A Ding Ding Mx 2024
85Cc (9-11) Limited - Heat 2
*Swipe Left
Lap Times
Spring A Ding Ding Mx 2024
85Cc (9-11) Limited - Heat 2
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
Spring A Ding Ding Mx 2024
Heat 2
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:06.39 | 2:15.27 | 2:13.23 | 2:06.39 | 2nd | 2 | 1 | 0 | 1 | 1 | 15.599 | ||
2nd | 2:00.00 | 2:15.36 | 2:13.49 | 2:00.00 | 1st | 2 | 0 | 1 | -1 | 2 | 70.591 | ||
3rd | 2:07.13 | 2:17.29 | 2:15.30 | 2:07.13 | 3rd | 0 | 0 | 0 | 0 | 1 | 22.413 | ||
4th | 2:07.39 | 2:18.02 | 2:15.81 | 2:07.39 | 4th | 0 | 0 | 0 | 0 | 1 | 23.803 | ||
5th | 2:11.91 | 2:19.66 | 2:17.93 | 2:11.91 | 5th | 0 | 0 | 0 | 0 | 1 | 12.129 | ||
6th | 2:13.30 | 2:20.12 | 2:19.18 | 2:13.30 | 6th | 0 | 0 | 0 | 0 | 1 | 12.679 | ||
7th | 2:17.83 | 2:18.64 | 2:19.86 | 2:18.64 | 11th | 0 | 4 | 0 | 4 | 0 | 2.77 | ||
8th | 2:17.24 | 2:20.90 | 2:21.33 | 2:17.24 | 9th | 0 | 2 | 1 | 1 | 0 | 8.156 | ||
9th | 2:20.56 | 2:20.90 | 2:22.20 | 2:20.90 | 13th | 0 | 4 | 0 | 4 | 0 | 2.305 | ||
10th | 2:17.42 | 2:24.91 | 2:23.36 | 2:17.42 | 10th | 0 | 1 | 1 | 0 | 1 | 11.888 | ||
11th | 2:15.79 | 2:23.61 | 2:26.52 | 2:15.79 | 7th | 0 | 0 | 4 | -4 | 2 | 83.524 | ||
12th | 2:16.74 | 2:28.88 | 2:27.24 | 2:16.74 | 8th | 0 | 0 | 4 | -4 | 1 | 39.558 | ||
13th | 2:21.13 | 2:26.59 | 2:29.61 | 2:21.13 | 14th | 0 | 2 | 1 | 1 | 2 | 47.843 | ||
14th | 2:19.56 | 2:25.40 | 2:30.92 | 2:19.56 | 12th | 0 | 1 | 3 | -2 | 2 | 76.144 | ||
15th | 2:28.00 | 2:30.70 | 2:30.94 | 2:31.55 | 18th | 0 | 3 | 0 | 3 | 0 | 3.927 | ||
16th | 2:28.62 | 2:35.48 | 2:35.32 | 2:28.62 | 16th | 0 | 1 | 1 | 0 | 1 | 16.597 | ||
17th | 2:30.61 | 2:34.79 | 2:35.94 | 2:30.61 | 17th | 0 | 0 | 0 | 0 | 1 | 13.093 | ||
18th | 2:27.88 | 2:32.78 | 2:36.11 | 2:27.88 | 15th | 0 | 1 | 4 | -3 | 1 | 61.344 | ||
19th | 2:35.61 | 2:39.27 | 2:39.82 | 2:35.61 | 20th | 0 | 1 | 0 | 1 | 1 | 7.65 | ||
20th | 2:34.87 | 2:41.37 | 2:45.15 | 2:34.87 | 19th | 0 | 1 | 2 | -1 | 2 | 107.961 | ||
21st | 2:37.71 | 2:48.52 | 2:45.86 | 2:37.71 | 21st | 0 | 0 | 0 | 0 | 1 | 22.147 | ||
22nd | 2:42.40 | 2:47.57 | 2:47.05 | 2:42.40 | 22nd | 0 | 0 | 0 | 0 | 1 | 7.696 | ||
23rd | 2:50.78 | 2:59.40 | 3:08.95 | 2:50.78 | 23rd | 0 | 0 | 0 | 0 | 1 | 396.646 | ||
24th | 3:02.82 | 3:13.37 | 3:14.61 | 3:02.82 | 24th | 0 | 0 | 0 | 0 | 1 | 103.338 | ||
25th | 3:17.04 | 3:32.63 | 3:28.44 | 3:17.04 | 25th | 0 | 0 | 0 | 0 | 1 | 66.585 |
1-25 of 25