Race Day Info
The Motoplayground Race At Ponca City - 250 Pro Sport - Qualifier 1
2 months ago
Lap Positions
The Motoplayground Race At Ponca City
250 Pro Sport - Qualifier 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
250 Pro Sport - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:31.77 | 1:34.81 | 1:42.74 | 1:35.76 | 0th | 0 | 0 | 0 | 0 | 2 | 129.598 | ||
2nd | 1:33.12 | 1:36.42 | 1:42.03 | 1:36.42 | 0th | 0 | 0 | 0 | 0 | 1 | 66.38 | ||
3rd | 1:33.98 | 1:34.49 | 1:36.73 | 1:36.05 | 0th | 0 | 0 | 0 | 0 | 0 | 15.794 | ||
4th | 1:35.55 | 1:37.91 | 1:47.88 | 1:35.55 | 0th | 0 | 0 | 0 | 0 | 3 | 116.778 | ||
5th | 1:35.59 | 1:35.78 | 1:45.25 | 1:35.78 | 0th | 0 | 0 | 0 | 0 | 1 | 154.088 | ||
6th | 1:35.64 | 1:37.78 | 1:49.49 | 1:39.59 | 0th | 0 | 0 | 0 | 0 | 1 | 358.626 | ||
7th | 1:35.67 | 1:35.98 | 1:42.01 | 1:37.20 | 0th | 0 | 0 | 0 | 0 | 1 | 92.504 | ||
8th | 1:36.27 | 1:37.61 | 1:46.54 | 1:37.79 | 0th | 0 | 0 | 0 | 0 | 1 | 138.447 | ||
9th | 1:36.59 | 1:37.87 | 1:49.67 | 1:37.87 | 0th | 0 | 0 | 0 | 0 | 1 | 286.507 | ||
10th | 1:36.95 | 1:37.31 | 1:39.16 | 1:37.96 | 0th | 0 | 0 | 0 | 0 | 0 | 10.565 | ||
11th | 1:37.86 | 1:37.99 | 1:38.58 | 1:38.42 | 0th | 0 | 0 | 0 | 0 | 0 | 0.399 | ||
12th | 1:38.20 | 1:39.66 | 1:42.73 | 1:41.22 | 0th | 0 | 0 | 0 | 0 | 1 | 25.128 | ||
13th | 1:38.43 | 1:40.30 | 1:46.76 | 1:42.34 | 0th | 0 | 0 | 0 | 0 | 1 | 158.144 | ||
14th | 1:38.97 | 1:39.58 | 1:41.84 | 1:44.54 | 0th | 0 | 0 | 0 | 0 | 2 | 8.296 | ||
15th | 1:41.88 | 1:42.91 | 1:43.04 | 1:43.49 | 0th | 0 | 0 | 0 | 0 | 0 | 0.393 | ||
16th | 1:42.30 | 1:42.87 | 1:44.90 | 1:44.91 | 0th | 0 | 0 | 0 | 0 | 0 | 9.141 | ||
17th | 1:42.84 | 1:43.64 | 1:54.93 | 1:44.38 | 0th | 0 | 0 | 0 | 0 | 1 | 415.862 | ||
18th | 1:43.36 | 1:43.74 | 1:52.87 | 1:43.36 | 0th | 0 | 0 | 0 | 0 | 1 | 97.431 | ||
19th | 1:43.52 | 1:44.44 | 1:56.16 | 1:44.44 | 0th | 0 | 0 | 0 | 0 | 1 | 187.824 | ||
20th | 1:43.65 | 1:45.09 | 1:54.97 | 1:56.56 | 0th | 0 | 0 | 0 | 0 | 2 | 198.094 | ||
21st | 1:46.47 | 2:01.28 | 2:05.43 | 2:08.68 | 0th | 0 | 0 | 0 | 0 | 1 | 195.361 | ||
22nd | 1:48.22 | 1:51.81 | 1:56.56 | 1:48.22 | 0th | 0 | 0 | 0 | 0 | 1 | 45.942 |
1-22 of 22