Race Day Info
The Motoplayground Race At Ponca City - Girls (11-16) - Qualifier 1
3 months ago
Lap Positions
The Motoplayground Race At Ponca City
Girls (11-16) - Qualifier 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
Girls (11-16) - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:50.33 | 1:50.60 | 1:50.61 | 1:50.60 | 0th | 0 | 0 | 0 | 0 | 0 | 0.041 | ||
2nd | 1:52.67 | 1:54.70 | 1:54.85 | 1:56.88 | 0th | 0 | 0 | 0 | 0 | 0 | 2.247 | ||
3rd | 1:52.98 | 1:56.19 | 1:58.61 | 1:56.19 | 0th | 0 | 0 | 0 | 0 | 1 | 36.184 | ||
4th | 1:57.05 | 1:57.64 | 1:58.65 | 2:01.12 | 0th | 0 | 0 | 0 | 0 | 0 | 2.422 | ||
5th | 2:00.33 | 2:01.07 | 2:07.23 | 2:00.33 | 0th | 0 | 0 | 0 | 0 | 1 | 119.807 | ||
6th | 2:01.07 | 2:02.92 | 2:04.00 | 2:07.95 | 0th | 0 | 0 | 0 | 0 | 1 | 6.347 | ||
7th | 2:04.86 | 2:08.63 | 2:08.97 | 2:12.53 | 0th | 0 | 0 | 0 | 0 | 0 | 7.633 | ||
8th | 2:07.04 | 2:08.32 | 2:13.73 | 2:30.64 | 0th | 0 | 0 | 0 | 0 | 1 | 95.814 | ||
9th | 2:08.65 | 2:11.70 | 2:12.12 | 2:14.28 | 0th | 0 | 0 | 0 | 0 | 0 | 4.983 | ||
10th | 2:09.27 | 2:11.59 | 2:13.96 | 2:20.70 | 0th | 0 | 0 | 0 | 0 | 1 | 18.27 | ||
11th | 2:10.54 | 2:12.42 | 2:17.25 | 2:32.42 | 0th | 0 | 0 | 0 | 0 | 1 | 77.93 | ||
12th | 2:11.50 | 2:11.67 | 2:11.66 | 2:11.81 | 0th | 0 | 0 | 0 | 0 | 0 | 0.017 | ||
13th | 2:12.37 | 2:13.52 | 2:20.68 | 2:21.58 | 0th | 0 | 0 | 0 | 0 | 1 | 83.344 | ||
14th | 2:13.07 | 2:13.85 | 2:15.04 | 2:15.92 | 0th | 0 | 0 | 0 | 0 | 1 | 2.801 | ||
15th | 2:16.93 | 2:17.10 | 2:17.48 | 2:17.10 | 0th | 0 | 0 | 0 | 0 | 0 | 0.442 | ||
16th | 2:17.07 | 2:17.47 | 2:42.82 | 2:17.47 | 0th | 0 | 0 | 0 | 0 | 0 | 1306.04 | ||
17th | 2:17.82 | 2:19.42 | 2:21.24 | 2:26.47 | 0th | 0 | 0 | 0 | 0 | 1 | 14.116 | ||
18th | 2:20.42 | 2:22.95 | 2:23.17 | 2:26.14 | 0th | 0 | 0 | 0 | 0 | 0 | 5.491 | ||
19th | 2:29.44 | 2:33.79 | 2:40.79 | 2:59.13 | 0th | 0 | 0 | 0 | 0 | 1 | 171.369 | ||
20th | 2:32.69 | 3:14.56 | 2:53.62 | 3:14.56 | 0th | 0 | 0 | 0 | 0 | 1 | 438.316 | ||
21st | 2:41.28 | 3:18.49 | 2:59.88 | 3:18.49 | 0th | 0 | 0 | 0 | 0 | 1 | 346.202 | ||
22nd | 3:18.04 | 3:27.97 | 3:23.01 | 3:18.04 | 0th | 0 | 0 | 0 | 0 | 0 | 24.666 |
1-22 of 22