Race Day Info
The Motoplayground Race At Ponca City - 250 C Jr. (12-17) Limited
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Drew Roberts | Kemp, TX | Yamaha | 25 |
2 | Gavin Pettit | Webster, MN | GasGas | 22 |
3 | Landon Bacon | Oceanside, CA | KTM | 20 |
4 | Jacob Mcpherson | Ravenna, OH | Husqvarna | 18 |
5 | Owen Hadley | Morgan, UT | KTM | 16 |
6 | Henry Millecam | Spanish Fork, UT | GasGas | 15 |
7 | Kane Ewing | Fallbrook, CA | KTM | 14 |
8 | Ethan Rennie | Erie, CO | Husqvarna | 13 |
9 | Tyler Maas | Jordan, MN | Husqvarna | 12 |
10 | Colby Gibbs | Lehi, UT | Husqvarna | 11 |
11 | Marvin Bryan | Norman, OK | Yamaha | 10 |
12 | Jayden Smedley | Monument, CO | Yamaha | 9 |
13 | Aydan Handran | Clarkston, WA | GasGas | 8 |
14 | Aden Finley | Hudson, CO | KTM | 7 |
15 | Cayden Mcquitty | Flora Vista, NM | Yamaha | 6 |
16 | Dustin Van Oort | Ireton, IA | Kawasaki | 5 |
17 | Cash Whiteker | Wellston, OK | KTM | 4 |
18 | Cole Martin | Central, LA | GasGas | 3 |
19 | Pedro Kauak | Potomac, MD | Yamaha | 2 |
20 | Jett White | Lehi, UT | Yamaha | 1 |
21 | Henry Tassitano | Carr, CO | Yamaha | 0 |
22 | Ryker Schneider | Hawkins, TX | Yamaha | 0 |
23 | Aiden Courville | Alexandria, LA | Honda | 0 |
24 | Braycen Baird | Lawton, OK | Yamaha | 0 |
25 | Quentin Strothheide | Aurora, CO | Honda | 0 |
26 | Zachary Chambers | Tyler, TX | Husqvarna | 0 |
27 | Daygan Raddon | Tooele, UT | KTM | 0 |
28 | Jake Ashwill | Cokato, MN | Husqvarna | 0 |
29 | Ethan Craft | Leon, KS | KTM | 0 |
30 | Daniel Meisner | Aztec, NM | KTM | 0 |
31 | Mace Hill | Fort Dodge, IA | Kawasaki | 0 |
32 | Jack Dawson | Brickeys, AR | Kawasaki | 0 |
33 | Cruz White | Lehi, UT | Yamaha | 0 |
34 | Travis Barrett | Gilbert, AZ | Honda | 0 |
35 | Enzo Bartelli | Wheaton, IL | KTM | 0 |
36 | Hailey Johnson | Motley, MN | Yamaha | 0 |
37 | Koltyn White | Aztec, NM | Honda | 0 |
38 | Troy Naranjo | Stigler, OK | Yamaha | 0 |
39 | Michael Lockwood | Haydenville, MA | Husqvarna | 0 |
40 | Kiana Kurtz | Ariss *Canada* | Husqvarna | 0 |
41 | Colton Carpenter | Coweta, OK | Yamaha | 0 |
42 | Tallon Eckholm | Pleasanton, CA | GasGas | 0 |
1-42 of 42