Race Day Info
The Motoplayground Race At Ponca City - Mini Sr 2 (13-15) - Qualifier 1
a month ago
Lap Positions
The Motoplayground Race At Ponca City
Mini Sr 2 (13-15) - Qualifier 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
Mini Sr 2 (13-15) - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:50.77 | 1:51.62 | 2:01.07 | 1:59.16 | 0th | 0 | 0 | 0 | 0 | 0 | 186.22 | ||
2nd | 1:52.83 | 1:55.03 | 1:55.65 | 1:59.60 | 0th | 0 | 0 | 0 | 0 | 1 | 4.819 | ||
3rd | 1:52.89 | 1:52.92 | 1:54.33 | 1:58.03 | 0th | 0 | 0 | 0 | 0 | 1 | 3.862 | ||
4th | 1:53.65 | 1:54.07 | 1:55.45 | 1:56.26 | 0th | 0 | 0 | 0 | 0 | 0 | 2.754 | ||
5th | 1:54.96 | 1:56.62 | 1:57.62 | 2:01.94 | 0th | 0 | 0 | 0 | 0 | 1 | 5.397 | ||
6th | 1:55.23 | 1:55.39 | 1:56.37 | 1:59.30 | 0th | 0 | 0 | 0 | 0 | 0 | 2.308 | ||
7th | 1:56.23 | 1:58.02 | 1:59.21 | 2:01.04 | 0th | 0 | 0 | 0 | 0 | 0 | 3.666 | ||
8th | 1:56.92 | 1:57.01 | 2:00.68 | 2:07.07 | 0th | 0 | 0 | 0 | 0 | 1 | 17.389 | ||
9th | 1:57.32 | 2:00.17 | 2:01.69 | 2:08.90 | 0th | 0 | 0 | 0 | 0 | 1 | 18.782 | ||
10th | 1:57.61 | 2:02.13 | 2:04.63 | 2:02.13 | 0th | 0 | 0 | 0 | 0 | 1 | 38.875 | ||
11th | 2:01.57 | 2:04.38 | 2:12.80 | 2:12.27 | 0th | 0 | 0 | 0 | 0 | 1 | 150.89 | ||
12th | 2:02.87 | 2:04.61 | 2:05.19 | 2:08.13 | 0th | 0 | 0 | 0 | 0 | 0 | 3.592 | ||
13th | 2:03.24 | 2:04.81 | 2:06.07 | 2:08.57 | 0th | 0 | 0 | 0 | 0 | 0 | 4.596 | ||
14th | 2:04.92 | 2:05.36 | 2:09.29 | 2:16.69 | 0th | 0 | 0 | 0 | 0 | 1 | 22.55 | ||
15th | 2:05.23 | 2:08.18 | 2:09.54 | 2:15.92 | 0th | 0 | 0 | 0 | 0 | 1 | 15.403 | ||
16th | 2:05.90 | 2:07.51 | 2:09.03 | 2:09.69 | 0th | 0 | 0 | 0 | 0 | 0 | 7.109 | ||
17th | 2:06.46 | 2:08.97 | 2:09.71 | 2:14.07 | 0th | 0 | 0 | 0 | 0 | 1 | 7.561 | ||
18th | 2:08.13 | 2:11.62 | 2:11.68 | 2:11.62 | 0th | 0 | 0 | 0 | 0 | 0 | 8.491 | ||
19th | 2:08.26 | 2:09.62 | 2:10.05 | 2:12.13 | 0th | 0 | 0 | 0 | 0 | 0 | 1.932 | ||
20th | 2:08.64 | 2:08.85 | 2:16.81 | 2:08.64 | 0th | 0 | 0 | 0 | 0 | 1 | 122.368 | ||
21st | 2:11.03 | 2:14.12 | 2:15.96 | 2:20.29 | 0th | 0 | 0 | 0 | 0 | 1 | 13.079 | ||
22nd | 2:11.14 | 2:12.01 | 2:13.29 | 2:17.80 | 0th | 0 | 0 | 0 | 0 | 1 | 6.941 | ||
23rd | 2:19.14 | 2:29.12 | 2:29.36 | 2:39.81 | 0th | 0 | 0 | 0 | 0 | 1 | 71.23 | ||
24th | 2:27.10 | 2:28.54 | 2:30.20 | 2:34.96 | 0th | 0 | 0 | 0 | 0 | 1 | 11.685 |
1-24 of 24