Race Day Info
The Motoplayground Race At Ponca City - 450 B - Qualifier 1
a month ago
Lap Positions
The Motoplayground Race At Ponca City
450 B - Qualifier 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
450 B - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:41.70 | 1:42.57 | 1:48.87 | 1:44.11 | 0th | 0 | 0 | 0 | 0 | 1 | 57.086 | ||
2nd | 1:43.12 | 1:43.19 | 1:44.23 | 1:43.85 | 0th | 0 | 0 | 0 | 0 | 0 | 1.146 | ||
3rd | 1:43.91 | 1:46.15 | 1:49.49 | 1:43.91 | 0th | 0 | 0 | 0 | 0 | 1 | 28.595 | ||
4th | 1:45.43 | 1:46.47 | 1:49.73 | 1:49.86 | 0th | 0 | 0 | 0 | 0 | 0 | 20.286 | ||
5th | 1:45.82 | 1:47.49 | 1:55.54 | 1:47.49 | 0th | 0 | 0 | 0 | 0 | 1 | 114.732 | ||
6th | 1:45.87 | 1:48.57 | 1:49.81 | 1:51.81 | 0th | 0 | 0 | 0 | 0 | 0 | 6.528 | ||
7th | 1:46.59 | 1:47.74 | 1:51.70 | 1:52.08 | 0th | 0 | 0 | 0 | 0 | 1 | 33.142 | ||
8th | 1:46.79 | 1:48.76 | 1:50.79 | 1:57.03 | 0th | 0 | 0 | 0 | 0 | 1 | 12.344 | ||
9th | 1:47.67 | 1:50.47 | 1:51.21 | 1:52.97 | 0th | 0 | 0 | 0 | 0 | 0 | 4.376 | ||
10th | 1:48.25 | 1:50.04 | 1:50.69 | 1:53.46 | 0th | 0 | 0 | 0 | 0 | 0 | 2.96 | ||
11th | 1:48.79 | 1:50.14 | 1:55.15 | 1:50.57 | 0th | 0 | 0 | 0 | 0 | 1 | 43.879 | ||
12th | 1:49.21 | 1:51.78 | 1:59.26 | 2:23.87 | 0th | 0 | 0 | 0 | 0 | 1 | 203.295 | ||
13th | 1:50.32 | 1:51.48 | 1:54.66 | 1:57.92 | 0th | 0 | 0 | 0 | 0 | 1 | 13.723 | ||
14th | 1:50.90 | 1:51.44 | 1:59.92 | 1:53.46 | 0th | 0 | 0 | 0 | 0 | 1 | 226.774 | ||
15th | 1:51.79 | 1:52.87 | 1:55.71 | 2:05.50 | 0th | 0 | 0 | 0 | 0 | 1 | 25.158 | ||
16th | 1:53.75 | 1:55.88 | 1:57.26 | 2:00.51 | 0th | 0 | 0 | 0 | 0 | 0 | 6.204 | ||
17th | 1:54.03 | 1:55.06 | 2:11.58 | 2:45.35 | 0th | 0 | 0 | 0 | 0 | 1 | 430.277 | ||
18th | 1:55.22 | 1:59.71 | 2:02.78 | 2:00.36 | 0th | 0 | 0 | 0 | 0 | 1 | 46.947 | ||
19th | 1:55.43 | 1:56.12 | 2:09.36 | 1:56.12 | 0th | 0 | 0 | 0 | 0 | 0 | 369.327 | ||
20th | 1:55.47 | 1:58.62 | 1:59.64 | 2:03.51 | 0th | 0 | 0 | 0 | 0 | 1 | 6.87 | ||
21st | 1:55.90 | 1:56.08 | 1:58.86 | 1:56.69 | 0th | 0 | 0 | 0 | 0 | 1 | 21.917 | ||
22nd | 1:56.40 | 1:58.94 | 2:00.45 | 2:03.36 | 0th | 0 | 0 | 0 | 0 | 1 | 7.026 | ||
23rd | 1:57.02 | 2:01.20 | 2:07.69 | 2:01.20 | 0th | 0 | 0 | 0 | 0 | 0 | 150.109 | ||
24th | 1:57.06 | 1:57.19 | 2:00.44 | 2:00.60 | 0th | 0 | 0 | 0 | 0 | 0 | 12.362 | ||
25th | 1:57.28 | 1:58.00 | 2:01.33 | 1:58.00 | 0th | 0 | 0 | 0 | 0 | 0 | 26.326 | ||
26th | 1:59.18 | 2:00.08 | 2:01.30 | 2:00.08 | 0th | 0 | 0 | 0 | 0 | 0 | 6.004 | ||
27th | 2:01.67 | 2:02.49 | 2:11.14 | 2:02.49 | 0th | 0 | 0 | 0 | 0 | 1 | 93.455 | ||
28th | 2:06.19 | 2:14.40 | 2:10.29 | 2:06.19 | 0th | 0 | 0 | 0 | 0 | 0 | 16.822 | ||
29th | 2:06.82 | 2:08.54 | 2:11.09 | 2:08.54 | 0th | 0 | 0 | 0 | 0 | 1 | 29.021 | ||
30th | 2:14.49 | 2:29.75 | 2:32.62 | 2:29.75 | 0th | 0 | 0 | 0 | 0 | 0 | 259.071 |
1-30 of 30