Race Day Info
The Motoplayground Race At Ponca City - 85Cc (9-12)
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Jackson Vick | KTM | KTM | 25 |
2 | Maddox Temmerman | Visalia, CA | Husqvarna | 22 |
3 | Braxtyn Mes | Temecula, CA | Husqvarna | 20 |
4 | Gauge Brown | Cypress, TX | KTM | 18 |
5 | Elliott Bowsher | Clinton, LA | Husqvarna | 16 |
6 | Sawyer Gieck | Alpine, WY | KTM | 15 |
7 | Colt Whitaker | Greensburg, IN | GasGas | 14 |
8 | Hudson Short | Smithville, TX | GasGas | 13 |
9 | Eidan Steinbrecher | Orangevale, CA | GasGas | 12 |
10 | Landon Lee | KTM | Husqvarna | 11 |
11 | Brycen Dejonge | Austin, TX | KTM | 10 |
12 | Dominic Dreiling | Valley Center, KS | KTM | 9 |
13 | Chance Ulberg | Parker, CO | KTM | 8 |
14 | Kayky De Pinho | Hamer, SC | KTM | 7 |
15 | Ryan Stice | Salmon, ID | GasGas | 6 |
16 | Trent Lloyd | Loxahatchee, FL | GasGas | 5 |
17 | Tinley Mccoy | Brighton, TN | KTM | 4 |
18 | Gavin Mccoy | Clever, MO | KTM | 3 |
19 | Jeffery Drysdale Ii | Evansville, IN | KTM | 2 |
20 | Cason Auldridge | Aledo, TX | Yamaha | 1 |
21 | Weston Gearheart | Herriman, UT | KTM | 0 |
22 | Adam Graham | Muskego, WI | GasGas | 0 |
23 | Carter Cook | Kemp, TX | KTM | 0 |
24 | Shane Mckellar | Tulsa, OK | Husqvarna | 0 |
25 | Cash Tucker | Flower Mound, TX | KTM | 0 |
26 | Nash Duncan | Colorado Springs, CO | Husqvarna | 0 |
27 | Holden Lamkin | McHenry, IL | KTM | 0 |
28 | Chance Litchfield | Mount Sterling, OH | KTM | 0 |
29 | Gabriel Ducosin | Haiku, HI | GasGas | 0 |
30 | Jamie Witzig | Labadie, MO | KTM | 0 |
31 | Kyler Prewitt | Pittsburg, TX | GasGas | 0 |
32 | Brayton Kreglow | Yamaha | Yamaha | 0 |
33 | Declan Obrien | Huxley, IA | GasGas | 0 |
34 | Jett Sluder | Berrien Springs, MI | GasGas | 0 |
35 | Brayden Fisher | Weatherford, TX | KTM | 0 |
36 | Colton Tirri | Rathdrum, ID | Husqvarna | 0 |
37 | Jaxson Stanley | Great Bend , KS | Husqvarna | 0 |
38 | Easton Hoskins | Red Rock, TX | KTM | 0 |
39 | Brandon Kitchens | Celeste, TX | GasGas | 0 |
40 | Sloan Mofford | Draper, UT | GasGas | 0 |
41 | Ryden Hansen | Draper, UT | Husqvarna | 0 |
42 | Evan Thalman | West St Paul, Mb | GasGas | 0 |
1-42 of 73