Race Day Info
The Motoplayground Race At Ponca City - 51Cc (7-8) Ltd
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Tate Brush | Atwood, TN | Cobra | 25 |
2 | Shannon Tarnow | Thrall, TX | Cobra | 22 |
3 | Tucker Pavlovich | Hermantown, MN | KTM | 20 |
4 | Levi Meyer | Jupiter, FL | Cobra | 18 |
5 | Matthew Simoneaux | Zachary, LA | Cobra | 16 |
6 | Jarrett Tincher | Elkview, WV | Cobra | 15 |
7 | Landon Conn | Grants Pass, OR | GasGas | 14 |
8 | Luke Witt | Payson, UT | Cobra | 13 |
9 | Haiden Ash | Valley Springs, CA | Cobra | 12 |
10 | Dillon Chipman | Fallbrook, CA | Cobra | 11 |
11 | Edwin Meyer | Adrian, MO | Cobra | 10 |
12 | Ashton Etzen | Franktown, CO | Cobra | 9 |
13 | Hayden Zenisek | San Antonio, TX | Cobra | 8 |
14 | Dakota Lee | Sanger, TX | Cobra | 7 |
15 | Wyatt Fullerton | Fort Lupton, CO | KTM | 6 |
16 | Mikel Andre Garcia Rodriguez | Laredo, TX | Cobra | 5 |
17 | Carson Flowers | Basehor, KS | Cobra | 4 |
18 | Billy Mclaughlin | Valencia, CA | Cobra | 3 |
19 | Mickey Fluhart | Brandywine, MD | Cobra | 2 |
20 | Huntley Durbin | Hillsboro, IL | Cobra | 1 |
21 | Knox Palmer | Farley, IA | Cobra | 0 |
22 | Kruz Schexnaydre | Hammond, LA | KTM | 0 |
23 | Hank Tix | Glenburn, ND | Cobra | 0 |
24 | Mason Howard | Tecumseh, MI | Cobra | 0 |
25 | Braytyn Burley | Elizabeth, CO | Cobra | 0 |
26 | Bryson Smith | Canyon, TX | KTM | 0 |
27 | Weston Annison | Denham Springs, LA | Cobra | 0 |
28 | Tallan Smith | Cresent City, CA | Cobra | 0 |
29 | Bodin Greiner | North Mankato, MN | Cobra | 0 |
30 | Jantz Barrick | Slater, IA | KTM | 0 |
31 | Reed Conner | Costa Mesa, CA | Cobra | 0 |
32 | Karson Kelley | Lubbock, TX | Cobra | 0 |
33 | Bodie Roberts | Point, TX | Cobra | 0 |
34 | Brody Lee | Midland, TX | Cobra | 0 |
35 | Calan Carpenter | Okarche, OK | KTM | 0 |
36 | Denvor Hurst | East Wenatchee, WA | Cobra | 0 |
37 | Kaden Wood | Zephyrhills, FL | Cobra | 0 |
38 | Ryland Dickey | Poolville, TX | Cobra | 0 |
39 | Oliver Mars | Brownstown, IL | Cobra | 0 |
40 | Brody Taylor | Midland, TX | Cobra | 0 |
41 | Tucker Vance | Bruceton Mills, WV | Cobra | 0 |
42 | Liam Theisen | Atkinson, NE | Cobra | 0 |
1-42 of 57