Race Day Info
The Motoplayground Race At Ponca City - 125 C
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Ryan Jaramillo | Los Lunas, NM | Husqvarna | 25 |
2 | Finnegan Markland | Los Angeles, CA | GasGas | 22 |
3 | Tallon Eckholm | Pleasanton, CA | GasGas | 20 |
4 | Owen Hadley | Morgan, UT | KTM | 18 |
6 | Kane Dyer | Garden City, KS | Husqvarna | 15 |
7 | Cole Martin | Central, LA | GasGas | 14 |
8 | Colby Gibbs | Lehi, UT | KTM | 13 |
9 | Cole Trenkle | Columbia Falls, MT | KTM | 12 |
10 | Alex Micco | Valparaiso, IN | KTM | 11 |
11 | Cameron Bradley | Kingman, AZ | Yamaha | 10 |
12 | Gianni Love | Austin, TX | GasGas | 9 |
13 | Quentin Strothheide | Aurora, CO | Husqvarna | 8 |
14 | Juan Ramdohr | Cairo, GA | Husqvarna | 7 |
15 | Daygan Raddon | Tooele, UT | KTM | 6 |
16 | Hagan Miller | Stroud, OK | Yamaha | 5 |
17 | Wesley Minery | Jamestown, OH | Yamaha | 4 |
18 | Gage Kerr | Neodesha, KS | KTM | 3 |
19 | Kingston Larson | Shawnee, OK | Husqvarna | 2 |
20 | Ike Anderson | Park Rapids, MN | Yamaha | 1 |
21 | Blaine Allsop | Harrison, MI | KTM | 0 |
22 | Chantz Jones | Nampa, ID | KTM | 0 |
23 | Liam Lannan | Livingston, MT | GasGas | 0 |
24 | Cruz White | Lehi, UT | Yamaha | 0 |
25 | Jack Dawson | Brickeys, AR | KTM | 0 |
26 | Deegan Leaf | Cambridge, MN | Husqvarna | 0 |
27 | Enzo Bartelli | Wheaton, IL | KTM | 0 |
28 | Gunner Culver | Corona, CA | KTM | 0 |
29 | Boston Knowles | Wichita, KS | GasGas | 0 |
30 | Avery Cooke | Temecula, CA | Yamaha | 0 |
31 | Braycen Baird | Lawton, OK | Yamaha | 0 |
32 | Daniel Meisner | Aztec, NM | KTM | 0 |
33 | Braxton Beierman | Belton, TX | KTM | 0 |
34 | Niko Ferdinandus | Rio Rancho, NM | Yamaha | 0 |
35 | Thomas Howe | Pinchney, MI | KTM | 0 |
36 | Colton Carpenter | Coweta, OK | KTM | 0 |
37 | Kaden Cleveland | Sulphur, OK | Yamaha | 0 |
38 | Corbin Downs | Yukon, OK | Husqvarna | 0 |
39 | Ryden Elkinton | Moundville, MO | KTM | 0 |
40 | Chayce Flake | Claremore, OK | KTM | 0 |
41 | Peyton Heitmann | Grandview, MO | 0 | |
42 | Jaelyn Wishon | Bennington, KS | KTM | 0 |
1-41 of 41