Race Day Info
The Motoplayground Race At Ponca City - 450 C - Heat 1
3 months ago
Lap Positions
The Motoplayground Race At Ponca City
450 C - Heat 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
450 C - Heat 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Heat 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 1:41.05 | 1:41.53 | 1:42.56 | 2:02.55 | 4th | 2 | 3 | 0 | 3 | 0 | 1.696 | ||
2nd | 1:42.84 | 1:42.86 | 1:43.45 | 2:00.00 | 1st | 3 | 0 | 1 | -1 | 0 | 0.414 | ||
3rd | 1:42.84 | 1:42.85 | 1:43.12 | 2:01.91 | 3rd | 0 | 1 | 1 | 0 | 0 | 0.078 | ||
4th | 1:42.47 | 1:42.79 | 1:42.93 | 2:03.89 | 6th | 0 | 2 | 0 | 2 | 0 | 0.103 | ||
5th | 1:41.20 | 1:42.88 | 1:43.36 | 2:03.29 | 5th | 0 | 1 | 1 | 0 | 0 | 2.449 | ||
6th | 1:42.17 | 1:42.70 | 1:43.55 | 2:05.93 | 8th | 0 | 2 | 0 | 2 | 0 | 1.784 | ||
7th | 1:42.99 | 1:43.24 | 1:44.44 | 2:06.58 | 9th | 0 | 2 | 0 | 2 | 0 | 1.961 | ||
8th | 1:44.54 | 1:45.78 | 1:46.02 | 2:01.30 | 2nd | 0 | 0 | 6 | -6 | 0 | 0.959 | ||
9th | 1:44.01 | 1:44.31 | 1:45.03 | 2:07.23 | 10th | 0 | 1 | 0 | 1 | 0 | 0.805 | ||
10th | 1:42.99 | 1:43.14 | 1:44.75 | 2:11.05 | 15th | 0 | 5 | 0 | 5 | 0 | 3.132 | ||
11th | 1:46.15 | 1:46.24 | 1:46.85 | 2:05.31 | 7th | 0 | 0 | 4 | -4 | 0 | 0.615 | ||
12th | 1:42.86 | 1:44.86 | 1:45.13 | 2:12.52 | 18th | 0 | 6 | 0 | 6 | 0 | 3.164 | ||
13th | 1:46.28 | 1:46.96 | 1:47.20 | 2:07.81 | 11th | 0 | 0 | 2 | -2 | 0 | 0.409 | ||
14th | 1:45.84 | 1:46.40 | 1:46.93 | 2:09.55 | 12th | 0 | 0 | 2 | -2 | 0 | 1.348 | ||
15th | 1:48.62 | 1:48.95 | 1:49.35 | 2:10.00 | 13th | 0 | 0 | 2 | -2 | 0 | 0.348 | ||
16th | 1:48.14 | 1:48.86 | 1:49.40 | 2:10.83 | 14th | 0 | 0 | 2 | -2 | 0 | 1.376 | ||
17th | 1:50.18 | 1:50.47 | 1:52.03 | 2:11.22 | 16th | 0 | 0 | 1 | -1 | 0 | 3.623 | ||
18th | 1:53.28 | 1:54.67 | 1:55.70 | 2:16.27 | 20th | 0 | 2 | 0 | 2 | 1 | 3.794 | ||
19th | 1:58.44 | 1:59.04 | 1:59.62 | 2:18.08 | 21st | 0 | 2 | 0 | 2 | 0 | 1.232 | ||
20th | 1:55.32 | 1:57.26 | 1:58.44 | 2:34.47 | 23rd | 0 | 3 | 0 | 3 | 0 | 5.175 | ||
21st | 2:02.41 | 2:05.04 | 2:06.21 | 2:15.54 | 19th | 0 | 0 | 2 | -2 | 0 | 7.102 | ||
22nd | 2:09.62 | 2:12.57 | 2:12.40 | 2:27.07 | 22nd | 0 | 0 | 0 | 0 | 0 | 4.872 |
1-22 of 22