Race Day Info
The Motoplayground Race At Ponca City - 250 Pro Sport
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Landen Gordon | Murrieta, CA | Kawasaki | 25 |
2 | Avery Long | New London, MN | Yamaha | 22 |
3 | Leum Oehlhof | Oak Hills, CA | Yamaha | 20 |
4 | Caden Dudney | Athens, TX | Kawasaki | 18 |
5 | Jeremy Fappani | Scottsdale, AZ | KTM | 16 |
6 | Ryder Malinoski | Wyoming, MN | Yamaha | 15 |
7 | Landon Gibson | Peachtree City, GA | Husqvarna | 14 |
8 | Krystian Janik | Oak Lawn, IL | Kawasaki | 13 |
9 | Casey Benard | Gilbert, AZ | KTM | 12 |
10 | Brock Walker | Ft Worth, TX | Honda | 11 |
11 | Hayes Edwards | Montgomery | Yamaha | 10 |
12 | Ronnie Orres | Fort Dodge, IA | Honda | 9 |
13 | Kaden Shaw | Canyon, TX | KTM | 8 |
14 | Cade Miller | Kennedale, TX | GasGas | 7 |
15 | Travis Cassen | Piedmont, SD | KTM | 6 |
16 | Kaiden Gaumond | Roswell, NM | Husqvarna | 5 |
17 | Jordan Smith | Beggs, OK | KTM | 4 |
18 | Carson Mainquist | Haslet, TX | KTM | 3 |
19 | Blayze Broughman | Wichita, KS | KTM | 2 |
20 | Grayson Fair | Jonesboro, LA | KTM | 1 |
21 | Caden Meyer | Aurora, NE | Yamaha | 0 |
22 | Robert Fitch | Elbert, CO | Yamaha | 0 |
23 | Patrick Murphy | Clinton, IA | Yamaha | 0 |
24 | Tanner Stambaugh | Park City, KS | GasGas | 0 |
25 | Enzo Temmerman | Visalia, CA | Kawasaki | 0 |
1-25 of 25