Race Day Info
The Motoplayground Race At Ponca City - 65Cc (10-11) Limited - Qualifier 1
2 months ago
Lap Positions
The Motoplayground Race At Ponca City
65Cc (10-11) Limited - Qualifier 1
*Swipe Left
Lap Times
The Motoplayground Race At Ponca City
65Cc (10-11) Limited - Qualifier 1
Zoom
60%
70%
80%
90%
100%
*Swipe Left
Session Results
The Motoplayground Race At Ponca City
Qualifier 1
*Swipe Left
Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | L1 | Start | Led | + | - | Net | Incidents | Var | |
1st | 2:01.60 | 2:02.52 | 2:04.61 | 2:10.45 | 0th | 0 | 0 | 0 | 0 | 1 | 12.025 | ||
2nd | 2:04.04 | 2:04.59 | 2:04.61 | 2:04.67 | 0th | 0 | 0 | 0 | 0 | 0 | 0.152 | ||
3rd | 2:06.13 | 2:08.16 | 2:08.43 | 2:10.60 | 0th | 0 | 0 | 0 | 0 | 0 | 2.567 | ||
4th | 2:08.83 | 2:10.69 | 2:13.15 | 2:17.23 | 0th | 0 | 0 | 0 | 0 | 0 | 12.156 | ||
5th | 2:09.34 | 2:10.98 | 2:11.58 | 2:14.10 | 0th | 0 | 0 | 0 | 0 | 0 | 2.964 | ||
6th | 2:09.89 | 2:11.65 | 2:12.86 | 2:16.01 | 0th | 0 | 0 | 0 | 0 | 0 | 5.303 | ||
7th | 2:09.91 | 2:12.31 | 2:14.84 | 2:23.02 | 0th | 0 | 0 | 0 | 0 | 1 | 24.516 | ||
8th | 2:10.60 | 2:12.85 | 2:13.89 | 2:16.47 | 0th | 0 | 0 | 0 | 0 | 0 | 5.423 | ||
9th | 2:11.84 | 2:12.97 | 2:15.26 | 2:22.78 | 0th | 0 | 0 | 0 | 0 | 1 | 19.197 | ||
10th | 2:12.85 | 2:14.78 | 2:20.04 | 2:36.13 | 0th | 0 | 0 | 0 | 0 | 1 | 87.85 | ||
11th | 2:14.39 | 2:15.34 | 2:25.20 | 2:37.50 | 0th | 0 | 0 | 0 | 0 | 1 | 108.761 | ||
12th | 2:14.41 | 2:17.14 | 2:17.45 | 2:18.98 | 0th | 0 | 0 | 0 | 0 | 1 | 3.739 | ||
13th | 2:14.49 | 2:16.43 | 2:16.02 | 2:16.43 | 0th | 0 | 0 | 0 | 0 | 0 | 1.251 | ||
14th | 2:15.90 | 2:23.98 | 2:27.66 | 2:43.09 | 0th | 0 | 0 | 0 | 0 | 1 | 129.966 | ||
15th | 2:16.61 | 2:21.75 | 2:22.50 | 2:29.13 | 0th | 0 | 0 | 0 | 0 | 1 | 26.418 | ||
16th | 2:16.70 | 2:18.14 | 2:20.26 | 2:25.48 | 0th | 0 | 0 | 0 | 0 | 2 | 11.145 | ||
17th | 2:16.93 | 2:19.00 | 2:21.41 | 2:28.29 | 0th | 0 | 0 | 0 | 0 | 1 | 24.427 | ||
18th | 2:17.95 | 2:21.32 | 2:22.00 | 2:26.74 | 0th | 0 | 0 | 0 | 0 | 1 | 13.117 | ||
19th | 2:18.54 | 2:23.60 | 2:23.90 | 2:29.55 | 0th | 0 | 0 | 0 | 0 | 1 | 20.259 | ||
20th | 2:21.08 | 2:22.92 | 2:26.02 | 2:34.06 | 0th | 0 | 0 | 0 | 0 | 1 | 32.864 | ||
21st | 2:23.17 | 2:36.40 | 2:37.24 | 2:52.15 | 0th | 0 | 0 | 0 | 0 | 1 | 140.337 | ||
22nd | 2:23.74 | 2:25.33 | 2:27.57 | 2:23.74 | 0th | 0 | 0 | 0 | 0 | 0 | 18.794 | ||
23rd | 2:24.38 | 2:25.18 | 2:26.71 | 2:24.38 | 0th | 0 | 0 | 0 | 0 | 0 | 7.536 | ||
24th | 2:24.51 | 2:31.81 | 2:30.54 | 2:31.81 | 0th | 0 | 0 | 0 | 0 | 0 | 20.222 | ||
25th | 2:26.33 | 2:29.18 | 2:28.54 | 2:30.11 | 0th | 0 | 0 | 0 | 0 | 0 | 2.593 | ||
26th | 2:26.45 | 2:28.25 | 2:29.66 | 2:34.28 | 0th | 0 | 0 | 0 | 0 | 1 | 11.214 | ||
27th | 2:30.10 | 2:33.99 | 2:33.13 | 2:35.29 | 0th | 0 | 0 | 0 | 0 | 0 | 4.856 | ||
28th | 2:47.01 | 2:52.00 | 2:54.03 | 2:52.00 | 0th | 0 | 0 | 0 | 0 | 1 | 45.085 | ||
29th | 3:00.95 | 5:00.25 | 4:00.60 | 5:00.25 | 0th | 0 | 0 | 0 | 0 | 1 | 3557.705 |
1-29 of 29