Race Day Info
The Motoplayground Race At Ponca City - 250 B
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Max Shane | Oceanside, CA | Yamaha | 25 |
2 | Landon Hartz | Wilsonville, AL | Yamaha | 22 |
3 | Klark Robbins | Shamong, NJ | GasGas | 20 |
4 | Deacon Denno | Malakoff, TX | KTM | 18 |
5 | Kade Johnson | Hideaway, TX | Yamaha | 16 |
6 | William Canaguier | Marysville, PA | Yamaha | 15 |
7 | Cole Forbes | Richmond, VA | KTM | 14 |
8 | Dandre Roos | Muscatine, IA | KTM | 13 |
9 | Jett Kellogg | Windsor, CO | Yamaha | 12 |
10 | Nathan Hummel | Saint Louis, MO | KTM | 11 |
11 | Johnathan Yelton | Butler, KY | Honda | 10 |
12 | Cole Coker | Alameda, CA | Yamaha | 9 |
13 | Jayden Riley | Red Deer, Ab | Husqvarna | 8 |
14 | Cade Bradley | Kingman, AZ | Yamaha | 7 |
15 | Gregory Jordan | Winder, GA | GasGas | 6 |
16 | Bayler Mckellar | Luther, OK | Kawasaki | 5 |
17 | Dane Morales | Huntington Beach, CA | KTM | 4 |
18 | Jeffrey Rinkel | Roberts, WI | KTM | 3 |
19 | Christopher Harris | Lipan, TX | KTM | 2 |
20 | Jace Hinrichs | Colorado Springs, CO | Yamaha | 1 |
21 | Michael Hill | Kuna, ID | KTM | 0 |
22 | Cobin Maltais | Noble, OK | Kawasaki | 0 |
23 | Rossi Shumate | Banks, OR | KTM | 0 |
24 | Gavin Wayland | Wetumka, OK | Husqvarna | 0 |
25 | Ryan Boutilier | Pueblo, CO | Kawasaki | 0 |
26 | Adam Santavy | Littleton, CO | KTM | 0 |
27 | Steven Copeland | Bosque Farms, NM | Yamaha | 0 |
28 | Gage Selbie | Hebron, CT | MISSING_BRAND | 0 |
29 | Clay Edwards | Stigler, OK | MISSING_BRAND | 0 |
30 | Cole Timboe | Calimesa, CA | Suzuki | 0 |
31 | Cohen Jackman | Saratoga Springs, UT | KTM | 0 |
32 | Cristian Vasquez | Coolidge, GA | Husqvarna | 0 |
33 | Kevin Bond | Lusby, MD | MISSING_BRAND | 0 |
34 | Slader Pearson | Mariposa, CA | Kawasaki | 0 |
35 | Brody Ballew | Castle Rock, CO | KTM | 0 |
36 | Tavaris Hill | Fort Dodge, IA | Kawasaki | 0 |
37 | Drayton Smith | Spicewood, TX | Husqvarna | 0 |
38 | Roman Sparrer | Brown City, MI | Yamaha | 0 |
39 | Evrett Clarke | Lehi, UT | Kawasaki | 0 |
40 | Cruz Davidson | Carbondale, CO | GasGas | 0 |
41 | Wyatt Duff | Lexington, KY | GasGas | 0 |
42 | Noah Moreau | Arlington, TX | KTM | 0 |
1-42 of 42