Race Day Info
The Motoplayground Race At Ponca City - 450 C
# | Name | Hometown | Brand | Points |
---|---|---|---|---|
1 | Landon Bacon | Oceanside, CA | KTM | 25 |
2 | Troy Naranjo | Stigler, OK | Yamaha | 22 |
3 | Boston Horn | Wichita, KS | KTM | 20 |
4 | Colby Gibbs | Lehi, UT | Husqvarna | 18 |
5 | Michael Lockwood | Haydenville, MA | Husqvarna | 16 |
6 | Jeremy Strider | Westwego, LA | Honda | 15 |
7 | Jett White | Lehi, UT | Yamaha | 14 |
8 | Tyler Maas | Jordan, MN | Husqvarna | 13 |
9 | Hudson Leonard | Benton, AR | Kawasaki | 12 |
10 | Finnegan Markland | Los Angeles, CA | GasGas | 11 |
11 | Alex Micco | Valparaiso, IN | KTM | 10 |
12 | Henry Millecam | Spanish Fork, UT | GasGas | 9 |
13 | Cole Trenkle | Columbia Falls, MT | KTM | 8 |
14 | Cash Whiteker | Wellston, OK | KTM | 7 |
15 | Jacob Mcpherson | Ravenna, OH | Husqvarna | 6 |
16 | Jake Ashwill | Cokato, MN | Husqvarna | 5 |
17 | Ryker Schneider | Hawkins, TX | Yamaha | 4 |
18 | Cole Martin | Central, LA | GasGas | 3 |
19 | Blaine Allsop | Harrison, MI | KTM | 2 |
20 | Joseph Buskirk Jr | Hanna City, IL | KTM | 1 |
21 | Gavin Pettit | Webster, MN | GasGas | 0 |
22 | Jayden Smedley | Monument, CO | Yamaha | 0 |
23 | Aden Finley | Hudson, CO | KTM | 0 |
24 | Mason Core | Grants Pass, OR | KTM | 0 |
25 | Keeyan Majors | Bakersfield, CA | Kawasaki | 0 |
26 | Dierks Foster | Pine City, MN | KTM | 0 |
27 | Jayden Phillips | Albuquerque, NM | Yamaha | 0 |
28 | Cameron Bradley | Kingman, AZ | Yamaha | 0 |
29 | Ethan Carter | Keller, TX | KTM | 0 |
30 | Lane Redding | Elk Grove, CA | Yamaha | 0 |
31 | Anthony Moreli | Fort Collins, CO | Yamaha | 0 |
32 | Dustin Van Oort | Ireton, IA | Kawasaki | 0 |
33 | Blake Trevino | Calhan, CO | Husqvarna | 0 |
34 | Mike Dunn | Oklahoma City, OK | Yamaha | 0 |
35 | Marvin Bryan | Norman, OK | Yamaha | 0 |
36 | Liam Lannan | Livingston, MT | GasGas | 0 |
37 | Seth Draycott | Magnolia, TX | GasGas | 0 |
38 | Colton Selbie | Hebron, CT | KTM | 0 |
39 | Jack Dawson | Brickeys, AR | Kawasaki | 0 |
40 | Hagen Smith | Rupert, ID | Kawasaki | 0 |
41 | Scott Fahreholz | Stuart, NE | Kawasaki | 0 |
42 | Talon Edwards | Galesburg, KS | GasGas | 0 |
1-42 of 48