slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 450SX Heat 1
4 months ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Jason Anderson | Rio Rancho, NM | Kawasaki KX450SR | 1st | 0:52.06 | 0:52.07 | 0:52.91 | 1st | 8 | 0 | 0 | 0 | 0 | 0.883 | |
Aaron Plessinger | Leesburg, FL | KTM 450 SX-F FE | 2nd | 0:52.61 | 0:52.66 | 0:53.10 | 3rd | 0 | 1 | 0 | 1 | 0 | 0.193 | |
Cooper Webb | Newport, NC | KTM 450 SX-F FE | 3rd | 0:52.74 | 0:52.83 | 0:53.42 | 2nd | 0 | 0 | 1 | -1 | 0 | 0.464 | |
Dylan Ferrandis | Tallahassee, FL | Yamaha YZ450F | 4th | 0:52.62 | 0:52.82 | 0:53.44 | 4th | 0 | 0 | 0 | 0 | 0 | 0.322 | |
Ken Roczen | Clermont, FL | Suzuki RM-Z450 | 5th | 0:52.26 | 0:52.62 | 0:53.32 | 8th | 0 | 3 | 0 | 3 | 0 | 1.131 | |
Joey Savatgy | Clermont, FL | Kawasaki KX450SR | 6th | 0:52.88 | 0:53.35 | 0:54.12 | 7th | 0 | 2 | 1 | 1 | 0 | 0.927 | |
Justin Cooper | Cold Spring Harbor, NY | Yamaha YZ450F | 7th | 0:53.42 | 0:53.98 | 0:54.54 | 5th | 0 | 0 | 2 | -2 | 0 | 0.33 | |
Benny Bloss | Oak Grove, MO | Yamaha YZ450F | 8th | 0:54.44 | 0:54.68 | 0:55.51 | 9th | 0 | 1 | 0 | 1 | 0 | 0.756 | |
Cade Clason | Chesterfield, SC | Kawasaki KX450SR | 9th | 0:55.04 | 0:55.24 | 0:55.80 | 6th | 0 | 0 | 3 | -3 | 0 | 0.28 | |
Fredrik Noren | Indian Trail, NC | Kawasaki KX450SR | 10th | 0:54.92 | 0:55.29 | 0:56.29 | 10th | 0 | 0 | 0 | 0 | 0 | 0.925 | |
Cole Thompson | Brigden, ON | Yamaha YZ250F | 11th | 0:56.03 | 0:56.07 | 0:56.59 | 13th | 0 | 2 | 0 | 2 | 0 | 0.665 | |
John Short | Pilot Point, TX | Kawasaki KX450SR | 12th | 0:56.06 | 0:56.20 | 0:57.05 | 11th | 0 | 0 | 1 | -1 | 0 | 0.484 | |
Josh Hill | Huntersville, NC | KTM 450 SX-F FE | 13th | 0:55.68 | 0:55.74 | 0:56.85 | 15th | 0 | 2 | 0 | 2 | 0 | 0.779 | |
Chase Marquier | Newcastle, OK | Kawasaki KX450SR | 14th | 0:56.76 | 0:56.82 | 0:57.39 | 14th | 0 | 1 | 1 | 0 | 0 | 0.449 | |
Max Miller | Springfield | KTM 450 SX-F FE | 15th | 0:56.88 | 0:56.89 | 0:58.02 | 19th | 0 | 4 | 0 | 4 | 0 | 1.272 | |
Joan Cros | Manlleu, BC | Kawasaki KX450SR | 16th | 0:57.72 | 0:57.98 | 0:58.65 | 16th | 0 | 0 | 0 | 0 | 0 | 0.516 | |
Alex Ray | Milan, TN | Yamaha YZ450F | 17th | 0:55.47 | 0:56.05 | 0:59.11 | 12th | 0 | 3 | 8 | -5 | 1 | 38.479 | |
Mason Kerr | Altoona, IA | Honda CRF450R WE | 18th | 0:57.99 | 0:58.28 | 0:59.40 | 17th | 0 | 1 | 2 | -1 | 1 | 2.656 | |
Theodore Pauli | Edwardsville, IL | Kawasaki KX450SR | 19th | 0:58.38 | 0:58.62 | 0:59.71 | 18th | 0 | 1 | 2 | -1 | 1 | 3.242 | |
Bobby Piazza | Easton, PA | Yamaha YZ450F | 20th | 0:59.06 | 0:59.48 | 1:01.26 | 20th | 0 | 1 | 1 | 0 | 1 | 8.887 |
1-20 of 20