Race Day Info
Classes
Anaheim II
Race Day Info
Season Division:
West
Race Date:
January 28, 2023
Prior Day
Rain: 0% - 0"
Temp: 51.8° - 73.9°
Wind: 22.8MPH
Pressure: 1025.6
Race Day
Rain: 0% - 0"
Temp: 45.7° - 70.5°
Wind: 7.4MPH
Pressure: 1019.6
Triple Crown
Location
Angel Stadium
Top Riders - Anaheim II
Filtered classes:
Showing All Classes
Ranked by:
avgPosition
Name | AVG Pos. | AVG Best | Best Time | 2nd Best | AVG Var | AVG Start | + | - | # Motos | Classes |
---|---|---|---|---|---|---|---|---|---|---|
Levi LeddyOxford, FL KTM | 1 | 1:41.65 | 1:39.36 | 1:41.10 | 1.7 | 1 | 0 | 0 | 3 | KTM Junior |
Chase SextonClermont, FL Honda | 1.8 | 0:58.09 | 0:57.56 | 0:57.73 | 1.117 | 2.333 | 4 | 4 | 5 | 450SX |
Tucker TixGlenburn, ND KTM | 2 | 1:44.41 | 1:39.79 | 1:42.77 | 2.214 | 3 | 1 | 0 | 3 | KTM Junior |
Daxton BennickMorganton, NC Yamaha | 2.333 | 1:01.51 | 1:00.30 | 1:00.59 | 0.49 | 3 | 2 | 0 | 3 | 250SX Futures |
Jett LawrenceAustralia Honda | 2.4 | 0:58.69 | 0:57.32 | 0:57.60 | 3.064 | 8 | 18 | 4 | 5 | 250SX |
Ken RoczenClermont, FL Suzuki | 2.8 | 0:58.54 | 0:57.94 | 0:57.96 | 0.455 | 3.667 | 3 | 1 | 5 | 450SX |
Haiden DeeganCleveland, NC Yamaha | 3 | 1:01.45 | 1:00.27 | 1:00.29 | 9.298 | 6 | 2 | 1 | 3 | 250SX Futures |
Clayton StonerSantee, CA KTM | 3 | 1:46.10 | 1:42.47 | 1:42.83 | 0.032 | 2 | 0 | 1 | 3 | KTM Junior |
Jason AndersonRio Rancho, NM Kawasaki | 3.2 | 0:58.56 | 0:57.85 | 0:58.11 | 0.718 | 3.333 | 4 | 3 | 5 | 450SX |
Levi KitchenWashougal, WA Yamaha | 3.4 | 0:59.75 | 0:58.84 | 0:59.01 | 1.021 | 2.667 | 3 | 3 | 5 | 250SX |
1-10 of 132
Fastest Laps - Anaheim II
Filtered classes:
Showing All Classes
Name | Lap # | Duration | Pos. | Brand | Class | Session |
---|---|---|---|---|---|---|
Jett LawrenceAustralia Honda | 3 | 0:57.32 | 2 | Honda | 250SX | 250SX Group A Qualifying 1 |
Chase SextonClermont, FL Honda | 9 | 0:57.56 | Honda | 450SX | 450SX Main Event 2 | |
Jett LawrenceAustralia Honda | 10 | 0:57.60 | 3 | Honda | 250SX | 250SX Group A Qualifying 2 |
Jett LawrenceAustralia Honda | 9 | 0:57.67 | 3 | Honda | 250SX | 250SX Main Event 3 |
Jett LawrenceAustralia Honda | 6 | 0:57.69 | 5 | Honda | 250SX | 250SX Main Event 3 |
Chase SextonClermont, FL Honda | 4 | 0:57.71 | 1 | Honda | 450SX | 450SX Main Event 3 |
Chase SextonClermont, FL Honda | 7 | 0:57.73 | 1 | Honda | 450SX | 450SX Group A Qualifying 1 |
Chase SextonClermont, FL Honda | 5 | 0:57.80 | 1 | Honda | 450SX | 450SX Group A Qualifying 2 |
Jason AndersonRio Rancho, NM Kawasaki | 8 | 0:57.85 | 7 | Kawasaki | 450SX | 450SX Group A Qualifying 1 |
Jett LawrenceAustralia Honda | 5 | 0:57.85 | 5 | Honda | 250SX | 250SX Main Event 3 |
1-10 of 100