slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 250SX Heat 1
10 months ago
Lap Positions
Houston
250SX Heat 1
*Swipe Left
Lap Times
Houston
250SX Heat 1
*Swipe Left
Session Results
Houston
250SX Heat 1
*Swipe Left
Rider | Session Stats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
1st | 0:52.37 | 0:52.52 | 0:53.07 | 1st | 8 | 0 | 0 | 0 | 0 | 0.408 | ||
2nd | 0:52.16 | 0:52.76 | 0:53.20 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.492 | ||
3rd | 0:53.38 | 0:53.69 | 0:54.10 | 4th | 0 | 1 | 0 | 1 | 0 | 0.281 | ||
4th | 0:52.69 | 0:53.24 | 0:54.06 | 8th | 0 | 4 | 0 | 4 | 0 | 1.625 | ||
5th | 0:54.21 | 0:54.37 | 0:55.30 | 3rd | 0 | 0 | 2 | -2 | 0 | 0.733 | ||
6th | 0:55.10 | 0:55.17 | 0:55.75 | 7th | 0 | 2 | 1 | 1 | 0 | 0.332 | ||
7th | 0:55.59 | 0:55.65 | 0:56.24 | 5th | 0 | 0 | 2 | -2 | 0 | 0.222 | ||
8th | 0:55.11 | 0:55.35 | 0:56.27 | 9th | 0 | 1 | 0 | 1 | 0 | 0.596 | ||
9th | 0:54.94 | 0:54.97 | 0:55.58 | 15th | 0 | 6 | 0 | 6 | 0 | 0.178 | ||
10th | 0:55.15 | 0:55.34 | 0:56.84 | 10th | 0 | 1 | 1 | 0 | 1 | 4.496 | ||
11th | 0:55.80 | 0:55.81 | 0:56.99 | 6th | 0 | 0 | 5 | -5 | 0 | 0.959 | ||
12th | 0:55.97 | 0:56.04 | 0:57.23 | 12th | 0 | 1 | 1 | 0 | 0 | 1.079 | ||
13th | 0:57.06 | 0:57.08 | 0:57.83 | 11th | 0 | 0 | 2 | -2 | 0 | 0.731 | ||
14th | 0:55.56 | 0:55.76 | 0:57.76 | 20th | 0 | 6 | 0 | 6 | 1 | 13.676 | ||
15th | 0:56.99 | 0:57.02 | 0:58.70 | 14th | 0 | 0 | 1 | -1 | 0 | 1.786 | ||
16th | 0:56.52 | 0:57.41 | 0:58.73 | 18th | 0 | 3 | 1 | 2 | 0 | 1.902 | ||
17th | 0:58.67 | 0:58.79 | 1:00.11 | 16th | 0 | 3 | 4 | -1 | 0 | 1.724 | ||
18th | 0:58.97 | 0:59.30 | 1:00.87 | 19th | 0 | 4 | 3 | 1 | 0 | 2.708 | ||
19th | 0:56.76 | 1:00.44 | 1:01.39 | 17th | 0 | 2 | 4 | -2 | 3 | 13.318 | ||
20th | 0:56.74 | 0:57.08 | 0:59.40 | 13th | 0 | 3 | 6 | -3 | 2 | 13.155 |
1-20 of 20