slug: 2023-supercross
Race Day Info
Official Results
Sessions
250SX
450SX
Houston - 250SX Heat 1
4 months ago
Lap Positions
*Swipe Left
Lap Times
*Swipe Left
Session Results
*Swipe Left
Rider | Rider | Session Stats | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hometown | Bike | FIN | Best | 2nd Best | Avg Time | Start | Led | + | - | Net | Incidents | Var | |
Hunter Lawrence | Wesley Chapel, FL | Honda CRF250R | 1st | 0:52.37 | 0:52.52 | 0:53.07 | 1st | 8 | 0 | 0 | 0 | 0 | 0.408 | |
Nate Thrasher | Livingston, TN | Yamaha YZ250F | 2nd | 0:52.16 | 0:52.76 | 0:53.20 | 2nd | 0 | 0 | 0 | 0 | 0 | 0.492 | |
Chance Hymas | Pocatello, ID | Honda CRF250R | 3rd | 0:53.38 | 0:53.69 | 0:54.10 | 4th | 0 | 1 | 0 | 1 | 0 | 0.281 | |
Michael Mosiman | Minneaola, FL | GASGAS MC 250F | 4th | 0:52.69 | 0:53.24 | 0:54.06 | 8th | 0 | 4 | 0 | 4 | 0 | 1.625 | |
Chris Blose | Phoenix, AZ | Kawasaki KX250 | 5th | 0:54.21 | 0:54.37 | 0:55.30 | 3rd | 0 | 0 | 2 | -2 | 0 | 0.733 | |
Henry Miller | Rochester, MN | Honda CRF250R | 6th | 0:55.10 | 0:55.17 | 0:55.75 | 7th | 0 | 2 | 1 | 1 | 0 | 0.332 | |
Hardy Munoz | Chile | Husqvarna FC 250 | 7th | 0:55.59 | 0:55.65 | 0:56.24 | 5th | 0 | 0 | 2 | -2 | 0 | 0.222 | |
Devin Simonson | Laurinburg, NC | Kawasaki KX250 | 8th | 0:55.11 | 0:55.35 | 0:56.27 | 9th | 0 | 1 | 0 | 1 | 0 | 0.596 | |
Jace Owen | Mattoon, IL | Honda CRF250R | 9th | 0:54.94 | 0:54.97 | 0:55.58 | 15th | 0 | 6 | 0 | 6 | 0 | 0.178 | |
Jack Chambers | Auburndale, FL | KTM 250 SX-F | 10th | 0:55.15 | 0:55.34 | 0:56.84 | 10th | 0 | 1 | 1 | 0 | 1 | 4.496 | |
Gage Linville | Lake Park, GA | Honda CRF250R | 11th | 0:55.80 | 0:55.81 | 0:56.99 | 6th | 0 | 0 | 5 | -5 | 0 | 0.959 | |
A J Catanzaro | Tampa, FL | Honda CRF250R | 12th | 0:55.97 | 0:56.04 | 0:57.23 | 12th | 0 | 1 | 1 | 0 | 0 | 1.079 | |
Luca Marsalisi | Cairo, CT | Yamaha YZ250F | 13th | 0:57.06 | 0:57.08 | 0:57.83 | 11th | 0 | 0 | 2 | -2 | 0 | 0.731 | |
Caden Braswell | Shalimar, FL | Honda CRF250R | 14th | 0:55.56 | 0:55.76 | 0:57.76 | 20th | 0 | 6 | 0 | 6 | 1 | 13.676 | |
Jesse Flock | Claremore, OK | Yamaha YZ250F | 15th | 0:56.99 | 0:57.02 | 0:58.70 | 14th | 0 | 0 | 1 | -1 | 0 | 1.786 | |
Ryder Floyd | Paris, TX | Yamaha YZ250F | 16th | 0:56.52 | 0:57.41 | 0:58.73 | 18th | 0 | 3 | 1 | 2 | 0 | 1.902 | |
Garrett Hoffman | Whiteford, MD | Yamaha YZ250F | 17th | 0:58.67 | 0:58.79 | 1:00.11 | 16th | 0 | 3 | 4 | -1 | 0 | 1.724 | |
Noah Willbrandt | Waterford, MI | Yamaha YZ250F | 18th | 0:58.97 | 0:59.30 | 1:00.87 | 19th | 0 | 4 | 3 | 1 | 0 | 2.708 | |
Logan Leitzel | Dillsburg, PA | Kawasaki KX250 | 19th | 0:56.76 | 1:00.44 | 1:01.39 | 17th | 0 | 2 | 4 | -2 | 3 | 13.318 | |
Marshal Weltin | Ubly, MI | Suzuki RM-Z250 | 20th | 0:56.74 | 0:57.08 | 0:59.40 | 13th | 0 | 3 | 6 | -3 | 2 | 13.155 |
1-20 of 20